< Go to homepage


results for 018985
Property details:
area: Downtown Core / district:/ CCR (core central region)
name: The Sail@marina Bay (apartment)
address: Marina Boulevard
3 blocks: 6 (018985), 4 (018986), 2 (018987)
tenure: 99 years since Y2002
23 years as of Y2025 (76 yrs remaining lease)
TOP: 17 years ago (Y2008)
highest floor: 69
no of units: 1111

Ratings:







Post unlimited free property text ads and agent profiles. Pay only for qualified appointments. Available in Q2 2025.

Adviser:






NearbyPropertyTransaction (Jun'24 to May'25)
The Sail@marina BaySold: 57 ($1,736-$2,564 psf)
Rented: 477 ($3.25K-$13K)
74mMarina Bay SuitesSold: 8 ($1,693-$2,036 psf)
Rented: 67 ($8.5K-$19K)
286mOne ShentonSold: 25 ($1,616-$2,156 psf)
Rented: 147 ($3.8K-$45K)
288mMarina Bay ResidencesSold: 22 ($1,858-$2,786 psf)
Rented: 181 ($4.8K-$35K)
316mRobinson SuitesSold: 4 ($2,174-$2,417 psf)
Rented: 106 ($3.1K-$5.1K)

Get free resale and rental updates:



Sold Trends (8 years)
Average Price (resale)
low linehigh line20182019202020212022202320242025
Average PSF
20182019202020212022202320242025
Transaction Volume
3718435043565423

Transacted price: updated 3d 0h ago

Jun'24 to May'25: 57 resale
1 room: 55 sqm/592 sqft
Y2023: $1,120,000 ($1,892 psf) - $1,170,000 ($1,976 psf)
1 room: 57 sqm/614 sqft
Y2025: $1,300,000 ($2,117 psf) - $1,398,800 ($2,278 psf)
1 room: 58 sqm/624 sqft
Y2023: $1,160,000 ($1,859 psf)
1 room: 61 sqm/657 sqft
Y2025: $1,280,000 ($1,948 psf)
1 room: 62 sqm/667 sqft
Y2025: $1,288,888 ($1,932 psf) - $1,300,000 ($1,949 psf)
1 room: 63 sqm/678 sqft
Y2025: $1,250,000 ($1,844 psf)
1 room: 64 sqm/689 sqft
Y2025: $1,520,000 ($2,206 psf)
2 room: 80 sqm/861 sqft
Y2024: $1,560,000 ($1,812 psf) - $1,850,000 ($2,149 psf)
2 room: 82 sqm/883 sqft
Y2025: $1,688,000 ($1,912 psf) - $2,100,000 ($2,378 psf)
2 room: 83 sqm/893 sqft
Y2025: $1,700,000 ($1,904 psf)
2 room: 84 sqm/904 sqft
Y2023: $1,720,000 ($1,903 psf)
2 room: 87 sqm/936 sqft
Y2025: $2,100,000 ($2,244 psf) - $2,200,000 ($2,350 psf)
unknown: 91 sqm/980 sqft
Y2024: $2,000,000 ($2,041 psf)
2 room: 96 sqm/1033 sqft
Y2025: $2,300,000 ($2,227 psf)
2 room: 98 sqm/1055 sqft
Y2022: $1,910,000 ($1,810 psf)
3 room: 110 sqm/1184 sqft
Y2025: $2,638,000 ($2,228 psf)
3 room: 117 sqm/1259 sqft
Y2023: $2,185,000 ($1,736 psf)
3 room: 122 sqm/1313 sqft
Y2025: $2,350,000 ($1,790 psf) - $2,610,000 ($1,988 psf)
3 room: 133 sqm/1432 sqft
Y2020: $2,550,000 ($1,781 psf)
3 room: 135 sqm/1453 sqft
Y2022: $2,300,000 ($1,583 psf)
3 room: 144 sqm/1550 sqft
Y2022: $2,975,000 ($1,919 psf)
3 room: 148 sqm/1593 sqft
Y2018: $2,830,000 ($1,777 psf)
unknown: 150 sqm/1615 sqft
Y2025: $3,220,000 ($1,994 psf)
4 room: 151 sqm/1625 sqft
Y2024: $3,500,000 ($2,154 psf)
4 room: 153 sqm/1647 sqft
Y2023: $3,100,000 ($1,882 psf) - $3,268,000 ($1,984 psf)
unknown: 154 sqm/1658 sqft
Y2025: $4,200,000 ($2,533 psf)
3 room: 159 sqm/1711 sqft
Y2019: $2,950,000 ($1,724 psf)
unknown: 161 sqm/1733 sqft
Y2020: $3,900,000 ($2,250 psf)
3 room: 163 sqm/1755 sqft
Y2021: $3,488,000 ($1,987 psf)
3 room: 167 sqm/1798 sqft
Y2022: $3,600,000 ($2,002 psf)
unknown: 171 sqm/1841 sqft
Y2024: $3,988,888 ($2,167 psf)
3 room: 174 sqm/1873 sqft
Y2023: $4,300,000 ($2,296 psf)
3 room: 177 sqm/1905 sqft
Y2021: $3,770,000 ($1,979 psf)
3 room: 183 sqm/1970 sqft
Y2020: $3,500,000 ($1,777 psf)
3 room: 184 sqm/1981 sqft
Y2020: $3,750,000 ($1,893 psf)
3 room: 185 sqm/1991 sqft
Y2019: $4,100,000 ($2,059 psf)
4 room: 189 sqm/2034 sqft
Y2025: $4,388,000 ($2,157 psf)
4 room: 190 sqm/2045 sqft
Y2023: $4,500,000 ($2,200 psf)
4 room: 191 sqm/2056 sqft
Y2023: $5,000,000 ($2,432 psf)
unknown: 193 sqm/2077 sqft
Y2024: $4,500,888 ($2,167 psf)
4 room: 195 sqm/2099 sqft
Y2021: $4,850,000 ($2,311 psf)
4 room: 199 sqm/2142 sqft
Y2018: $4,380,000 ($2,045 psf)
4 room: 201 sqm/2164 sqft
Y2021: $5,000,000 ($2,311 psf)
4 room: 202 sqm/2174 sqft
Y2023: $4,300,000 ($1,978 psf)
unknown: 203 sqm/2185 sqft
Y2024: $4,000,000 ($1,831 psf)
4 room: 212 sqm/2282 sqft
Y2020: $4,100,000 ($1,797 psf)
4 room: 315 sqm/3391 sqft
Y2022: $9,000,000 ($2,654 psf)


Rented Trends (10 years)
Average Rental Rate
low linehigh line2016201720182019202020212022202320242025
Transaction Volume
''''''''''71812181270847632749642541511169

Transacted rental: updated 3d 0h ago

May'24 to Apr'25: 522 rented
(May data will be available after 16th Jun 2025)

46-56 sqm/500-600 sqft
Y2025: $3,600 - $5,000
56-65 sqm/600-700 sqft
Y2025: $3,700 - $6,000
65-74 sqm/700-800 sqft
Y2024: $4,800 - $5,000
74-84 sqm/800-900 sqft
Y2025: $3,250 - $7,650
84-93 sqm/900-1000 sqft
Y2025: $5,000 - $8,300
93-102 sqm/1000-1100 sqft
Y2025: $6,500 - $8,700
102-111 sqm/1100-1200 sqft
Y2025: $7,400 - $8,300
111-121 sqm/1200-1300 sqft
Y2024: $7,100 - $8,500
121-130 sqm/1300-1400 sqft
Y2025: $7,500 - $8,450
130-139 sqm/1400-1500 sqft
Y2024: $7,500 - $8,800
139-149 sqm/1500-1600 sqft
Y2025: $9,300 - $9,500
149-158 sqm/1600-1700 sqft
Y2025: $9,350 - $9,600
158-167 sqm/1700-1800 sqft
Y2024: $8,000 - $11,300
167-177 sqm/1800-1900 sqft
Y2025: $11,000 - $11,200
177-186 sqm/1900-2000 sqft
Y2024: $9,800 - $11,800
186-195 sqm/2000-2100 sqft
Y2025: $11,800
195-204 sqm/2100-2200 sqft
Y2025: $10,500 - $12,500
204-214 sqm/2200-2300 sqft
Y2024: $10,000
over 279 sqm/3000 sqft
Y2022: $13,000
307-316 sqm/3300-3400 sqft
Y2023: $32,000
511-520 sqm/5500-5600 sqft
Y2024: $20,000

MRT/LRT













Copyright © 2021-2025 NextHome.SG

Member's Area
My Property

Sign out