< Go to homepage


results for 098012
Property details:
area: Bukit Merah / district:/ RCR (rest of central region)
name: Corals At Keppel Bay (condominium)
address: Keppel Bay Drive
12 blocks: 1 (098012), 3 (098013), 5 (098014), 7 (098015), 9 (098016), 11 (098017), 13 (098018), 15 (098019), 17 (098020), 19 (098021)...
tenure: 99 years since Y2007
18 years as of Y2025 (81 yrs remaining lease)
TOP: 9 years ago (Y2016)
highest floor: 7
no of units: 366

Ratings:







Post unlimited free property text ads and agent profiles. Pay only for qualified appointments. Available in Q3 2025.

Adviser:






NearbyPropertyTransaction (Aug'24 to Jul'25)
Corals At Keppel BaySold: 12 ($1,871-$2,550 psf)
Rented: 106 ($3.8K-$28K)
104mThe Reef At King's DockSold: 25 ($2,446-$2,834 psf)
Rented: 133 ($2.5K-$10.5K)
222mCaribbean At Keppel BaySold: 36 ($1,241-$2,167 psf)
Rented: 221 ($4.6K-$18K)
409mReflections At Keppel BaySold: 60 ($1,405-$2,193 psf)
Rented: 275 ($4K-$26K)

Get free resale and rental updates:



Sold Trends (8 years)
Average Price (resale)
low linehigh line20182019202020212022202320242025
Average PSF
20182019202020212022202320242025
Transaction Volume
182012161315167

Transacted price: updated 1d 18h ago

Aug'24 to Jul'25: 12 resale
1 room: 53 sqm/570 sqft
Y2024: $1,300,000 ($2,281 psf)
1 room: 54 sqm/581 sqft
Y2024: $1,200,000 ($2,065 psf)
1 room: 55 sqm/592 sqft
Y2021: $1,450,000 ($2,449 psf)
1 room: 64 sqm/689 sqft
Y2020: $1,738,000 ($2,522 psf)
2 room: 78 sqm/840 sqft
Y2019: $1,880,000 ($2,238 psf) - $1,898,000 ($2,260 psf)
2 room: 79 sqm/850 sqft
Y2025: $1,880,000 ($2,212 psf)
2 room: 80 sqm/861 sqft
Y2020: $1,550,000 ($1,800 psf)
2 room: 81 sqm/872 sqft
Y2024: $1,868,000 ($2,142 psf)
2 room: 82 sqm/883 sqft
Y2020: $1,520,000 ($1,721 psf)
2 room: 83 sqm/893 sqft
Y2021: $1,610,000 ($1,803 psf)
2 room: 84 sqm/904 sqft
Y2021: $1,710,000 ($1,892 psf)
2 room: 85 sqm/915 sqft
Y2024: $1,810,000 ($1,978 psf)
2 room: 86 sqm/926 sqft
Y2025: $1,733,000 ($1,871 psf)
2 room: 88 sqm/947 sqft
Y2023: $1,750,000 ($1,848 psf)
unknown: 89 sqm/958 sqft
Y2025: $1,920,000 ($2,004 psf)
2 room: 90 sqm/969 sqft
Y2021: $2,080,000 ($2,147 psf)
2 room: 92 sqm/990 sqft
Y2021: $2,200,000 ($2,222 psf) - $2,250,000 ($2,273 psf)
2 room: 93 sqm/1001 sqft
Y2024: $2,020,000 ($2,018 psf)
2 room: 94 sqm/1012 sqft
Y2021: $2,250,000 ($2,223 psf)
unknown: 99 sqm/1066 sqft
Y2025: $2,200,000 ($2,064 psf)
unknown: 114 sqm/1227 sqft
Y2024: $2,710,000 ($2,209 psf)
3 room: 115 sqm/1238 sqft
Y2019: $2,520,000 ($2,036 psf)
3 room: 116 sqm/1249 sqft
Y2025: $2,800,000 ($2,242 psf)
3 room: 117 sqm/1259 sqft
Y2018: $2,309,000 ($1,834 psf)
unknown: 119 sqm/1281 sqft
Y2025: $2,600,000 ($2,030 psf)
3 room: 120 sqm/1292 sqft
Y2020: $2,664,000 ($2,062 psf)
3 room: 121 sqm/1302 sqft
Y2022: $2,552,000 ($1,960 psf)
3 room: 122 sqm/1313 sqft
Y2019: $2,520,000 ($1,919 psf) - $2,560,000 ($1,950 psf)
3 room: 123 sqm/1324 sqft
Y2024: $2,650,000 ($2,002 psf)
unknown: 125 sqm/1346 sqft
Y2024: $2,650,000 ($1,969 psf)
3 room: 126 sqm/1356 sqft
Y2022: $2,620,000 ($1,932 psf)
3 room: 128 sqm/1378 sqft
Y2024: $2,570,000 ($1,865 psf)
3 room: 130 sqm/1399 sqft
Y2023: $2,920,000 ($2,087 psf)
3 room: 132 sqm/1421 sqft
Y2025: $3,250,000 ($2,287 psf)
3 room: 136 sqm/1464 sqft
Y2023: $3,090,000 ($2,111 psf)
3 room: 137 sqm/1475 sqft
Y2022: $2,950,000 ($2,000 psf)
3 room: 141 sqm/1518 sqft
Y2023: $3,050,000 ($2,009 psf)
3 room: 145 sqm/1561 sqft
Y2018: $3,690,000 ($2,364 psf)
3 room: 147 sqm/1582 sqft
Y2024: $3,230,000 ($2,042 psf)
unknown: 239 sqm/2573 sqft
Y2024: $6,300,000 ($2,449 psf)
unknown: 240 sqm/2583 sqft
Y2023: $6,560,000 ($2,540 psf)
unknown: 241 sqm/2594 sqft
Y2023: $6,985,000 ($2,693 psf)
4 room: 245 sqm/2637 sqft
Y2022: $6,900,000 ($2,617 psf)
4 room: 246 sqm/2648 sqft
Y2023: $7,340,200 ($2,772 psf)
4 room: 247 sqm/2659 sqft
Y2020: $6,900,000 ($2,595 psf)
4 room: 248 sqm/2669 sqft
Y2022: $6,950,000 ($2,604 psf)
4 room: 249 sqm/2680 sqft
Y2024: $6,780,000 ($2,530 psf)
4 room: 253 sqm/2723 sqft
Y2023: $6,800,000 ($2,497 psf)
4 room: 254 sqm/2734 sqft
Y2022: $7,000,000 ($2,560 psf)
4 room: 258 sqm/2777 sqft
Y2021: $7,200,000 ($2,593 psf)
unknown: 276 sqm/2971 sqft
Y2024: $8,700,000 ($2,928 psf)
unknown: 278 sqm/2992 sqft
Y2022: $9,000,000 ($3,008 psf)
4 room: 279 sqm/3003 sqft
Y2019: $8,700,000 ($2,897 psf)
4 room: 280 sqm/3014 sqft
Y2019: $8,750,000 ($2,903 psf)
4 room: 281 sqm/3025 sqft
Y2023: $8,400,000 ($2,777 psf)
4 room: 288 sqm/3100 sqft
Y2023: $9,000,000 ($2,903 psf)
4 room: 290 sqm/3122 sqft
Y2022: $9,100,000 ($2,915 psf)
unknown: 311 sqm/3348 sqft
Y2024: $8,537,400 ($2,550 psf)
4 room: 320 sqm/3444 sqft
Y2023: $9,600,000 ($2,787 psf)
4 room: 439 sqm/4725 sqft
Y2023: $10,000,000 ($2,116 psf)
4 room: 451 sqm/4855 sqft
Y2023: $11,600,000 ($2,389 psf)


Rented Trends (10 years)
Average Rental Rate
low linehigh line2016201720182019202020212022202320242025
Transaction Volume
''''''''''7421416017111413414811012960

Transacted rental: updated 1d 18h ago

Jun'24 to May'25: 119 rented
(Jun data will be available after 15th Jul 2025)

46-56 sqm/500-600 sqft
Y2025: $3,800 - $4,800
56-65 sqm/600-700 sqft
Y2025: $4,000 - $5,100
65-74 sqm/700-800 sqft
Y2025: $4,200
74-84 sqm/800-900 sqft
Y2025: $5,200 - $6,300
84-93 sqm/900-1000 sqft
Y2025: $5,000 - $7,000
93-102 sqm/1000-1100 sqft
Y2025: $6,400
102-111 sqm/1100-1200 sqft
Y2025: $7,800
111-121 sqm/1200-1300 sqft
Y2025: $7,700 - $8,500
121-130 sqm/1300-1400 sqft
Y2025: $7,500 - $8,900
130-139 sqm/1400-1500 sqft
Y2025: $8,252 - $10,000
139-149 sqm/1500-1600 sqft
Y2025: $8,500 - $9,500
242-251 sqm/2600-2700 sqft
Y2024: $10,500
251-260 sqm/2700-2800 sqft
Y2025: $16,000
over 279 sqm/3000 sqft
Y2022: $15,000 - $16,000
279-288 sqm/3000-3100 sqft
Y2024: $25,500
288-297 sqm/3100-3200 sqft
Y2025: $28,000
316-325 sqm/3400-3500 sqft
Y2023: $30,000

MRT/LRT













Copyright © 2021-2025 NextHome.SG

Member's Area
My Property

Sign out