< Go to homepage


results for 098402
Property details:
area: Bukit Merah / district:/ RCR (rest of central region)
name: Reflections At Keppel Bay (condominium)
address: Keppel Bay View
18 blocks: 1 (098402), 3 (098403), 5 (098404), 7 (098405), 8 (098406), 9 (098407), 11 (098408), 13 (098409), 15 (098410), 17 (098411)...
tenure: 99 years since Y2006
19 years as of Y2025 (80 yrs remaining lease)
TOP: 12 years ago (Y2013)
highest floor: 40
no of units: 1129

Ratings:







Post unlimited free property text ads and agent profiles. Pay only for qualified appointments. Available in Q3 2025.

Adviser:






NearbyPropertyTransaction (Aug'24 to Jul'25)
Reflections At Keppel BaySold: 60 ($1,405-$2,193 psf)
Rented: 275 ($4K-$26K)
248mThe Foresta@mount FaberSold: 12 ($1,649-$2,091 psf)
Rented: 45 ($2.5K-$5.5K)
289mCaribbean At Keppel BaySold: 36 ($1,241-$2,167 psf)
Rented: 221 ($4.6K-$18K)
369mCorals At Keppel BaySold: 12 ($1,871-$2,550 psf)
Rented: 106 ($3.8K-$28K)

Get free resale and rental updates:



Sold Trends (8 years)
Average Price (resale)
low linehigh line20182019202020212022202320242025
Average PSF
20182019202020212022202320242025
Transaction Volume
5953759677505437

Transacted price: updated 1d 19h ago

Aug'24 to Jul'25: 60 resale
1 room: 72 sqm/775 sqft
Y2021: $1,335,000 ($1,723 psf)
1 room: 73 sqm/786 sqft
Y2022: $1,440,000 ($1,832 psf) - $1,620,000 ($2,061 psf)
2 room: 75 sqm/807 sqft
Y2020: $1,500,000 ($1,859 psf)
2 room: 76 sqm/818 sqft
Y2022: $1,562,800 ($1,911 psf)
2 room: 77 sqm/829 sqft
Y2022: $1,620,000 ($1,954 psf)
2 room: 78 sqm/840 sqft
Y2023: $1,630,000 ($1,940 psf)
2 room: 79 sqm/850 sqft
Y2024: $1,600,000 ($1,882 psf) - $1,700,000 ($2,000 psf)
2 room: 80 sqm/861 sqft
Y2025: $1,540,000 ($1,789 psf)
2 room: 82 sqm/883 sqft
Y2025: $1,630,000 ($1,846 psf)
2 room: 83 sqm/893 sqft
Y2023: $1,480,000 ($1,657 psf) - $1,830,000 ($2,049 psf)
2 room: 84 sqm/904 sqft
Y2021: $1,550,000 ($1,715 psf)
2 room: 85 sqm/915 sqft
Y2025: $1,600,000 ($1,749 psf)
2 room: 86 sqm/926 sqft
Y2018: $1,720,000 ($1,857 psf)
unknown: 87 sqm/936 sqft
Y2024: $1,680,000 ($1,795 psf)
2 room: 88 sqm/947 sqft
Y2025: $1,630,000 ($1,721 psf)
2 room: 89 sqm/958 sqft
Y2023: $1,700,000 ($1,775 psf)
2 room: 90 sqm/969 sqft
Y2022: $1,700,000 ($1,754 psf)
2 room: 91 sqm/980 sqft
Y2021: $1,495,000 ($1,526 psf)
2 room: 92 sqm/990 sqft
Y2023: $1,685,000 ($1,702 psf)
2 room: 94 sqm/1012 sqft
Y2025: $1,730,000 ($1,709 psf) - $2,100,000 ($2,075 psf)
2 room: 97 sqm/1044 sqft
Y2022: $2,175,000 ($2,083 psf)
2 room: 98 sqm/1055 sqft
Y2025: $1,618,000 ($1,534 psf) - $1,696,000 ($1,608 psf)
2 room: 99 sqm/1066 sqft
Y2024: $1,790,000 ($1,679 psf) - $2,135,000 ($2,003 psf)
2 room: 100 sqm/1076 sqft
Y2025: $1,868,000 ($1,736 psf)
2 room: 101 sqm/1087 sqft
Y2018: $1,950,000 ($1,794 psf)
2 room: 102 sqm/1098 sqft
Y2023: $1,900,000 ($1,730 psf)
2 room: 103 sqm/1109 sqft
Y2024: $1,818,000 ($1,639 psf)
2 room: 104 sqm/1119 sqft
Y2025: $1,928,000 ($1,723 psf)
2 room: 105 sqm/1130 sqft
Y2025: $2,118,800 ($1,875 psf)
2 room: 106 sqm/1141 sqft
Y2024: $2,050,000 ($1,797 psf)
2 room: 107 sqm/1152 sqft
Y2025: $2,000,000 ($1,736 psf) - $2,275,000 ($1,975 psf)
2 room: 108 sqm/1163 sqft
Y2024: $2,260,000 ($1,943 psf)
2 room: 109 sqm/1173 sqft
Y2025: $1,960,888 ($1,672 psf)
2 room: 110 sqm/1184 sqft
Y2024: $2,080,000 ($1,757 psf)
2 room: 111 sqm/1195 sqft
Y2025: $2,225,000 ($1,862 psf)
2 room: 112 sqm/1206 sqft
Y2024: $2,000,000 ($1,658 psf)
2 room: 113 sqm/1216 sqft
Y2018: $1,850,000 ($1,521 psf)
2 room: 114 sqm/1227 sqft
Y2025: $1,858,000 ($1,514 psf)
2 room: 115 sqm/1238 sqft
Y2024: $2,200,000 ($1,777 psf)
2 room: 116 sqm/1249 sqft
Y2021: $2,150,000 ($1,721 psf)
2 room: 117 sqm/1259 sqft
Y2018: $1,768,888 ($1,405 psf)
2 room: 118 sqm/1270 sqft
Y2025: $2,100,000 ($1,654 psf)
2 room: 119 sqm/1281 sqft
Y2024: $2,150,000 ($1,678 psf) - $2,240,000 ($1,749 psf)
2 room: 120 sqm/1292 sqft
Y2025: $2,700,000 ($2,090 psf)
2 room: 121 sqm/1302 sqft
Y2025: $2,150,000 ($1,651 psf)
2 room: 122 sqm/1313 sqft
Y2024: $2,280,000 ($1,736 psf)
2 room: 123 sqm/1324 sqft
Y2024: $2,460,000 ($1,858 psf)
2 room: 125 sqm/1346 sqft
Y2022: $2,565,000 ($1,906 psf)
2 room: 126 sqm/1356 sqft
Y2024: $2,088,888 ($1,540 psf)
unknown: 127 sqm/1367 sqft
Y2024: $2,854,000 ($2,088 psf)
2 room: 128 sqm/1378 sqft
Y2024: $2,200,000 ($1,597 psf)
2 room: 129 sqm/1389 sqft
Y2024: $2,398,888 ($1,727 psf)
2 room: 130 sqm/1399 sqft
Y2024: $2,400,000 ($1,716 psf)
3 room: 131 sqm/1410 sqft
Y2021: $2,285,000 ($1,621 psf)
3 room: 132 sqm/1421 sqft
Y2024: $2,525,000 ($1,777 psf)
3 room: 133 sqm/1432 sqft
Y2022: $2,355,000 ($1,645 psf)
3 room: 135 sqm/1453 sqft
Y2021: $2,325,000 ($1,600 psf)
3 room: 136 sqm/1464 sqft
Y2021: $2,190,000 ($1,496 psf)
3 room: 138 sqm/1485 sqft
Y2025: $2,580,000 ($1,737 psf)
3 room: 139 sqm/1496 sqft
Y2023: $2,540,000 ($1,698 psf)
3 room: 140 sqm/1507 sqft
Y2024: $2,350,000 ($1,559 psf) - $2,550,000 ($1,692 psf)
3 room: 141 sqm/1518 sqft
Y2025: $2,600,000 ($1,713 psf)
3 room: 142 sqm/1528 sqft
Y2019: $2,817,000 ($1,844 psf)
3 room: 143 sqm/1539 sqft
Y2025: $2,560,000 ($1,663 psf) - $2,580,000 ($1,676 psf)
3 room: 144 sqm/1550 sqft
Y2025: $2,490,000 ($1,606 psf)
3 room: 145 sqm/1561 sqft
Y2023: $2,720,000 ($1,742 psf)
3 room: 147 sqm/1582 sqft
Y2018: $3,017,600 ($1,907 psf)
3 room: 148 sqm/1593 sqft
Y2022: $3,000,000 ($1,883 psf)
3 room: 149 sqm/1604 sqft
Y2025: $2,700,000 ($1,683 psf) - $3,250,000 ($2,026 psf)
3 room: 150 sqm/1615 sqft
Y2025: $3,000,000 ($1,858 psf)
3 room: 151 sqm/1625 sqft
Y2025: $2,490,000 ($1,532 psf) - $2,770,000 ($1,705 psf)
3 room: 152 sqm/1636 sqft
Y2019: $2,940,000 ($1,797 psf)
3 room: 153 sqm/1647 sqft
Y2025: $3,190,000 ($1,937 psf)
3 room: 155 sqm/1668 sqft
Y2021: $2,953,000 ($1,770 psf)
3 room: 157 sqm/1690 sqft
Y2025: $2,500,000 ($1,479 psf)
3 room: 158 sqm/1701 sqft
Y2022: $2,880,000 ($1,693 psf)
3 room: 159 sqm/1711 sqft
Y2024: $2,939,000 ($1,718 psf) - $3,200,000 ($1,870 psf)
3 room: 160 sqm/1722 sqft
Y2023: $3,068,000 ($1,782 psf)
3 room: 161 sqm/1733 sqft
Y2025: $2,800,000 ($1,616 psf)
3 room: 162 sqm/1744 sqft
Y2025: $2,920,000 ($1,674 psf)
3 room: 163 sqm/1755 sqft
Y2020: $2,350,000 ($1,339 psf)
3 room: 164 sqm/1765 sqft
Y2020: $2,600,000 ($1,473 psf)
3 room: 165 sqm/1776 sqft
Y2020: $2,832,900 ($1,595 psf) - $2,920,300 ($1,644 psf)
3 room: 167 sqm/1798 sqft
Y2023: $2,950,000 ($1,641 psf)
3 room: 168 sqm/1808 sqft
Y2020: $2,650,000 ($1,466 psf)
3 room: 170 sqm/1830 sqft
Y2022: $2,850,000 ($1,557 psf)
3 room: 171 sqm/1841 sqft
Y2022: $3,150,000 ($1,711 psf)
3 room: 172 sqm/1851 sqft
Y2020: $2,500,000 ($1,351 psf) - $3,250,000 ($1,756 psf)
3 room: 173 sqm/1862 sqft
Y2020: $2,708,000 ($1,454 psf) - $2,938,000 ($1,578 psf)
3 room: 174 sqm/1873 sqft
Y2022: $3,100,000 ($1,655 psf)
unknown: 175 sqm/1884 sqft
Y2024: $3,270,000 ($1,736 psf)
3 room: 176 sqm/1894 sqft
Y2023: $3,252,000 ($1,717 psf)
3 room: 177 sqm/1905 sqft
Y2025: $3,300,000 ($1,732 psf)
unknown: 180 sqm/1938 sqft
Y2024: $3,750,000 ($1,935 psf)
3 room: 181 sqm/1948 sqft
Y2023: $3,100,000 ($1,591 psf)
3 room: 182 sqm/1959 sqft
Y2022: $3,070,000 ($1,567 psf)
3 room: 183 sqm/1970 sqft
Y2021: $3,098,888 ($1,573 psf)
3 room: 185 sqm/1991 sqft
Y2018: $3,600,000 ($1,808 psf)
3 room: 194 sqm/2088 sqft
Y2021: $3,700,000 ($1,772 psf)
4 room: 196 sqm/2110 sqft
Y2025: $4,580,000 ($2,171 psf)
4 room: 197 sqm/2121 sqft
Y2020: $3,500,000 ($1,650 psf)
4 room: 201 sqm/2164 sqft
Y2021: $3,750,000 ($1,733 psf)
4 room: 202 sqm/2174 sqft
Y2020: $3,500,000 ($1,610 psf)
4 room: 203 sqm/2185 sqft
Y2023: $4,500,000 ($2,059 psf)
4 room: 204 sqm/2196 sqft
Y2021: $3,550,000 ($1,617 psf)
unknown: 205 sqm/2207 sqft
Y2020: $3,500,000 ($1,586 psf)
3 room: 208 sqm/2239 sqft
Y2020: $3,600,000 ($1,608 psf)
3 room: 210 sqm/2260 sqft
Y2020: $4,000,000 ($1,770 psf)
3 room: 211 sqm/2271 sqft
Y2022: $3,860,700 ($1,700 psf) - $4,000,000 ($1,761 psf)
4 room: 219 sqm/2357 sqft
Y2023: $3,800,000 ($1,612 psf)
4 room: 221 sqm/2379 sqft
Y2022: $4,300,000 ($1,807 psf)
4 room: 229 sqm/2465 sqft
Y2023: $4,500,000 ($1,826 psf)
4 room: 230 sqm/2476 sqft
Y2023: $4,900,000 ($1,979 psf)
4 room: 233 sqm/2508 sqft
Y2021: $4,039,999 ($1,611 psf)
4 room: 237 sqm/2551 sqft
Y2020: $3,700,000 ($1,450 psf)
4 room: 244 sqm/2626 sqft
Y2025: $5,225,000 ($1,990 psf)
4 room: 245 sqm/2637 sqft
Y2023: $4,525,000 ($1,716 psf)
4 room: 246 sqm/2648 sqft
Y2018: $3,500,000 ($1,322 psf)
4 room: 247 sqm/2659 sqft
Y2021: $4,000,000 ($1,504 psf) - $4,700,000 ($1,768 psf)
4 room: 272 sqm/2928 sqft
Y2018: $8,000,000 ($2,732 psf)
4 room: 273 sqm/2939 sqft
Y2023: $7,900,000 ($2,688 psf)
unknown: 286 sqm/3078 sqft
Y2024: $5,400,000 ($1,754 psf)
4 room: 286 sqm/3079 sqft
Y2020: $5,380,000 ($1,747 psf)
4 room: 304 sqm/3272 sqft
Y2022: $7,650,000 ($2,338 psf)
4 room: 305 sqm/3283 sqft
Y2025: $7,200,000 ($2,193 psf)
4 room: 313 sqm/3369 sqft
Y2021: $5,730,000 ($1,701 psf)
4 room: 314 sqm/3380 sqft
Y2022: $7,308,000 ($2,162 psf)
4 room: 315 sqm/3391 sqft
Y2023: $8,000,000 ($2,359 psf)
4 room: 317 sqm/3412 sqft
Y2022: $8,000,000 ($2,345 psf)
4 room: 336 sqm/3617 sqft
Y2021: $5,980,000 ($1,653 psf) - $6,400,000 ($1,769 psf)
4 room: 346 sqm/3724 sqft
Y2021: $6,136,000 ($1,648 psf)
4 room: 349 sqm/3757 sqft
Y2023: $8,194,000 ($2,181 psf)
4 room: 353 sqm/3800 sqft
Y2022: $6,830,000 ($1,797 psf)
4 room: 358 sqm/3854 sqft
Y2020: $5,850,000 ($1,518 psf)
4 room: 371 sqm/3993 sqft
Y2022: $5,850,000 ($1,465 psf)
4 room: 389 sqm/4187 sqft
Y2019: $7,208,000 ($1,722 psf)
4 room: 427 sqm/4596 sqft
Y2021: $8,200,000 ($1,784 psf)
4 room: 446 sqm/4801 sqft
Y2021: $7,000,000 ($1,458 psf)
4 room: 457 sqm/4919 sqft
Y2021: $7,500,000 ($1,525 psf) - $8,000,000 ($1,626 psf)
4 room: 480 sqm/5167 sqft
Y2020: $9,093,920 ($1,760 psf)
unknown: 518 sqm/5576 sqft
Y2024: $13,600,000 ($2,439 psf)
4 room: 539 sqm/5802 sqft
Y2022: $11,000,000 ($1,896 psf)
4 room: 635 sqm/6835 sqft
Y2023: $17,000,000 ($2,487 psf)
4 room: 655 sqm/7050 sqft
Y2022: $17,625,000 ($2,500 psf)
4 room: 699 sqm/7524 sqft
Y2022: $12,500,000 ($1,661 psf)
4 room: 769 sqm/8278 sqft
Y2022: $19,000,000 ($2,295 psf)


Rented Trends (10 years)
Average Rental Rate
low linehigh line2016201720182019202020212022202320242025
Transaction Volume
''''''''''744956928552454458414348312133

Transacted rental: updated 1d 19h ago

Jun'24 to May'25: 335 rented
(Jun data will be available after 15th Jul 2025)

65-74 sqm/700-800 sqft
Y2025: $5,400
74-84 sqm/800-900 sqft
Y2025: $4,800 - $5,350
84-93 sqm/900-1000 sqft
Y2025: $5,200 - $5,800
93-102 sqm/1000-1100 sqft
Y2025: $5,000 - $6,300
102-111 sqm/1100-1200 sqft
Y2025: $5,700 - $6,800
111-121 sqm/1200-1300 sqft
Y2025: $5,500 - $8,650
121-130 sqm/1300-1400 sqft
Y2025: $7,500 - $8,300
130-139 sqm/1400-1500 sqft
Y2025: $6,700 - $9,600
139-149 sqm/1500-1600 sqft
Y2025: $6,300 - $11,000
149-158 sqm/1600-1700 sqft
Y2025: $8,000 - $11,000
158-167 sqm/1700-1800 sqft
Y2025: $8,350 - $11,000
167-177 sqm/1800-1900 sqft
Y2025: $9,000 - $12,100
177-186 sqm/1900-2000 sqft
Y2025: $9,000 - $10,200
186-195 sqm/2000-2100 sqft
Y2024: $10,000 - $12,500
195-204 sqm/2100-2200 sqft
Y2025: $9,800 - $10,000
204-214 sqm/2200-2300 sqft
Y2024: $9,600 - $11,500
214-223 sqm/2300-2400 sqft
Y2024: $7,000 - $15,000
223-232 sqm/2400-2500 sqft
Y2025: $11,000 - $17,000
232-242 sqm/2500-2600 sqft
Y2025: $10,000 - $12,300
242-251 sqm/2600-2700 sqft
Y2024: $7,800 - $12,000
251-260 sqm/2700-2800 sqft
Y2024: $14,150
269-279 sqm/2900-3000 sqft
Y2024: $15,500
over 279 sqm/3000 sqft
Y2022: $8,750 - $24,700
279-288 sqm/3000-3100 sqft
Y2024: $13,800 - $15,000
288-297 sqm/3100-3200 sqft
Y2025: $16,000 - $21,000
297-307 sqm/3200-3300 sqft
Y2025: $18,800
307-316 sqm/3300-3400 sqft
Y2024: $19,500 - $24,700
316-325 sqm/3400-3500 sqft
Y2024: $16,800 - $18,000
344-353 sqm/3700-3800 sqft
Y2025: $18,500
353-362 sqm/3800-3900 sqft
Y2024: $12,500 - $19,000
362-372 sqm/3900-4000 sqft
Y2024: $18,000
372-381 sqm/4000-4100 sqft
Y2025: $9,500
381-390 sqm/4100-4200 sqft
Y2024: $18,000 - $19,000
390-399 sqm/4200-4300 sqft
Y2023: $20,000
399-409 sqm/4300-4400 sqft
Y2025: $26,000
427-437 sqm/4600-4700 sqft
Y2024: $18,000
446-455 sqm/4800-4900 sqft
Y2023: $25,000

MRT/LRT













Copyright © 2021-2025 NextHome.SG

Member's Area
My Property

Sign out