< Go to homepage


results for 109684
Property details:
area: Bukit Merah / district:/ RCR (rest of central region)
name: The Interlace (condominium)
address: Depot Road
24 blocks: 180 (109684), 182 (109685), 184 (109686), 186 (109687), 188 (109688), 190 (109689), 192 (109690), 194 (109691), 196 (109692), 198 (109693)...
tenure: 99 years since Y2009
17 years as of Y2026 (82 yrs remaining lease)
TOP: 13 years ago (Y2013)
highest floor: 24
no of units: 1040

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (9 years)
Average Price (resale)
low linehigh line201820192020202120222023202420252026
Average PSF
201820192020202120222023202420252026
Transaction Volume
521428654428484518

Transacted price: updated 3d 6h ago

Oct'25 to Sep'26: 28 resale
2 room: 75 sqm/807 sqft
Y2026: $1,510,000 ($1,871 psf)
2 room: 93 sqm/1001 sqft
Y2026: $1,710,000 ($1,708 psf)
2 room: 97 sqm/1044 sqft
Y2026: $1,850,000 ($1,772 psf)
2 room: 98 sqm/1055 sqft
Y2026: $1,800,000 ($1,706 psf)
2 room: 99 sqm/1066 sqft
Y2025: $1,800,000 ($1,689 psf)
2 room: 100 sqm/1076 sqft
Y2026: $1,910,000 ($1,775 psf)
2 room: 109 sqm/1173 sqft
Y2025: $1,700,000 ($1,449 psf)
unknown: 110 sqm/1184 sqft
Y2025: $1,850,000 ($1,562 psf)
2 room: 111 sqm/1195 sqft
Y2018: $1,700,000 ($1,423 psf)
3 room: 113 sqm/1216 sqft
Y2021: $1,540,000 ($1,266 psf)
3 room: 117 sqm/1259 sqft
Y2026: $2,230,000 ($1,771 psf) - $2,390,000 ($1,898 psf)
3 room: 119 sqm/1281 sqft
Y2024: $1,928,888 ($1,506 psf)
2 room: 121 sqm/1302 sqft
Y2022: $1,800,000 ($1,382 psf)
unknown: 122 sqm/1313 sqft
Y2025: $2,020,000 ($1,538 psf)
3 room: 135 sqm/1453 sqft
Y2024: $2,550,000 ($1,755 psf) - $2,580,000 ($1,776 psf)
3 room: 136 sqm/1464 sqft
Y2025: $2,720,000 ($1,858 psf)
unknown: 142 sqm/1528 sqft
Y2026: $2,850,000 ($1,865 psf)
3 room: 143 sqm/1539 sqft
Y2022: $2,183,500 ($1,419 psf)
3 room: 148 sqm/1593 sqft
Y2024: $2,690,000 ($1,689 psf) - $2,730,000 ($1,714 psf)
3 room: 149 sqm/1604 sqft
Y2026: $2,820,000 ($1,758 psf)
3 room: 150 sqm/1615 sqft
Y2024: $2,658,000 ($1,646 psf)
3 room: 161 sqm/1733 sqft
Y2025: $2,950,000 ($1,702 psf)
3 room: 162 sqm/1744 sqft
Y2022: $2,400,000 ($1,376 psf)
3 room: 163 sqm/1755 sqft
Y2025: $3,200,000 ($1,823 psf)
3 room: 164 sqm/1765 sqft
Y2025: $2,950,000 ($1,671 psf)
3 room: 168 sqm/1808 sqft
Y2025: $3,180,000 ($1,759 psf) - $3,215,000 ($1,778 psf)
3 room: 169 sqm/1819 sqft
Y2019: $2,380,000 ($1,308 psf)
3 room: 174 sqm/1873 sqft
Y2025: $2,835,000 ($1,514 psf) - $3,050,000 ($1,628 psf)
3 room: 176 sqm/1894 sqft
Y2022: $2,850,000 ($1,505 psf)
3 room: 177 sqm/1905 sqft
Y2022: $2,750,000 ($1,444 psf)
3 room: 180 sqm/1938 sqft
Y2023: $3,200,000 ($1,651 psf)
3 room: 188 sqm/2024 sqft
Y2025: $3,218,000 ($1,590 psf)
unknown: 190 sqm/2045 sqft
Y2025: $3,450,000 ($1,687 psf)
3 room: 191 sqm/2056 sqft
Y2026: $3,250,000 ($1,581 psf) - $3,388,000 ($1,648 psf)
3 room: 192 sqm/2067 sqft
Y2025: $3,488,000 ($1,687 psf) - $3,530,000 ($1,708 psf)
3 room: 193 sqm/2077 sqft
Y2018: $2,780,000 ($1,338 psf)
unknown: 194 sqm/2088 sqft
Y2026: $3,450,000 ($1,652 psf)
3 room: 196 sqm/2110 sqft
Y2024: $3,120,000 ($1,479 psf)
3 room: 197 sqm/2121 sqft
Y2024: $3,250,000 ($1,532 psf)
unknown: 198 sqm/2131 sqft
Y2025: $3,680,000 ($1,727 psf)
3 room: 199 sqm/2142 sqft
Y2025: $3,540,000 ($1,653 psf)
4 room: 210 sqm/2260 sqft
Y2024: $3,600,000 ($1,593 psf)
4 room: 211 sqm/2271 sqft
Y2020: $2,875,000 ($1,266 psf)
4 room: 212 sqm/2282 sqft
Y2020: $3,000,000 ($1,315 psf)
4 room: 215 sqm/2314 sqft
Y2024: $3,550,000 ($1,534 psf)
4 room: 216 sqm/2325 sqft
Y2026: $3,800,000 ($1,634 psf)
4 room: 217 sqm/2336 sqft
Y2025: $3,750,000 ($1,605 psf) - $3,800,000 ($1,627 psf)
4 room: 218 sqm/2347 sqft
Y2021: $3,500,000 ($1,491 psf)
4 room: 219 sqm/2357 sqft
Y2025: $3,680,000 ($1,561 psf)
4 room: 221 sqm/2379 sqft
Y2022: $3,100,000 ($1,303 psf)
4 room: 228 sqm/2454 sqft
Y2022: $3,550,000 ($1,447 psf)
4 room: 234 sqm/2519 sqft
Y2022: $3,654,000 ($1,451 psf)
3 room: 261 sqm/2809 sqft
Y2025: $3,575,000 ($1,273 psf)
3 room: 267 sqm/2874 sqft
Y2018: $2,925,000 ($1,018 psf)
3 room: 279 sqm/3003 sqft
Y2018: $2,950,000 ($982 psf)
3 room: 288 sqm/3100 sqft
Y2021: $3,000,000 ($968 psf)
3 room: 290 sqm/3122 sqft
Y2021: $2,860,000 ($916 psf)
unknown: 293 sqm/3154 sqft
Y2025: $5,180,000 ($1,642 psf)
unknown: 298 sqm/3208 sqft
Y2025: $3,850,000 ($1,200 psf)
3 room: 299 sqm/3218 sqft
Y2023: $4,538,000 ($1,410 psf)
3 room: 310 sqm/3337 sqft
Y2023: $3,550,000 ($1,064 psf)
3 room: 314 sqm/3380 sqft
Y2025: $3,900,000 ($1,154 psf)
3 room: 316 sqm/3401 sqft
Y2021: $4,738,000 ($1,393 psf)
3 room: 317 sqm/3412 sqft
Y2025: $5,468,888 ($1,603 psf)
3 room: 318 sqm/3423 sqft
Y2025: $4,200,000 ($1,227 psf)
3 room: 319 sqm/3434 sqft
Y2021: $3,125,000 ($910 psf) - $3,283,000 ($956 psf)
3 room: 321 sqm/3455 sqft
Y2022: $3,760,000 ($1,088 psf)
unknown: 331 sqm/3563 sqft
Y2024: $3,800,000 ($1,067 psf)
3 room: 334 sqm/3595 sqft
Y2018: $3,600,000 ($1,001 psf)
3 room: 337 sqm/3627 sqft
Y2021: $3,300,000 ($910 psf)
unknown: 338 sqm/3638 sqft
Y2025: $3,400,000 ($935 psf)
unknown: 340 sqm/3660 sqft
Y2025: $3,730,000 ($1,019 psf)
3 room: 341 sqm/3671 sqft
Y2024: $3,850,000 ($1,049 psf)
3 room: 346 sqm/3724 sqft
Y2022: $3,658,888 ($983 psf)
3 room: 347 sqm/3735 sqft
Y2026: $5,500,000 ($1,473 psf)
3 room: 355 sqm/3821 sqft
Y2025: $3,730,000 ($976 psf)
3 room: 358 sqm/3854 sqft
Y2022: $3,500,000 ($908 psf)
unknown: 360 sqm/3875 sqft
Y2024: $3,674,000 ($948 psf)
3 room: 363 sqm/3907 sqft
Y2023: $3,500,000 ($896 psf)
3 room: 365 sqm/3929 sqft
Y2022: $3,660,000 ($932 psf)
unknown: 369 sqm/3972 sqft
Y2024: $5,315,000 ($1,338 psf)
3 room: 370 sqm/3983 sqft
Y2020: $4,800,000 ($1,205 psf)
3 room: 383 sqm/4123 sqft
Y2018: $4,250,000 ($1,031 psf) - $4,341,000 ($1,053 psf)
3 room: 395 sqm/4252 sqft
Y2021: $3,150,000 ($741 psf)
3 room: 410 sqm/4413 sqft
Y2021: $3,400,000 ($770 psf)
3 room: 427 sqm/4596 sqft
Y2018: $3,200,000 ($696 psf)
3 room: 437 sqm/4704 sqft
Y2021: $5,480,000 ($1,165 psf)
3 room: 484 sqm/5210 sqft
Y2018: $5,224,000 ($1,003 psf)
3 room: 487 sqm/5242 sqft
Y2019: $4,550,000 ($868 psf)
unknown: 496 sqm/5339 sqft
Y2024: $5,700,000 ($1,068 psf)
3 room: 513 sqm/5522 sqft
Y2018: $5,250,000 ($951 psf)
unknown: 521 sqm/5608 sqft
Y2025: $4,080,000 ($728 psf)
3 room: 529 sqm/5694 sqft
Y2018: $3,600,000 ($632 psf)
3 room: 531 sqm/5716 sqft
Y2018: $4,650,000 ($814 psf)
3 room: 532 sqm/5726 sqft
Y2018: $4,500,000 ($786 psf)
3 room: 546 sqm/5877 sqft
Y2022: $6,100,000 ($1,038 psf)
3 room: 550 sqm/5920 sqft
Y2021: $5,880,000 ($993 psf)
3 room: 586 sqm/6308 sqft
Y2018: $4,857,000 ($770 psf)


Rented Trends (11 years)
Average Rental Rate
low linehigh line20162017201820192020202120222023202420252026
Transaction Volume
'''''''''''262482538344265271260234227207135

Transacted rental: updated 3d 6h ago

Aug'25 to Jul'26: 225 rented
(Aug data will be available after 16 Sep 2026)

74-84 sqm/800-900 sqft
Y2026: $4,500 - $4,900
84-93 sqm/900-1000 sqft
Y2026: $5,800
93-102 sqm/1000-1100 sqft
Y2026: $5,000 - $6,000
102-111 sqm/1100-1200 sqft
Y2026: $5,200 - $5,450
111-121 sqm/1200-1300 sqft
Y2026: $5,650 - $7,700
121-130 sqm/1300-1400 sqft
Y2026: $6,000
130-139 sqm/1400-1500 sqft
Y2026: $7,200 - $8,800
139-149 sqm/1500-1600 sqft
Y2026: $7,400 - $8,800
149-158 sqm/1600-1700 sqft
Y2026: $8,000 - $8,800
158-167 sqm/1700-1800 sqft
Y2026: $7,200 - $8,800
167-177 sqm/1800-1900 sqft
Y2026: $8,000 - $10,300
177-186 sqm/1900-2000 sqft
Y2026: $8,800 - $10,250
186-195 sqm/2000-2100 sqft
Y2026: $8,300 - $10,800
195-204 sqm/2100-2200 sqft
Y2026: $8,600 - $11,000
204-214 sqm/2200-2300 sqft
Y2025: $7,500 - $11,800
214-223 sqm/2300-2400 sqft
Y2026: $12,000
223-232 sqm/2400-2500 sqft
Y2025: $9,200 - $15,100
232-242 sqm/2500-2600 sqft
Y2025: $9,400
260-269 sqm/2800-2900 sqft
Y2016: $6,000
over 279 sqm/3000 sqft
Y2022: $7,700 - $14,000
279-288 sqm/3000-3100 sqft
Y2026: $11,200
288-297 sqm/3100-3200 sqft
Y2026: $9,800
297-307 sqm/3200-3300 sqft
Y2024: $11,000
307-316 sqm/3300-3400 sqft
Y2026: $11,800 - $13,000
316-325 sqm/3400-3500 sqft
Y2026: $9,500 - $15,000
325-334 sqm/3500-3600 sqft
Y2026: $12,800 - $13,000
334-344 sqm/3600-3700 sqft
Y2026: $10,500 - $11,000
344-353 sqm/3700-3800 sqft
Y2025: $11,000 - $12,500
353-362 sqm/3800-3900 sqft
Y2026: $11,000 - $15,500
362-372 sqm/3900-4000 sqft
Y2025: $10,850
372-381 sqm/4000-4100 sqft
Y2026: $11,000
381-390 sqm/4100-4200 sqft
Y2025: $10,500
409-418 sqm/4400-4500 sqft
Y2023: $11,500
437-446 sqm/4700-4800 sqft
Y2026: $13,000
492-502 sqm/5300-5400 sqft
Y2026: $18,000
520-530 sqm/5600-5700 sqft
Y2023: $13,000

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out