< Go to homepage


results for 118998
Property details:
area: Queenstown / district:/ RCR (rest of central region)
name: Normanton Park (apartment/strata)
address: Normanton Park
24 blocks: 1 (118998), 3 (119000), 5 (119002), 7 (119004), 9 (119006), 11 (119008), 13 (119010), 15 (119012), 17 (119013), 19 (119014)...
tenure: 99 years since Y2019
7 years as of Y2026 (92 yrs remaining lease)
TOP: 3 years ago (Y2023)
highest floor: 24
no of units: 1862

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (6 years)
Average Price (new sale/resale/sub sale)
low linehigh line202120222023202420252026TOP
Average PSF
202120222023202420252026
Transaction Volume
150038026512231

Transacted price: updated 2d 17h ago

Apr'25 to Mar'26: 19 resale, 113 sub sale
1 room: 45 sqm/484 sqft
Y2021: $797,801 ($1,648 psf) - $868,296 ($1,794 psf)
1 room: 46 sqm/495 sqft
Y2026: $915,888 ($1,850 psf)
1 room: 48 sqm/517 sqft
Y2026: $870,000 ($1,683 psf) - $965,000 ($1,867 psf)
1 room: 49 sqm/527 sqft
Y2026: $960,000 ($1,822 psf)
1+S room: 52 sqm/560 sqft
Y2024: $1,150,000 ($2,054 psf)
1+S room: 53 sqm/570 sqft
Y2024: $1,170,000 ($2,053 psf)
1/1+S room: 54 sqm/581 sqft
Y2025: $1,180,000 ($2,031 psf) - $1,200,000 ($2,065 psf)
1 room: 56 sqm/603 sqft
Y2021: $971,000 ($1,610 psf) - $988,000 ($1,638 psf)
2 room: 59 sqm/635 sqft
Y2026: $1,200,000 ($1,890 psf)
1/2 room: 60 sqm/646 sqft
Y2026: $1,175,000 ($1,819 psf) - $1,288,000 ($1,994 psf)
1/2 room: 61 sqm/657 sqft
Y2026: $1,369,000 ($2,084 psf)
2 room: 62 sqm/667 sqft
Y2026: $1,310,000 ($1,964 psf) - $1,360,000 ($2,039 psf)
1+S room: 63 sqm/678 sqft
Y2021: $1,141,000 ($1,683 psf) - $1,175,640 ($1,734 psf)
1+S/2 room: 64 sqm/689 sqft
Y2026: $1,325,000 ($1,923 psf) - $1,365,000 ($1,981 psf)
1+S room: 65 sqm/700 sqft
Y2021: $1,197,000 ($1,710 psf) - $1,203,000 ($1,719 psf)
2 room: 67 sqm/721 sqft
Y2026: $1,468,000 ($2,036 psf) - $1,500,000 ($2,080 psf)
2 room: 68 sqm/732 sqft
Y2026: $1,468,000 ($2,005 psf) - $1,518,000 ($2,074 psf)
2 room: 70 sqm/753 sqft
Y2021: $1,212,880 ($1,611 psf) - $1,273,000 ($1,691 psf)
2 room: 71 sqm/764 sqft
Y2026: $1,518,888 ($1,988 psf)
2 room: 72 sqm/775 sqft
Y2026: $1,540,000 ($1,987 psf)
2 room: 73 sqm/786 sqft
Y2021: $1,305,546 ($1,661 psf) - $1,377,000 ($1,752 psf)
2 room: 74 sqm/797 sqft
Y2025: $1,410,000 ($1,769 psf) - $1,750,000 ($2,196 psf)
2 room: 76 sqm/818 sqft
Y2021: $1,285,184 ($1,571 psf)
2/2+S room: 77 sqm/829 sqft
Y2026: $1,770,000 ($2,135 psf)
2/2+S room: 79 sqm/850 sqft
Y2022: $1,605,000 ($1,888 psf) - $1,672,000 ($1,967 psf)
2 room: 80 sqm/861 sqft
Y2025: $1,625,000 ($1,887 psf)
2 room: 81 sqm/872 sqft
Y2021: $1,437,361 ($1,648 psf)
2 room: 82 sqm/883 sqft
Y2021: $1,466,000 ($1,660 psf)
2 room: 83 sqm/893 sqft
Y2021: $1,491,000 ($1,670 psf)
3 room: 84 sqm/904 sqft
Y2025: $1,760,000 ($1,947 psf) - $1,880,000 ($2,080 psf)
3 room: 85 sqm/915 sqft
Y2026: $1,900,000 ($2,077 psf)
3 room: 87 sqm/936 sqft
Y2026: $1,930,000 ($2,062 psf)
2+S/3 room: 88 sqm/947 sqft
Y2026: $2,030,000 ($2,144 psf)
3 room: 89 sqm/958 sqft
Y2025: $2,100,000 ($2,192 psf)
3 room: 90 sqm/969 sqft
Y2026: $1,890,000 ($1,950 psf)
2+S room: 91 sqm/980 sqft
Y2022: $1,759,000 ($1,795 psf)
unknown: 94 sqm/1012 sqft
Y2024: $2,150,000 ($2,125 psf)
3 room: 95 sqm/1023 sqft
Y2021: $1,708,000 ($1,670 psf) - $1,738,000 ($1,699 psf)
3 room: 96 sqm/1033 sqft
Y2021: $1,691,000 ($1,637 psf)
3 room: 98 sqm/1055 sqft
Y2022: $1,851,000 ($1,755 psf)
3 room: 99 sqm/1066 sqft
Y2026: $2,220,000 ($2,083 psf) - $2,250,000 ($2,111 psf)
3 room: 100 sqm/1076 sqft
Y2025: $2,330,000 ($2,165 psf) - $2,400,000 ($2,230 psf)
3 room: 101 sqm/1087 sqft
Y2026: $2,168,000 ($1,994 psf) - $2,300,000 ($2,116 psf)
3 room: 102 sqm/1098 sqft
Y2025: $2,380,000 ($2,168 psf) - $2,500,000 ($2,277 psf)
3 room: 103 sqm/1109 sqft
Y2025: $2,180,000 ($1,966 psf)
4+S room: 111 sqm/1195 sqft
Y2026: $2,587,000 ($2,165 psf)
3 room: 114 sqm/1227 sqft
Y2022: $2,150,000 ($1,752 psf) - $2,167,000 ($1,766 psf)
3 room: 115 sqm/1238 sqft
Y2022: $2,100,000 ($1,696 psf) - $2,186,000 ($1,766 psf)
3 room: 116 sqm/1249 sqft
Y2022: $2,193,000 ($1,756 psf)
4 room: 122 sqm/1313 sqft
Y2025: $2,760,000 ($2,102 psf) - $2,950,000 ($2,247 psf)
4 room: 124 sqm/1335 sqft
Y2026: $2,860,000 ($2,142 psf)
4+S room: 125 sqm/1346 sqft
Y2022: $2,391,000 ($1,776 psf)
4 room: 135 sqm/1453 sqft
Y2025: $2,978,000 ($2,050 psf)
4 room: 137 sqm/1475 sqft
Y2025: $2,980,000 ($2,020 psf)
4 room: 139 sqm/1496 sqft
Y2022: $2,647,000 ($1,769 psf)
5 room: 150 sqm/1615 sqft
Y2025: $3,380,000 ($2,093 psf) - $3,699,000 ($2,290 psf)
5 room: 167 sqm/1798 sqft
Y2021: $3,066,523 ($1,706 psf)
Strata: 196 sqm/2110 sqft
Y2025: $3,630,000 ($1,720 psf)


Rented Trends (4 years)
Average Rental Rate
low linehigh line2023202420252026
Transaction Volume
''''362833690193

Transacted rental: updated 2d 17h ago

Mar'25 to Feb'26: 753 rented
(Mar data will be available after 15 Apr 2026)

37-46 sqm/400-500 sqft
Y2026: $3,100 - $3,700
46-56 sqm/500-600 sqft
Y2026: $3,100 - $4,200
56-65 sqm/600-700 sqft
Y2026: $3,500 - $4,500
65-74 sqm/700-800 sqft
Y2026: $4,000 - $4,900
74-84 sqm/800-900 sqft
Y2026: $4,500 - $4,700
84-93 sqm/900-1000 sqft
Y2026: $5,100 - $7,000
93-102 sqm/1000-1100 sqft
Y2026: $5,300 - $6,300
102-111 sqm/1100-1200 sqft
Y2026: $7,200
111-121 sqm/1200-1300 sqft
Y2024: $6,000
121-130 sqm/1300-1400 sqft
Y2026: $7,350 - $8,500
130-139 sqm/1400-1500 sqft
Y2025: $7,700
149-158 sqm/1600-1700 sqft
Y2025: $9,000
195-204 sqm/2100-2200 sqft
Y2026: $9,300 - $10,800

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out