< Go to homepage


results for 126826
Property details:
area: Clementi / district:/ OCR (outside central region)
name: Varsity Park Condominium (condominium)
address: West Coast Road
28 blocks: 76 (126826), 74 (126827), 72 (126828), 70 (126829), 68 (126830), 66 (126831), 64 (126832), 62 (126833), 60 (126834), 58 (126835)...
tenure: 99 years since Y2004
22 years as of Y2026 (77 yrs remaining lease)
TOP: 18 years ago (Y2008)
highest floor: 5
no of units: 530

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (9 years)
Average Price (resale)
low linehigh line201820192020202120222023202420252026
Average PSF
201820192020202120222023202420252026
Transaction Volume
1831217141813184

Transacted price: updated 2d 18h ago

Apr'25 to Mar'26: 16 resale
2 room: 92 sqm/990 sqft
Y2022: $1,350,000 ($1,364 psf)
2 room: 94 sqm/1012 sqft
Y2025: $1,630,000 ($1,611 psf)
2 room: 96 sqm/1033 sqft
Y2023: $1,580,000 ($1,530 psf)
2 room: 98 sqm/1055 sqft
Y2020: $1,260,000 ($1,194 psf)
unknown: 99 sqm/1066 sqft
Y2025: $1,680,000 ($1,576 psf)
2 room: 102 sqm/1098 sqft
Y2018: $1,250,000 ($1,138 psf) - $1,310,000 ($1,193 psf)
3 room: 119 sqm/1281 sqft
Y2024: $1,978,000 ($1,544 psf)
3 room: 120 sqm/1292 sqft
Y2025: $2,008,000 ($1,554 psf) - $2,080,000 ($1,610 psf)
2 room: 121 sqm/1302 sqft
Y2026: $2,120,000 ($1,628 psf)
2 room: 122 sqm/1313 sqft
Y2026: $2,130,000 ($1,622 psf)
2 room: 125 sqm/1346 sqft
Y2025: $2,310,000 ($1,716 psf)
2 room: 127 sqm/1367 sqft
Y2022: $1,850,000 ($1,353 psf)
2 room: 130 sqm/1399 sqft
Y2025: $2,300,000 ($1,644 psf)
3 room: 133 sqm/1432 sqft
Y2025: $2,260,000 ($1,578 psf)
3 room: 135 sqm/1453 sqft
Y2025: $2,225,000 ($1,531 psf)
3 room: 136 sqm/1464 sqft
Y2025: $2,320,000 ($1,585 psf)
3 room: 137 sqm/1475 sqft
Y2020: $1,660,000 ($1,125 psf)
3 room: 139 sqm/1496 sqft
Y2025: $2,450,000 ($1,638 psf)
3 room: 142 sqm/1528 sqft
Y2024: $2,250,000 ($1,473 psf) - $2,300,000 ($1,505 psf)
3 room: 146 sqm/1572 sqft
Y2024: $2,295,888 ($1,460 psf)
3 room: 149 sqm/1604 sqft
Y2026: $2,400,000 ($1,496 psf)
3 room: 150 sqm/1615 sqft
Y2025: $2,460,000 ($1,523 psf)
3 room: 152 sqm/1636 sqft
Y2026: $2,460,000 ($1,504 psf)
4 room: 167 sqm/1798 sqft
Y2023: $2,460,000 ($1,368 psf)
3 room: 176 sqm/1894 sqft
Y2024: $2,720,000 ($1,436 psf)
3 room: 185 sqm/1991 sqft
Y2023: $2,430,000 ($1,220 psf)
3 room: 187 sqm/2013 sqft
Y2022: $2,210,000 ($1,098 psf)
3 room: 188 sqm/2024 sqft
Y2020: $2,070,000 ($1,023 psf)
3 room: 200 sqm/2153 sqft
Y2025: $2,938,000 ($1,365 psf) - $3,068,888 ($1,425 psf)
4 room: 207 sqm/2228 sqft
Y2025: $3,180,000 ($1,427 psf)
4 room: 211 sqm/2271 sqft
Y2025: $3,120,000 ($1,374 psf)
4 room: 213 sqm/2293 sqft
Y2022: $2,780,000 ($1,212 psf)
4 room: 216 sqm/2325 sqft
Y2020: $2,160,000 ($929 psf) - $2,300,000 ($989 psf)
unknown: 218 sqm/2347 sqft
Y2025: $3,200,000 ($1,363 psf)
4 room: 221 sqm/2379 sqft
Y2018: $2,325,000 ($977 psf)


Rented Trends (11 years)
Average Rental Rate
low linehigh line20162017201820192020202120222023202420252026
Transaction Volume
'''''''''''821441581077184777760766

Transacted rental: updated 2d 18h ago

Mar'25 to Feb'26: 76 rented
(Mar data will be available after 15 Apr 2026)

84-93 sqm/900-1000 sqft
Y2025: $4,750 - $4,900
93-102 sqm/1000-1100 sqft
Y2025: $4,200 - $5,700
111-121 sqm/1200-1300 sqft
Y2025: $5,700 - $6,600
121-130 sqm/1300-1400 sqft
Y2026: $6,150
130-139 sqm/1400-1500 sqft
Y2026: $6,500 - $6,600
139-149 sqm/1500-1600 sqft
Y2025: $6,500 - $7,250
149-158 sqm/1600-1700 sqft
Y2026: $6,400 - $6,900
158-167 sqm/1700-1800 sqft
Y2024: $6,800
167-177 sqm/1800-1900 sqft
Y2025: $7,900
177-186 sqm/1900-2000 sqft
Y2024: $7,900
186-195 sqm/2000-2100 sqft
Y2024: $7,750 - $7,800
195-204 sqm/2100-2200 sqft
Y2026: $7,450
204-214 sqm/2200-2300 sqft
Y2025: $7,000 - $8,500
214-223 sqm/2300-2400 sqft
Y2025: $7,000 - $9,000

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out