< Go to homepage


results for 268676
Property details:
area: Bukit Timah / district:
name: Fourth Avenue Residences (apartment)
address: Fourth Avenue
9 blocks: 2 (268660), 4 (268672), 6 (268673), 8 (268674), 10 (268675), 12 (268676), 14 (268677), 16 (268678), 18 (268679)
tenure: 99 years since Y2018
8 years as of Y2026 (91 yrs remaining lease)
TOP: 3 years ago (Y2023)
highest floor: 10
no of units: 476

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (8 years)
Average Price (new sale/resale/sub sale)
low linehigh line20192020202120222023202420252026TOP
Average PSF
20192020202120222023202420252026
Transaction Volume
11610718989106273

Transacted price: updated 1d 4h ago

Apr'25 to Mar'26: 24 resale
1 room: 44 sqm/474 sqft
Y2023: $1,260,000 ($2,658 psf)
1 room: 45 sqm/484 sqft
Y2025: $1,030,000 ($2,128 psf) - $1,300,000 ($2,686 psf)
1 room: 46 sqm/495 sqft
Y2023: $1,260,000 ($2,545 psf)
1 room: 47 sqm/506 sqft
Y2025: $1,118,000 ($2,209 psf) - $1,168,000 ($2,308 psf)
1 room: 48 sqm/517 sqft
Y2022: $1,239,000 ($2,397 psf) - $1,376,160 ($2,662 psf)
2 room: 58 sqm/624 sqft
Y2021: $1,475,000 ($2,364 psf) - $1,508,000 ($2,417 psf)
2 room: 60 sqm/646 sqft
Y2026: $1,380,000 ($2,136 psf)
2 room: 64 sqm/689 sqft
Y2025: $1,710,000 ($2,482 psf) - $1,750,000 ($2,540 psf)
2 room: 65 sqm/700 sqft
Y2025: $1,830,000 ($2,614 psf)
2 room: 66 sqm/710 sqft
Y2025: $1,700,000 ($2,394 psf) - $1,928,000 ($2,715 psf)
2 room: 67 sqm/721 sqft
Y2022: $1,914,780 ($2,656 psf) - $1,936,000 ($2,685 psf)
3 room: 85 sqm/915 sqft
Y2025: $2,380,000 ($2,601 psf) - $2,515,000 ($2,749 psf)
3 room: 88 sqm/947 sqft
Y2025: $2,700,000 ($2,851 psf)
3 room: 89 sqm/958 sqft
Y2022: $2,288,000 ($2,388 psf) - $2,319,920 ($2,422 psf)
3 room: 90 sqm/969 sqft
Y2022: $2,323,000 ($2,397 psf) - $2,548,340 ($2,630 psf)
3+S room: 100 sqm/1076 sqft
Y2025: $2,820,000 ($2,621 psf)
3+S room: 103 sqm/1109 sqft
Y2026: $2,975,000 ($2,683 psf)
3+S room: 104 sqm/1119 sqft
Y2026: $3,050,000 ($2,726 psf)
3+S room: 105 sqm/1130 sqft
Y2021: $2,696,000 ($2,386 psf) - $2,788,000 ($2,467 psf)
4+S room: 137 sqm/1475 sqft
Y2025: $3,888,000 ($2,636 psf)
4+S room: 138 sqm/1485 sqft
Y2022: $3,713,000 ($2,500 psf) - $3,734,663 ($2,515 psf)
4+S room: 139 sqm/1496 sqft
Y2021: $3,532,000 ($2,361 psf) - $3,724,280 ($2,489 psf)


Rented Trends (4 years)
Average Rental Rate
low linehigh line2023202420252026
Transaction Volume
''''23512718113

Transacted rental: updated 1d 4h ago

Feb'25 to Jan'26: 186 rented
(Feb data will be available after 16 Mar 2026)

37-46 sqm/400-500 sqft
Y2026: $3,500 - $4,000
46-56 sqm/500-600 sqft
Y2026: $3,600 - $3,800
56-65 sqm/600-700 sqft
Y2026: $4,400 - $5,200
65-74 sqm/700-800 sqft
Y2026: $4,800
84-93 sqm/900-1000 sqft
Y2026: $6,800
93-102 sqm/1000-1100 sqft
Y2025: $6,700 - $6,850
102-111 sqm/1100-1200 sqft
Y2025: $6,500 - $9,500
130-139 sqm/1400-1500 sqft
Y2025: $9,000 - $10,000

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out