< Go to homepage


results for 276305
Property details:  
area: Bukit Timah / district:/ CCR (core central region)
name: The Tessarina (condominium)
address: Wilby Road
6 blocks: 20 (276305), 22 (276306), 24 (276307), 26 (276308), 28 (276309), 30 (276310)
tenure: Freehold
TOP: 23 years ago (Y2003)
highest floor: unknown
no of units: unknown

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (resale)
low linehigh line20162017201820192020202120222023202420252026
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
521151118101911131012

Transacted price: updated 1d 16h ago

Nov'25 to Oct'26: 13 resale
2 room: 86 sqm/926 sqft
Y2023: $1,860,000 ($2,009 psf)
2 room: 88 sqm/947 sqft
Y2023: $1,830,000 ($1,932 psf)
2 room: 89 sqm/958 sqft
Y2020: $1,700,000 ($1,775 psf)
2 room: 90 sqm/969 sqft
Y2023: $2,168,000 ($2,237 psf)
2 room: 91 sqm/980 sqft
Y2023: $2,009,000 ($2,050 psf)
2 room: 92 sqm/990 sqft
Y2024: $2,200,000 ($2,222 psf)
2 room: 94 sqm/1012 sqft
Y2025: $2,280,000 ($2,253 psf)
2 room: 95 sqm/1023 sqft
Y2023: $2,090,000 ($2,043 psf)
2 room: 96 sqm/1033 sqft
Y2026: $2,400,000 ($2,323 psf) - $2,450,000 ($2,372 psf)
2 room: 98 sqm/1055 sqft
Y2021: $2,030,000 ($1,924 psf)
unknown: 103 sqm/1109 sqft
Y2026: $2,450,000 ($2,209 psf)
2 room: 107 sqm/1152 sqft
Y2022: $2,200,000 ($1,910 psf)
unknown: 114 sqm/1227 sqft
Y2025: $2,250,000 ($1,834 psf)
2 room: 116 sqm/1249 sqft
Y2018: $1,830,000 ($1,465 psf)
3 room: 122 sqm/1313 sqft
Y2024: $3,100,000 ($2,361 psf) - $3,110,000 ($2,369 psf)
3 room: 123 sqm/1324 sqft
Y2025: $3,080,000 ($2,326 psf)
3 room: 124 sqm/1335 sqft
Y2025: $3,050,000 ($2,285 psf) - $3,100,000 ($2,322 psf)
3 room: 126 sqm/1356 sqft
Y2026: $3,050,000 ($2,249 psf) - $3,120,000 ($2,301 psf)
3 room: 127 sqm/1367 sqft
Y2025: $3,000,000 ($2,195 psf)
3 room: 131 sqm/1410 sqft
Y2022: $2,930,000 ($2,078 psf)
3 room: 141 sqm/1518 sqft
Y2026: $3,390,000 ($2,233 psf)
3 room: 144 sqm/1550 sqft
Y2017: $2,180,000 ($1,406 psf)
3 room: 145 sqm/1561 sqft
Y2022: $2,955,000 ($1,893 psf)
4 room: 149 sqm/1604 sqft
Y2021: $2,950,000 ($1,839 psf)
4 room: 150 sqm/1615 sqft
Y2026: $4,118,000 ($2,550 psf)
4 room: 151 sqm/1625 sqft
Y2026: $3,400,000 ($2,092 psf)
4 room: 153 sqm/1647 sqft
Y2026: $3,450,000 ($2,095 psf)
4 room: 154 sqm/1658 sqft
Y2016: $2,070,000 ($1,248 psf)
4 room: 156 sqm/1679 sqft
Y2017: $2,000,000 ($1,191 psf) - $2,080,000 ($1,239 psf)
3 room: 158 sqm/1701 sqft
Y2026: $3,433,000 ($2,018 psf)
2 room: 173 sqm/1862 sqft
Y2017: $1,960,000 ($1,053 psf)
unknown: 207 sqm/2228 sqft
Y2019: $2,615,000 ($1,174 psf)
4 room: 297 sqm/3197 sqft
Y2020: $3,750,000 ($1,173 psf)
4 room: 341 sqm/3671 sqft
Y2026: $5,500,888 ($1,498 psf)


Rented Trends (11 years)
Average Rental Rate
low linehigh line20162017201820192020202120222023202420252026
Transaction Volume
'''''''''''6410310390999110269857570

Transacted rental: updated 1d 16h ago

Oct'25 to Sep'26: 87 rented
(Oct data will be available after 16 Nov 2026)

74-84 sqm/800-900 sqft
Y2023: $4,500
84-93 sqm/900-1000 sqft
Y2026: $4,200 - $5,000
93-102 sqm/1000-1100 sqft
Y2026: $4,450 - $4,750
102-111 sqm/1100-1200 sqft
Y2026: $4,400
111-121 sqm/1200-1300 sqft
Y2025: $3,500 - $4,700
121-130 sqm/1300-1400 sqft
Y2026: $4,850 - $7,150
130-139 sqm/1400-1500 sqft
Y2026: $6,400 - $6,600
139-149 sqm/1500-1600 sqft
Y2026: $7,400
149-158 sqm/1600-1700 sqft
Y2026: $6,200 - $7,400
158-167 sqm/1700-1800 sqft
Y2026: $6,800 - $7,200
167-177 sqm/1800-1900 sqft
Y2017: $4,000
223-232 sqm/2400-2500 sqft
Y2024: $11,300
232-242 sqm/2500-2600 sqft
Y2025: $10,000
over 279 sqm/3000 sqft
Y2022: $9,700 - $13,300
288-297 sqm/3100-3200 sqft
Y2024: $10,500
307-316 sqm/3300-3400 sqft
Y2024: $10,300

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
• My Property

• Sign out