< Go to homepage


results for 319581
Property details:
area: Toa Payoh / district:/ RCR (rest of central region)
name: Trevista (condominium)
address: Lorong 3 Toa Payoh
3 blocks: 21 (319581), 23 (319582), 25 (319583)
tenure: 99 years since Y2008
18 years as of Y2026 (81 yrs remaining lease)
TOP: 14 years ago (Y2012)
highest floor: unknown
no of units: unknown

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (resale)
low linehigh line20162017201820192020202120222023202420252026
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
162536182329311933231

Transacted price: updated 1d 4h ago

Apr'25 to Mar'26: 16 resale
1 room: 43 sqm/463 sqft
Y2026: $800,000 ($1,728 psf)
1 room: 64 sqm/689 sqft
Y2024: $1,155,000 ($1,676 psf) - $1,180,000 ($1,713 psf)
2 room: 80 sqm/861 sqft
Y2025: $1,695,000 ($1,969 psf)
2 room: 83 sqm/893 sqft
Y2025: $1,780,000 ($1,993 psf)
2 room: 85 sqm/915 sqft
Y2025: $1,738,000 ($1,899 psf)
2 room: 86 sqm/926 sqft
Y2025: $1,720,000 ($1,857 psf) - $1,880,000 ($2,030 psf)
2 room: 88 sqm/947 sqft
Y2022: $1,468,888 ($1,551 psf)
3 room: 94 sqm/1012 sqft
Y2025: $1,960,000 ($1,937 psf)
3 room: 102 sqm/1098 sqft
Y2024: $2,088,000 ($1,902 psf)
3 room: 103 sqm/1109 sqft
Y2025: $2,379,000 ($2,145 psf) - $2,400,000 ($2,164 psf)
3 room: 104 sqm/1119 sqft
Y2025: $2,350,000 ($2,100 psf) - $2,460,000 ($2,198 psf)
3 room: 105 sqm/1130 sqft
Y2025: $2,460,000 ($2,177 psf)
3 room: 106 sqm/1141 sqft
Y2025: $2,310,888 ($2,025 psf) - $2,400,000 ($2,103 psf)
3 room: 107 sqm/1152 sqft
Y2024: $2,200,000 ($1,910 psf) - $2,320,000 ($2,014 psf)
3 room: 116 sqm/1249 sqft
Y2023: $1,588,000 ($1,271 psf)
3 room: 118 sqm/1270 sqft
Y2025: $2,300,000 ($1,811 psf)
3 room: 119 sqm/1281 sqft
Y2022: $1,950,000 ($1,522 psf) - $2,160,000 ($1,686 psf)
3 room: 136 sqm/1464 sqft
Y2018: $1,620,000 ($1,107 psf)
4 room: 145 sqm/1561 sqft
Y2025: $3,180,000 ($2,037 psf) - $3,250,000 ($2,082 psf)
4 room: 149 sqm/1604 sqft
Y2023: $2,390,000 ($1,490 psf)
4 room: 150 sqm/1615 sqft
Y2025: $3,208,000 ($1,986 psf)
4 room: 158 sqm/1701 sqft
Y2025: $3,158,000 ($1,857 psf) - $3,250,000 ($1,911 psf)
4 room: 161 sqm/1733 sqft
Y2025: $3,068,000 ($1,770 psf) - $3,268,000 ($1,886 psf)
4 room: 165 sqm/1776 sqft
Y2020: $2,220,000 ($1,250 psf) - $2,300,000 ($1,295 psf)
4 room: 166 sqm/1787 sqft
Y2020: $2,480,000 ($1,388 psf)
4 room: 168 sqm/1808 sqft
Y2022: $2,927,000 ($1,619 psf)
4 room: 169 sqm/1819 sqft
Y2022: $2,870,000 ($1,578 psf)


Rented Trends (11 years)
Average Rental Rate
low linehigh line20162017201820192020202120222023202420252026
Transaction Volume
'''''''''''831681411471391471221061001237

Transacted rental: updated 1d 4h ago

Feb'25 to Jan'26: 121 rented
(Feb data will be available after 16 Mar 2026)

37-46 sqm/400-500 sqft
Y2025: $2,250 - $3,050
56-65 sqm/600-700 sqft
Y2026: $3,600
65-74 sqm/700-800 sqft
Y2026: $3,800
74-84 sqm/800-900 sqft
Y2026: $4,000 - $4,300
84-93 sqm/900-1000 sqft
Y2025: $4,000 - $4,800
93-102 sqm/1000-1100 sqft
Y2026: $4,800
102-111 sqm/1100-1200 sqft
Y2026: $5,200
111-121 sqm/1200-1300 sqft
Y2025: $5,500 - $6,500
130-139 sqm/1400-1500 sqft
Y2025: $5,000
139-149 sqm/1500-1600 sqft
Y2026: $6,500
149-158 sqm/1600-1700 sqft
Y2024: $6,500
158-167 sqm/1700-1800 sqft
Y2025: $6,400 - $8,600
167-177 sqm/1800-1900 sqft
Y2025: $8,500

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out