< Go to homepage


results for 358453
Property details:
area: Toa Payoh / district:/ RCR (rest of central region)
name: The Poiz Residences (apartment)
address: Meyappa Chettiar Road
6 blocks: 4 (358453), 6 (358454), 8 (358455), 2 (358472), 10 (358473), 12 (358474)
tenure: 99 years since Y2014
12 years as of Y2026 (87 yrs remaining lease)
TOP: 8 years ago (Y2018)
highest floor: 18
no of units: 731

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (new sale/resale/sub sale)
low linehigh line20162017201820192020202120222023202420252026TOP
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
105129211317535433353317

Transacted price: updated 2d 0h ago

Aug'25 to Jul'26: 31 resale
1 room: 39 sqm/420 sqft
Y2026: $810,000 ($1,929 psf) - $825,000 ($1,964 psf)
1 room: 41 sqm/441 sqft
Y2026: $850,000 ($1,927 psf) - $880,000 ($1,995 psf)
1 room: 45 sqm/484 sqft
Y2025: $1,055,000 ($2,180 psf)
1 room: 49 sqm/527 sqft
Y2026: $1,060,000 ($2,011 psf)
1 room: 50 sqm/538 sqft
Y2025: $1,020,000 ($1,896 psf) - $1,068,000 ($1,985 psf)
1 room: 54 sqm/581 sqft
Y2026: $1,250,000 ($2,151 psf)
1 room: 55 sqm/592 sqft
Y2026: $925,000 ($1,562 psf)
2 room: 70 sqm/753 sqft
Y2026: $1,690,000 ($2,244 psf) - $1,700,000 ($2,258 psf)
2 room: 72 sqm/775 sqft
Y2025: $1,720,000 ($2,219 psf)
2 room: 75 sqm/807 sqft
Y2025: $1,750,000 ($2,169 psf)
2 room: 77 sqm/829 sqft
Y2024: $1,700,000 ($2,051 psf)
2 room: 78 sqm/840 sqft
Y2026: $1,950,000 ($2,321 psf)
2 room: 79 sqm/850 sqft
Y2025: $1,200,000 ($1,412 psf)
2 room: 82 sqm/883 sqft
Y2024: $1,315,000 ($1,489 psf)
3 room: 87 sqm/936 sqft
Y2025: $2,080,000 ($2,222 psf)
3 room: 90 sqm/969 sqft
Y2024: $1,980,000 ($2,043 psf) - $2,035,000 ($2,100 psf)
3 room: 103 sqm/1109 sqft
Y2026: $2,650,000 ($2,390 psf)
3 room: 107 sqm/1152 sqft
Y2024: $2,400,000 ($2,083 psf)
3 room: 110 sqm/1184 sqft
Y2025: $2,600,000 ($2,196 psf) - $2,670,000 ($2,255 psf)
3 room: 111 sqm/1195 sqft
Y2019: $1,300,000 ($1,088 psf)
3 room: 112 sqm/1206 sqft
Y2023: $2,200,000 ($1,824 psf) - $2,350,000 ($1,949 psf)
3 room: 113 sqm/1216 sqft
Y2023: $1,950,000 ($1,604 psf)
3 room: 114 sqm/1227 sqft
Y2017: $1,652,112 ($1,346 psf) - $1,751,000 ($1,427 psf)
3 room: 116 sqm/1249 sqft
Y2017: $1,255,748 ($1,005 psf)
3 room: 117 sqm/1259 sqft
Y2023: $1,878,888 ($1,492 psf)
4 room: 134 sqm/1442 sqft
Y2016: $1,490,000 ($1,033 psf)
4 room: 136 sqm/1464 sqft
Y2019: $2,288,000 ($1,563 psf)
4 room: 138 sqm/1485 sqft
Y2021: $2,493,000 ($1,679 psf)
4 room: 140 sqm/1507 sqft
Y2026: $3,450,000 ($2,289 psf)
4 room: 142 sqm/1528 sqft
Y2025: $3,340,000 ($2,186 psf)
3 room: 151 sqm/1625 sqft
Y2023: $2,280,000 ($1,403 psf)
unknown: 161 sqm/1733 sqft
Y2024: $2,380,000 ($1,373 psf)
unknown: 164 sqm/1765 sqft
Y2017: $1,835,460 ($1,040 psf)
5 room: 350 sqm/3767 sqft
Y2018: $3,637,000 ($965 psf) - $3,675,000 ($976 psf)
5 room: 353 sqm/3800 sqft
Y2022: $4,900,000 ($1,289 psf)


Rented Trends (9 years)
Average Rental Rate
low linehigh line201820192020202120222023202420252026
Transaction Volume
'''''''''1039523634426123921728193

Transacted rental: updated 2d 0h ago

Jun'25 to May'26: 250 rented
(Jun data will be available after 15 July 2026)

37-46 sqm/400-500 sqft
Y2026: $2,700 - $3,700
46-56 sqm/500-600 sqft
Y2026: $3,100 - $3,900
56-65 sqm/600-700 sqft
Y2024: $3,300
65-74 sqm/700-800 sqft
Y2026: $4,400 - $5,200
74-84 sqm/800-900 sqft
Y2026: $4,800 - $5,700
84-93 sqm/900-1000 sqft
Y2026: $5,700
102-111 sqm/1100-1200 sqft
Y2026: $5,400 - $8,700
111-121 sqm/1200-1300 sqft
Y2026: $7,000 - $7,950
130-139 sqm/1400-1500 sqft
Y2025: $7,500
139-149 sqm/1500-1600 sqft
Y2026: $7,600 - $9,800
149-158 sqm/1600-1700 sqft
Y2024: $7,000
over 279 sqm/3000 sqft
Y2019: $10,000

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out