< Go to homepage


results for 408966
Property details:
area: Geylang / district:/ RCR (rest of central region)
name: Parc Esta (apartment)
address: Sims Avenue
9 blocks: 900 (408966), 902 (408967), 904 (408968), 906 (408969), 908 (408970), 910 (408971), 912 (408972), 914 (408973), 916 (408974)
tenure: 99 years since Y2018
8 years as of Y2026 (91 yrs remaining lease)
TOP: 4 years ago (Y2022)
highest floor: 18
no of units: 1399

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (9 years)
Average Price (new sale/resale/sub sale)
low linehigh line201820192020202120222023202420252026TOP
Average PSF
201820192020202120222023202420252026
Transaction Volume
388630386336910810512618

Transacted price: updated 1d 5h ago

Apr'25 to Mar'26: 105 resale
1 room: 39 sqm/420 sqft
Y2025: $890,000 ($2,119 psf) - $943,000 ($2,245 psf)
1 room: 42 sqm/452 sqft
Y2026: $988,000 ($2,186 psf) - $999,999 ($2,212 psf)
1/1+S room: 48 sqm/517 sqft
Y2026: $925,000 ($1,789 psf)
1+S room: 49 sqm/527 sqft
Y2025: $1,100,000 ($2,087 psf) - $1,245,000 ($2,362 psf)
1 room: 51 sqm/549 sqft
Y2020: $911,000 ($1,659 psf) - $940,000 ($1,712 psf)
2 room: 54 sqm/581 sqft
Y2026: $1,405,000 ($2,418 psf)
2 room: 56 sqm/603 sqft
Y2024: $1,370,000 ($2,272 psf)
1+S room: 57 sqm/614 sqft
Y2020: $1,015,000 ($1,653 psf) - $1,026,000 ($1,671 psf)
1+S/2 room: 58 sqm/624 sqft
Y2025: $1,380,000 ($2,212 psf)
2 room: 59 sqm/635 sqft
Y2026: $1,450,000 ($2,283 psf)
2 room: 61 sqm/657 sqft
Y2020: $1,144,000 ($1,741 psf)
2 room: 64 sqm/689 sqft
Y2020: $1,240,000 ($1,800 psf)
2 room: 65 sqm/700 sqft
Y2026: $1,588,888 ($2,270 psf)
2 room: 66 sqm/710 sqft
Y2025: $1,608,000 ($2,265 psf) - $1,683,000 ($2,370 psf)
2 room: 67 sqm/721 sqft
Y2024: $1,610,000 ($2,233 psf) - $1,618,000 ($2,244 psf)
2 room: 68 sqm/732 sqft
Y2025: $1,680,000 ($2,295 psf)
2 room: 69 sqm/743 sqft
Y2026: $1,730,000 ($2,328 psf) - $1,788,888 ($2,408 psf)
2 room: 70 sqm/753 sqft
Y2023: $1,400,000 ($1,859 psf) - $1,435,000 ($1,906 psf)
2 room: 72 sqm/775 sqft
Y2025: $1,640,000 ($2,116 psf)
2+S room: 77 sqm/829 sqft
Y2025: $1,910,000 ($2,304 psf)
2+S room: 78 sqm/840 sqft
Y2026: $1,910,000 ($2,274 psf)
2 room: 79 sqm/850 sqft
Y2025: $1,748,888 ($2,058 psf)
2 room: 80 sqm/861 sqft
Y2026: $1,880,000 ($2,184 psf)
3 room: 84 sqm/904 sqft
Y2025: $2,130,000 ($2,356 psf) - $2,163,000 ($2,393 psf)
2+S/3 room: 85 sqm/915 sqft
Y2025: $2,000,000 ($2,186 psf) - $2,200,888 ($2,405 psf)
3 room: 86 sqm/926 sqft
Y2026: $2,418,000 ($2,611 psf)
2+S/3+S room: 89 sqm/958 sqft
Y2026: $2,080,000 ($2,171 psf) - $2,500,000 ($2,610 psf)
3+S room: 93 sqm/1001 sqft
Y2025: $2,400,000 ($2,398 psf) - $2,488,000 ($2,486 psf)
3 room: 94 sqm/1012 sqft
Y2025: $2,260,000 ($2,233 psf)
2+S/3/3+S room: 95 sqm/1023 sqft
Y2025: $2,230,000 ($2,180 psf) - $2,476,000 ($2,420 psf)
3 room: 96 sqm/1033 sqft
Y2026: $2,680,000 ($2,594 psf)
3 room: 98 sqm/1055 sqft
Y2025: $2,350,000 ($2,227 psf)
3 room: 99 sqm/1066 sqft
Y2021: $1,824,000 ($1,711 psf)
3 room: 100 sqm/1076 sqft
Y2020: $1,604,000 ($1,491 psf)
3+S room: 102 sqm/1098 sqft
Y2023: $2,210,000 ($2,013 psf)
3 room: 103 sqm/1109 sqft
Y2020: $1,783,000 ($1,608 psf) - $1,792,000 ($1,616 psf)
3+S/4 room: 104 sqm/1119 sqft
Y2026: $2,880,000 ($2,574 psf) - $2,950,000 ($2,636 psf)
3/4 room: 107 sqm/1152 sqft
Y2024: $2,500,000 ($2,170 psf)
3 room: 112 sqm/1206 sqft
Y2020: $1,796,000 ($1,489 psf)
4 room: 114 sqm/1227 sqft
Y2025: $2,900,000 ($2,363 psf) - $3,160,000 ($2,575 psf)
4 room: 117 sqm/1259 sqft
Y2020: $2,055,000 ($1,632 psf)
4 room: 124 sqm/1335 sqft
Y2025: $2,800,000 ($2,097 psf)
5 room: 130 sqm/1399 sqft
Y2026: $3,600,000 ($2,573 psf)
4 room: 131 sqm/1410 sqft
Y2025: $3,380,000 ($2,397 psf)
5 room: 137 sqm/1475 sqft
Y2021: $2,600,000 ($1,763 psf)
5 room: 149 sqm/1604 sqft
Y2018: $2,420,000 ($1,509 psf)


Rented Trends (5 years)
Average Rental Rate
low linehigh line20222023202420252026
Transaction Volume
'''''34529836939131

Transacted rental: updated 1d 5h ago

Feb'25 to Jan'26: 380 rented
(Feb data will be available after 16 Mar 2026)

37-46 sqm/400-500 sqft
Y2026: $3,100 - $3,600
46-56 sqm/500-600 sqft
Y2026: $3,700 - $4,000
56-65 sqm/600-700 sqft
Y2026: $4,200 - $5,300
65-74 sqm/700-800 sqft
Y2026: $4,700 - $4,900
74-84 sqm/800-900 sqft
Y2026: $5,200 - $5,700
84-93 sqm/900-1000 sqft
Y2026: $6,000 - $6,570
93-102 sqm/1000-1100 sqft
Y2026: $6,300
102-111 sqm/1100-1200 sqft
Y2026: $7,000 - $7,200
111-121 sqm/1200-1300 sqft
Y2025: $7,500 - $8,200
121-130 sqm/1300-1400 sqft
Y2025: $9,000

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out