< Go to homepage


results for 437431
Property details:
area: Kallang / district:/ RCR (rest of central region)
name: Costa Rhu (condominium)
address: Rhu Cross
5 blocks: 1 (437431), 3 (437433), 5 (437434), 7 (437435), 9 (437436)
tenure: 99 years since Y1994
32 years as of Y2026 (67 yrs remaining lease)
TOP: 28 years ago (Y1998)
highest floor: 17
no of units: 737

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (resale)
low linehigh line20162017201820192020202120222023202420252026
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
1243371615443121212012

Transacted price: updated 1d 4h ago

Jun'25 to May'26: 24 resale
2 room: 92 sqm/990 sqft
Y2025: $1,500,000 ($1,515 psf) - $1,591,000 ($1,607 psf)
2 room: 94 sqm/1012 sqft
Y2026: $1,410,000 ($1,393 psf)
2 room: 124 sqm/1335 sqft
Y2026: $2,200,000 ($1,648 psf) - $2,220,000 ($1,663 psf)
2 room: 125 sqm/1346 sqft
Y2025: $1,790,000 ($1,330 psf) - $2,200,000 ($1,634 psf)
2 room: 130 sqm/1399 sqft
Y2026: $1,950,000 ($1,394 psf) - $2,260,000 ($1,615 psf)
2 room: 134 sqm/1442 sqft
Y2025: $1,680,000 ($1,165 psf)
2 room: 138 sqm/1485 sqft
Y2018: $1,480,000 ($997 psf)
2 room: 145 sqm/1561 sqft
Y2026: $1,820,000 ($1,166 psf)
3 room: 153 sqm/1647 sqft
Y2026: $2,800,000 ($1,700 psf)
3 room: 160 sqm/1722 sqft
Y2020: $1,780,000 ($1,034 psf)
3 room: 162 sqm/1744 sqft
Y2022: $1,950,000 ($1,118 psf)
3 room: 164 sqm/1765 sqft
Y2025: $3,000,000 ($1,700 psf) - $3,115,000 ($1,765 psf)
3 room: 165 sqm/1776 sqft
Y2026: $3,030,000 ($1,706 psf) - $3,231,000 ($1,819 psf)
3 room: 171 sqm/1841 sqft
Y2021: $2,590,000 ($1,407 psf)
3 room: 172 sqm/1851 sqft
Y2023: $2,490,000 ($1,345 psf)
4 room: 183 sqm/1970 sqft
Y2026: $3,570,000 ($1,812 psf)
3 room: 191 sqm/2056 sqft
Y2025: $3,290,000 ($1,600 psf) - $3,330,000 ($1,620 psf)
3 room: 194 sqm/2088 sqft
Y2025: $4,300,000 ($2,059 psf)
4 room: 200 sqm/2153 sqft
Y2024: $2,850,000 ($1,324 psf)
4 room: 201 sqm/2164 sqft
Y2022: $3,490,000 ($1,613 psf)
4 room: 206 sqm/2217 sqft
Y2025: $4,725,017 ($2,131 psf)
4 room: 207 sqm/2228 sqft
Y2021: $3,610,000 ($1,620 psf)
4 room: 208 sqm/2239 sqft
Y2026: $4,500,000 ($2,010 psf)
unknown: 237 sqm/2551 sqft
Y2024: $4,250,000 ($1,666 psf)
4 room: 246 sqm/2648 sqft
Y2019: $3,250,000 ($1,227 psf)
3 room: 375 sqm/4037 sqft
Y2016: $3,850,000 ($954 psf)
3 room: 391 sqm/4209 sqft
Y2018: $5,450,000 ($1,295 psf)
3 room: 488 sqm/5253 sqft
Y2020: $6,250,000 ($1,190 psf)


Rented Trends (11 years)
Average Rental Rate
low linehigh line20162017201820192020202120222023202420252026
Transaction Volume
'''''''''''13121020521320821118617516318034

Transacted rental: updated 1d 4h ago

Apr'25 to Mar'26: 176 rented
(Apr data will be available after 15 May 2026)

84-93 sqm/900-1000 sqft
Y2026: $4,200 - $5,100
93-102 sqm/1000-1100 sqft
Y2026: $4,000 - $5,200
121-130 sqm/1300-1400 sqft
Y2026: $5,000 - $5,600
130-139 sqm/1400-1500 sqft
Y2026: $5,300
139-149 sqm/1500-1600 sqft
Y2025: $5,200
149-158 sqm/1600-1700 sqft
Y2026: $7,500
158-167 sqm/1700-1800 sqft
Y2026: $7,100 - $7,400
167-177 sqm/1800-1900 sqft
Y2026: $7,700
177-186 sqm/1900-2000 sqft
Y2025: $7,600 - $8,300
186-195 sqm/2000-2100 sqft
Y2026: $8,200 - $11,000
195-204 sqm/2100-2200 sqft
Y2025: $7,500 - $11,500
204-214 sqm/2200-2300 sqft
Y2026: $11,000
232-242 sqm/2500-2600 sqft
Y2022: $8,300
242-251 sqm/2600-2700 sqft
Y2018: $5,700
over 279 sqm/3000 sqft
Y2022: $12,100 - $12,600
372-381 sqm/4000-4100 sqft
Y2024: $14,000
502-511 sqm/5400-5500 sqft
Y2024: $15,000

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out