< Go to homepage


results for 465407
Property details:
area: Bedok / district:/ OCR (outside central region)
name: The Glades (condominium)
address: Bedok Rise
10 blocks: 12 (465407), 14 (465408), 16 (465409), 18 (465410), 20 (465411), 2 (469597), 4 (469598), 6 (469599), 8 (469600), 10 (469601)
tenure: 99 years since Y2013
13 years as of Y2026 (86 yrs remaining lease)
TOP: 9 years ago (Y2017)
highest floor: unknown
no of units: unknown

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (new sale/resale/sub sale)
low linehigh line20162017201820192020202120222023202420252026TOP
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
1501137726425340373718

Transacted price: updated 2d 0h ago

Aug'25 to Jul'26: 39 resale
1 room: 42 sqm/452 sqft
Y2025: $809,000 ($1,790 psf) - $840,000 ($1,858 psf)
1 room: 43 sqm/463 sqft
Y2024: $788,000 ($1,702 psf)
1 room: 44 sqm/474 sqft
Y2026: $820,000 ($1,730 psf)
1 room: 45 sqm/484 sqft
Y2025: $800,000 ($1,653 psf) - $835,000 ($1,725 psf)
1 room: 46 sqm/495 sqft
Y2025: $800,000 ($1,616 psf)
2 room: 47 sqm/506 sqft
Y2026: $865,000 ($1,709 psf)
2 room: 49 sqm/527 sqft
Y2017: $790,000 ($1,499 psf) - $821,000 ($1,558 psf)
2 room: 50 sqm/538 sqft
Y2017: $763,000 ($1,418 psf) - $770,000 ($1,431 psf)
2 room: 53 sqm/570 sqft
Y2025: $920,000 ($1,614 psf)
2 room: 54 sqm/581 sqft
Y2025: $1,000,000 ($1,721 psf)
2 room: 55 sqm/592 sqft
Y2024: $1,000,000 ($1,689 psf)
2 room: 58 sqm/624 sqft
Y2026: $1,080,000 ($1,731 psf)
2 room: 60 sqm/646 sqft
Y2022: $930,000 ($1,440 psf)
2 room: 62 sqm/667 sqft
Y2026: $1,180,000 ($1,769 psf)
2 room: 63 sqm/678 sqft
Y2026: $1,268,000 ($1,870 psf)
2 room: 64 sqm/689 sqft
Y2026: $1,165,000 ($1,691 psf) - $1,215,000 ($1,763 psf)
2 room: 65 sqm/700 sqft
Y2025: $1,088,000 ($1,554 psf) - $1,238,000 ($1,769 psf)
2 room: 66 sqm/710 sqft
Y2025: $1,020,000 ($1,437 psf)
2 room: 67 sqm/721 sqft
Y2026: $1,285,000 ($1,782 psf) - $1,350,000 ($1,872 psf)
2 room: 68 sqm/732 sqft
Y2022: $970,000 ($1,325 psf)
2 room: 71 sqm/764 sqft
Y2022: $1,150,000 ($1,505 psf)
2 room: 73 sqm/786 sqft
Y2026: $1,250,000 ($1,590 psf)
2 room: 74 sqm/797 sqft
Y2026: $1,220,000 ($1,531 psf)
3 room: 76 sqm/818 sqft
Y2024: $1,338,000 ($1,636 psf)
3 room: 78 sqm/840 sqft
Y2026: $1,550,000 ($1,845 psf)
3 room: 79 sqm/850 sqft
Y2020: $1,188,000 ($1,398 psf) - $1,230,000 ($1,447 psf)
3 room: 80 sqm/861 sqft
Y2024: $1,530,000 ($1,777 psf)
3 room: 81 sqm/872 sqft
Y2022: $1,310,888 ($1,503 psf)
3 room: 86 sqm/926 sqft
Y2021: $1,324,000 ($1,430 psf)
3 room: 92 sqm/990 sqft
Y2026: $1,695,000 ($1,712 psf)
3 room: 93 sqm/1001 sqft
Y2026: $1,720,000 ($1,718 psf)
3 room: 94 sqm/1012 sqft
Y2022: $1,330,000 ($1,314 psf)
3 room: 95 sqm/1023 sqft
Y2024: $1,820,000 ($1,779 psf)
3 room: 96 sqm/1033 sqft
Y2025: $1,860,000 ($1,801 psf)
3 room: 97 sqm/1044 sqft
Y2022: $1,580,000 ($1,513 psf)
3 room: 98 sqm/1055 sqft
Y2021: $1,425,000 ($1,351 psf)
3 room: 99 sqm/1066 sqft
Y2022: $1,690,000 ($1,585 psf) - $1,700,000 ($1,595 psf)
3 room: 105 sqm/1130 sqft
Y2017: $1,473,000 ($1,304 psf)
3 room: 107 sqm/1152 sqft
Y2017: $1,530,000 ($1,328 psf)
3 room: 110 sqm/1184 sqft
Y2025: $1,868,000 ($1,578 psf)
unknown: 111 sqm/1195 sqft
Y2025: $1,900,000 ($1,590 psf)
4 room: 113 sqm/1216 sqft
Y2017: $1,485,800 ($1,222 psf)
4 room: 119 sqm/1281 sqft
Y2025: $2,350,000 ($1,835 psf)
4 room: 128 sqm/1378 sqft
Y2021: $1,830,000 ($1,328 psf) - $1,935,000 ($1,404 psf)
4 room: 140 sqm/1507 sqft
Y2024: $2,500,000 ($1,659 psf)
4 room: 145 sqm/1561 sqft
Y2021: $2,050,000 ($1,313 psf)
unknown: 156 sqm/1679 sqft
Y2016: $2,008,000 ($1,196 psf)
4 room: 178 sqm/1916 sqft
Y2017: $2,214,080 ($1,156 psf)
4 room: 181 sqm/1948 sqft
Y2017: $2,055,680 ($1,055 psf) - $2,500,000 ($1,283 psf)
4 room: 182 sqm/1959 sqft
Y2017: $2,448,000 ($1,250 psf)
4 room: 184 sqm/1981 sqft
Y2017: $2,530,000 ($1,277 psf)
unknown: 186 sqm/2002 sqft
Y2017: $2,231,680 ($1,115 psf)
5 room: 241 sqm/2594 sqft
Y2017: $3,254,000 ($1,254 psf)


Rented Trends (10 years)
Average Rental Rate
low linehigh line2017201820192020202120222023202420252026
Transaction Volume
''''''''''21718024921924522616921321588

Transacted rental: updated 2d 0h ago

Jun'25 to May'26: 216 rented
(Jun data will be available after 15 July 2026)

37-46 sqm/400-500 sqft
Y2026: $2,500 - $3,150
46-56 sqm/500-600 sqft
Y2026: $3,000 - $3,650
56-65 sqm/600-700 sqft
Y2026: $3,200 - $4,200
65-74 sqm/700-800 sqft
Y2026: $3,600 - $4,000
74-84 sqm/800-900 sqft
Y2026: $3,600 - $4,600
84-93 sqm/900-1000 sqft
Y2026: $4,300 - $5,900
93-102 sqm/1000-1100 sqft
Y2026: $4,800
102-111 sqm/1100-1200 sqft
Y2025: $4,800
111-121 sqm/1200-1300 sqft
Y2025: $5,300 - $6,000
121-130 sqm/1300-1400 sqft
Y2026: $5,000 - $5,800
139-149 sqm/1500-1600 sqft
Y2024: $5,800
177-186 sqm/1900-2000 sqft
Y2024: $6,000
223-232 sqm/2400-2500 sqft
Y2026: $8,000
232-242 sqm/2500-2600 sqft
Y2024: $7,800

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out