< Go to homepage


results for 469336
Property details:
area: Bedok / district:/ OCR (outside central region)
name: Casafina (condominium)
address: Bedok South Avenue 1
3 blocks: 211 (469336), 213 (469337), 215 (469338)
tenure: 99 years since Y1996
29 years as of Y2025 (70 yrs remaining lease)
TOP: 25 years ago (Y2000)
highest floor: unknown
no of units: unknown

Ratings:







Post unlimited free property text ads and agent profiles. Pay only for qualified appointments. Available in Q4 2025.

Adviser:







Get free resale and rental updates:



Sold Trends (10 years)
Average Price (resale)
low linehigh line2016201720182019202020212022202320242025
Average PSF
2016201720182019202020212022202320242025
Transaction Volume
11278131976812

Transacted price: updated 2d 19h ago

Dec'24 to Nov'25: 12 resale
2 room: 86 sqm/926 sqft
Y2021: $830,000 ($896 psf)
2 room: 88 sqm/947 sqft
Y2017: $850,000 ($898 psf)
2 room: 89 sqm/958 sqft
Y2018: $900,000 ($939 psf)
2 room: 92 sqm/990 sqft
Y2023: $1,150,000 ($1,162 psf)
unknown: 93 sqm/1001 sqft
Y2025: $1,450,000 ($1,449 psf)
unknown: 94 sqm/1012 sqft
Y2024: $1,280,000 ($1,265 psf)
2 room: 95 sqm/1023 sqft
Y2023: $1,170,000 ($1,144 psf)
2 room: 96 sqm/1033 sqft
Y2024: $1,280,000 ($1,239 psf)
3 room: 105 sqm/1130 sqft
Y2021: $1,060,888 ($939 psf)
3 room: 106 sqm/1141 sqft
Y2024: $1,375,000 ($1,205 psf)
3 room: 108 sqm/1163 sqft
Y2020: $1,040,000 ($894 psf)
3 room: 110 sqm/1184 sqft
Y2017: $900,000 ($760 psf)
3 room: 111 sqm/1195 sqft
Y2022: $1,100,000 ($921 psf) - $1,350,000 ($1,130 psf)
3 room: 112 sqm/1206 sqft
Y2021: $1,150,000 ($954 psf)
3 room: 115 sqm/1238 sqft
Y2025: $1,460,888 ($1,180 psf)
3 room: 116 sqm/1249 sqft
Y2021: $1,190,000 ($953 psf)
3 room: 117 sqm/1259 sqft
Y2021: $1,150,000 ($913 psf)
3 room: 118 sqm/1270 sqft
Y2025: $1,600,000 ($1,260 psf) - $1,670,000 ($1,315 psf)
3 room: 119 sqm/1281 sqft
Y2023: $1,410,000 ($1,101 psf)
3 room: 121 sqm/1302 sqft
Y2025: $1,655,000 ($1,271 psf) - $1,665,000 ($1,279 psf)
3 room: 122 sqm/1313 sqft
Y2021: $1,230,000 ($937 psf) - $1,270,000 ($967 psf)
3 room: 123 sqm/1324 sqft
Y2021: $1,165,000 ($880 psf)
3 room: 128 sqm/1378 sqft
Y2025: $1,710,000 ($1,241 psf)
3 room: 130 sqm/1399 sqft
Y2021: $1,260,000 ($901 psf) - $1,320,000 ($944 psf)
unknown: 136 sqm/1464 sqft
Y2025: $1,800,000 ($1,230 psf)
3 room: 138 sqm/1485 sqft
Y2017: $1,180,000 ($795 psf)
unknown: 139 sqm/1496 sqft
Y2024: $1,770,000 ($1,183 psf)
unknown: 146 sqm/1572 sqft
Y2017: $1,320,000 ($840 psf)
unknown: 147 sqm/1582 sqft
Y2019: $1,438,000 ($909 psf)
4 room: 149 sqm/1604 sqft
Y2021: $1,550,000 ($966 psf)
3 room: 181 sqm/1948 sqft
Y2017: $1,450,000 ($744 psf)
3 room: 184 sqm/1981 sqft
Y2025: $2,350,000 ($1,186 psf)
unknown: 190 sqm/2045 sqft
Y2025: $2,230,000 ($1,090 psf) - $2,325,000 ($1,137 psf)
3 room: 194 sqm/2088 sqft
Y2024: $2,200,000 ($1,054 psf)
3 room: 197 sqm/2121 sqft
Y2025: $2,350,000 ($1,108 psf)
3 room: 198 sqm/2131 sqft
Y2024: $2,450,000 ($1,150 psf)


Rented Trends (10 years)
Average Rental Rate
low linehigh line2016201720182019202020212022202320242025
Transaction Volume
''''''''''18272828252826132114

Transacted rental: updated 2d 19h ago

Nov'24 to Oct'25: 18 rented
(Nov data will be available after 15 Dec 2025)

84-93 sqm/900-1000 sqft
Y2025: $3,900
93-102 sqm/1000-1100 sqft
Y2025: $3,700 - $3,900
102-111 sqm/1100-1200 sqft
Y2025: $4,500
111-121 sqm/1200-1300 sqft
Y2025: $4,400 - $5,000
121-130 sqm/1300-1400 sqft
Y2025: $4,200 - $5,150
130-139 sqm/1400-1500 sqft
Y2024: $4,200
149-158 sqm/1600-1700 sqft
Y2025: $5,600
177-186 sqm/1900-2000 sqft
Y2024: $5,000
186-195 sqm/2000-2100 sqft
Y2025: $5,800 - $6,000
195-204 sqm/2100-2200 sqft
Y2024: $5,300

MRT/LRT













Copyright © 2021-2025 NextHome.SG

Member's Area
My Property

Sign out