< Go to homepage


results for 489929
Property details:
area: Bedok / district:/ OCR (outside central region)
name: Stratford Court (condominium)
address: Bedok Ria Crescent
1 block: 41a (489929)
tenure: 99 years since Y1995
31 years as of Y2026 (68 yrs remaining lease)
TOP: 26 years ago (Y2000)
highest floor: unknown
no of units: unknown

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (resale)
low linehigh line20162017201820192020202120222023202420252026
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
2181289118139143

Transacted price: updated 3d 6h ago

Oct'25 to Sep'26: 8 resale
2 room: 85 sqm/915 sqft
Y2023: $980,000 ($1,071 psf)
2 room: 91 sqm/980 sqft
Y2026: $1,175,000 ($1,199 psf)
2 room: 92 sqm/990 sqft
Y2025: $1,130,000 ($1,141 psf)
3 room: 97 sqm/1044 sqft
Y2025: $1,375,000 ($1,317 psf)
3 room: 102 sqm/1098 sqft
Y2023: $1,201,888 ($1,095 psf)
unknown: 104 sqm/1119 sqft
Y2025: $1,240,000 ($1,108 psf)
3 room: 107 sqm/1152 sqft
Y2025: $1,400,000 ($1,215 psf)
3 room: 108 sqm/1163 sqft
Y2025: $1,450,000 ($1,247 psf) - $1,468,000 ($1,262 psf)
3 room: 114 sqm/1227 sqft
Y2021: $976,000 ($795 psf) - $1,080,000 ($880 psf)
3 room: 115 sqm/1238 sqft
Y2025: $1,480,000 ($1,195 psf)
3 room: 117 sqm/1259 sqft
Y2024: $1,450,000 ($1,152 psf)
3 room: 119 sqm/1281 sqft
Y2017: $928,000 ($724 psf)
3 room: 122 sqm/1313 sqft
Y2017: $918,000 ($699 psf)
3 room: 125 sqm/1346 sqft
Y2024: $1,500,000 ($1,114 psf)
3 room: 130 sqm/1399 sqft
Y2025: $1,600,000 ($1,144 psf) - $1,610,000 ($1,151 psf)
4 room: 131 sqm/1410 sqft
Y2024: $1,661,000 ($1,178 psf)
4 room: 135 sqm/1453 sqft
Y2022: $1,160,000 ($798 psf)
4 room: 136 sqm/1464 sqft
Y2021: $1,253,000 ($856 psf)
4 room: 138 sqm/1485 sqft
Y2025: $1,778,888 ($1,198 psf)
4 room: 140 sqm/1507 sqft
Y2023: $1,658,888 ($1,101 psf)
4 room: 147 sqm/1582 sqft
Y2022: $1,450,000 ($917 psf)
4 room: 148 sqm/1593 sqft
Y2021: $1,410,000 ($885 psf)
unknown: 151 sqm/1625 sqft
Y2025: $1,630,000 ($1,003 psf)
3 room: 153 sqm/1647 sqft
Y2022: $1,430,000 ($868 psf)
3 room: 157 sqm/1690 sqft
Y2024: $1,776,000 ($1,051 psf)
4 room: 161 sqm/1733 sqft
Y2025: $2,000,000 ($1,154 psf)
unknown: 162 sqm/1744 sqft
Y2024: $2,000,000 ($1,147 psf)
4 room: 165 sqm/1776 sqft
Y2022: $1,530,000 ($861 psf)
3 room: 170 sqm/1830 sqft
Y2023: $1,700,000 ($929 psf)
3 room: 174 sqm/1873 sqft
Y2026: $2,020,000 ($1,078 psf)
unknown: 180 sqm/1938 sqft
Y2026: $2,060,000 ($1,063 psf)
4 room: 189 sqm/2034 sqft
Y2025: $2,180,000 ($1,072 psf)
4 room: 196 sqm/2110 sqft
Y2019: $1,653,000 ($783 psf) - $1,760,000 ($834 psf)


Rented Trends (11 years)
Average Rental Rate
low linehigh line20162017201820192020202120222023202420252026
Transaction Volume
'''''''''''2434343236333430322511

Transacted rental: updated 3d 6h ago

Aug'25 to Jul'26: 21 rented
(Aug data will be available after 16 Sep 2026)

84-93 sqm/900-1000 sqft
Y2026: $3,500 - $4,000
93-102 sqm/1000-1100 sqft
Y2026: $3,850
102-111 sqm/1100-1200 sqft
Y2026: $3,500 - $4,100
111-121 sqm/1200-1300 sqft
Y2026: $3,800 - $4,400
121-130 sqm/1300-1400 sqft
Y2025: $4,300 - $4,600
130-139 sqm/1400-1500 sqft
Y2024: $3,800 - $4,400
139-149 sqm/1500-1600 sqft
Y2025: $5,700
149-158 sqm/1600-1700 sqft
Y2025: $4,200 - $5,000
158-167 sqm/1700-1800 sqft
Y2025: $6,000
167-177 sqm/1800-1900 sqft
Y2026: $6,300
186-195 sqm/2000-2100 sqft
Y2025: $6,000 - $6,500
195-204 sqm/2100-2200 sqft
Y2026: $6,500

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out