< Go to homepage


results for 596155
Property details:
area: Bukit Timah / district:/ RCR (rest of central region)
name: The Creek@bukit (condominium)
address: Toh Tuck Road
8 blocks: 17 (596155), 17a (596156), 13 (596196), 13a (596197), 15 (596198), 15a (596199), 19 (596683), 19a (596684)
tenure: Freehold
TOP: 9 years ago (Y2017)
highest floor: unknown
no of units: unknown

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (new sale/resale/sub sale)
low linehigh line20162017201820192020202120222023202420252026TOP
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
241021241614161274

Transacted price: updated 1d 16h ago

Jul'25 to Jun'26: 6 resale
1 room: 41 sqm/441 sqft
Y2024: $848,000 ($1,923 psf)
1 room: 43 sqm/463 sqft
Y2024: $870,000 ($1,879 psf)
1 room: 44 sqm/474 sqft
Y2023: $898,000 ($1,895 psf)
2 room: 61 sqm/657 sqft
Y2023: $1,230,000 ($1,872 psf) - $1,250,000 ($1,903 psf)
2 room: 65 sqm/700 sqft
Y2017: $1,190,000 ($1,700 psf) - $1,247,500 ($1,782 psf)
2 room: 67 sqm/721 sqft
Y2026: $1,418,000 ($1,967 psf)
2 room: 69 sqm/743 sqft
Y2025: $1,468,000 ($1,976 psf)
2 room: 70 sqm/753 sqft
Y2023: $1,338,000 ($1,777 psf)
2 room: 72 sqm/775 sqft
Y2017: $1,339,600 ($1,729 psf) - $1,359,240 ($1,754 psf)
2 room: 73 sqm/786 sqft
Y2024: $1,388,000 ($1,766 psf)
2 room: 75 sqm/807 sqft
Y2017: $1,238,868 ($1,535 psf) - $1,295,000 ($1,605 psf)
2 room: 76 sqm/818 sqft
Y2022: $1,538,000 ($1,880 psf)
2 room: 79 sqm/850 sqft
Y2024: $1,680,000 ($1,976 psf)
2 room: 80 sqm/861 sqft
Y2021: $1,500,000 ($1,742 psf)
2 room: 86 sqm/926 sqft
Y2025: $1,830,000 ($1,976 psf)
2 room: 87 sqm/936 sqft
Y2022: $1,468,888 ($1,569 psf)
2 room: 90 sqm/969 sqft
Y2022: $1,730,000 ($1,785 psf)
3 room: 93 sqm/1001 sqft
Y2024: $1,900,000 ($1,898 psf)
3 room: 104 sqm/1119 sqft
Y2023: $2,000,000 ($1,787 psf)
3 room: 105 sqm/1130 sqft
Y2017: $1,890,000 ($1,673 psf)
3 room: 106 sqm/1141 sqft
Y2022: $1,958,000 ($1,716 psf)
3 room: 112 sqm/1206 sqft
Y2025: $1,940,000 ($1,609 psf)
3 room: 113 sqm/1216 sqft
Y2017: $1,680,000 ($1,382 psf) - $1,728,000 ($1,421 psf)
3 room: 115 sqm/1238 sqft
Y2016: $1,927,000 ($1,557 psf)
3 room: 116 sqm/1249 sqft
Y2022: $2,150,000 ($1,721 psf)
unknown: 119 sqm/1281 sqft
Y2025: $2,258,000 ($1,763 psf)
3 room: 120 sqm/1292 sqft
Y2025: $2,320,088 ($1,796 psf)
unknown: 146 sqm/1572 sqft
Y2023: $2,300,000 ($1,463 psf)
4 room: 149 sqm/1604 sqft
Y2024: $2,458,000 ($1,532 psf)
4 room: 150 sqm/1615 sqft
Y2026: $2,600,000 ($1,610 psf)
4 room: 152 sqm/1636 sqft
Y2017: $2,055,565 ($1,256 psf)
4 room: 153 sqm/1647 sqft
Y2017: $2,356,913 ($1,431 psf)
4 room: 154 sqm/1658 sqft
Y2025: $2,480,000 ($1,496 psf)
4 room: 155 sqm/1668 sqft
Y2025: $2,600,000 ($1,559 psf)
4 room: 156 sqm/1679 sqft
Y2021: $2,430,000 ($1,447 psf)
4 room: 159 sqm/1711 sqft
Y2024: $2,488,000 ($1,454 psf)
4 room: 160 sqm/1722 sqft
Y2023: $2,490,000 ($1,446 psf)
unknown: 174 sqm/1873 sqft
Y2017: $2,835,360 ($1,514 psf)
unknown: 180 sqm/1938 sqft
Y2017: $2,709,538 ($1,398 psf)


Rented Trends (10 years)
Average Rental Rate
low linehigh line2017201820192020202120222023202420252026
Transaction Volume
''''''''''3664962726258616626

Transacted rental: updated 1d 16h ago

Jul'25 to Jun'26: 62 rented
(Jul data will be available after 17 Aug 2026)

37-46 sqm/400-500 sqft
Y2026: $2,600 - $3,200
56-65 sqm/600-700 sqft
Y2026: $3,400 - $3,600
65-74 sqm/700-800 sqft
Y2026: $3,200 - $4,000
74-84 sqm/800-900 sqft
Y2026: $4,500
84-93 sqm/900-1000 sqft
Y2026: $3,800 - $4,500
93-102 sqm/1000-1100 sqft
Y2025: $4,300
102-111 sqm/1100-1200 sqft
Y2025: $5,000 - $5,200
111-121 sqm/1200-1300 sqft
Y2025: $3,600 - $6,000
149-158 sqm/1600-1700 sqft
Y2026: $5,200
158-167 sqm/1700-1800 sqft
Y2025: $6,200

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out