< Go to homepage


results for 648155
Property details:
area: Jurong West / district:/ OCR (outside central region)
name: Lakeville (condominium)
address: Jurong Lake Link
7 blocks: 11 (648155), 13 (648156), 1 (648160), 3 (648161), 5 (648162), 7 (648163), 9 (648164)
tenure: 99 years since Y2013
13 years as of Y2026 (86 yrs remaining lease)
TOP: 9 years ago (Y2017)
highest floor: 16
no of units: 696

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (new sale/resale/sub sale)
low linehigh line20162017201820192020202120222023202420252026TOP
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
6011541030421930382

Transacted price: updated 1d 4h ago

Apr'25 to Mar'26: 31 resale
1 room: 52 sqm/560 sqft
Y2024: $922,000 ($1,646 psf)
2 room: 59 sqm/635 sqft
Y2026: $1,080,000 ($1,701 psf)
unknown: 63 sqm/678 sqft
Y2025: $1,018,888 ($1,503 psf) - $1,070,000 ($1,578 psf)
2 room: 67 sqm/721 sqft
Y2025: $1,270,000 ($1,761 psf) - $1,388,000 ($1,925 psf)
2 room: 68 sqm/732 sqft
Y2025: $1,250,000 ($1,708 psf) - $1,300,000 ($1,776 psf)
2 room: 71 sqm/764 sqft
Y2025: $1,230,000 ($1,610 psf) - $1,350,000 ($1,767 psf)
2 room: 72 sqm/775 sqft
Y2025: $1,260,000 ($1,626 psf) - $1,396,888 ($1,802 psf)
2 room: 75 sqm/807 sqft
Y2025: $1,220,000 ($1,512 psf)
2 room: 81 sqm/872 sqft
Y2024: $1,210,000 ($1,388 psf)
3 room: 87 sqm/936 sqft
Y2024: $1,600,000 ($1,709 psf)
3 room: 88 sqm/947 sqft
Y2023: $1,510,000 ($1,595 psf)
3 room: 90 sqm/969 sqft
Y2025: $1,795,000 ($1,852 psf)
3 room: 92 sqm/990 sqft
Y2025: $1,750,000 ($1,768 psf)
3 room: 103 sqm/1109 sqft
Y2017: $1,293,841 ($1,167 psf)
3 room: 104 sqm/1119 sqft
Y2025: $2,218,888 ($1,983 psf)
3 room: 106 sqm/1141 sqft
Y2026: $2,120,000 ($1,858 psf)
3 room: 108 sqm/1163 sqft
Y2025: $2,198,888 ($1,891 psf)
4 room: 118 sqm/1270 sqft
Y2025: $2,380,000 ($1,874 psf) - $2,530,000 ($1,992 psf)
4 room: 119 sqm/1281 sqft
Y2025: $2,500,000 ($1,952 psf) - $2,588,000 ($2,020 psf)
4 room: 121 sqm/1302 sqft
Y2025: $2,480,000 ($1,905 psf) - $2,560,008 ($1,966 psf)
4 room: 123 sqm/1324 sqft
Y2021: $1,690,000 ($1,276 psf)
4 room: 133 sqm/1432 sqft
Y2017: $1,654,654 ($1,155 psf)
4 room: 134 sqm/1442 sqft
Y2017: $1,719,638 ($1,193 psf)
4 room: 136 sqm/1464 sqft
Y2016: $1,707,413 ($1,166 psf)
4 room: 137 sqm/1475 sqft
Y2024: $2,450,000 ($1,661 psf) - $2,470,000 ($1,675 psf)
5 room: 142 sqm/1528 sqft
Y2025: $2,680,000 ($1,754 psf)
5 room: 173 sqm/1862 sqft
Y2016: $2,169,890 ($1,165 psf)
unknown: 191 sqm/2056 sqft
Y2022: $3,100,000 ($1,508 psf)
4 room: 207 sqm/2228 sqft
Y2025: $2,860,000 ($1,284 psf)
4 room: 211 sqm/2271 sqft
Y2022: $3,080,000 ($1,356 psf)


Rented Trends (10 years)
Average Rental Rate
low linehigh line2017201820192020202120222023202420252026
Transaction Volume
''''''''''29719525824626721522719526721

Transacted rental: updated 1d 4h ago

Feb'25 to Jan'26: 275 rented
(Feb data will be available after 16 Mar 2026)

46-56 sqm/500-600 sqft
Y2026: $3,300 - $3,850
56-65 sqm/600-700 sqft
Y2026: $3,800
65-74 sqm/700-800 sqft
Y2026: $3,700 - $4,800
74-84 sqm/800-900 sqft
Y2026: $5,450
84-93 sqm/900-1000 sqft
Y2026: $5,500 - $5,900
102-111 sqm/1100-1200 sqft
Y2026: $6,000 - $6,700
111-121 sqm/1200-1300 sqft
Y2025: $6,800 - $7,800
121-130 sqm/1300-1400 sqft
Y2026: $7,300
130-139 sqm/1400-1500 sqft
Y2025: $6,500 - $7,800
139-149 sqm/1500-1600 sqft
Y2025: $7,800
167-177 sqm/1800-1900 sqft
Y2024: $8,000
204-214 sqm/2200-2300 sqft
Y2022: $7,500 - $13,500

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out