< Go to homepage


results for 648332
Property details:
area: Jurong West / district:/ OCR (outside central region)
name: The Centris (apartment)
address: Jurong West Central 3
12 blocks: 65 (648332), 67 (648333), 69 (648334), 71 (648335), 73 (648336), 75 (648337), 77 (648338), 79 (648339), 81 (648340), 83 (648341)...
tenure: 99 years since Y2006
20 years as of Y2026 (79 yrs remaining lease)
TOP: 17 years ago (Y2009)
highest floor: unknown
no of units: unknown

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (11 years)
Average Price (resale)
low linehigh line20162017201820192020202120222023202420252026
Average PSF
20162017201820192020202120222023202420252026
Transaction Volume
93324171923291813225

Transacted price: updated 2d 18h ago

Apr'25 to Mar'26: 22 resale
2 room: 81 sqm/872 sqft
Y2024: $1,300,000 ($1,491 psf)
unknown: 83 sqm/893 sqft
Y2025: $1,400,000 ($1,568 psf)
2 room: 85 sqm/915 sqft
Y2025: $1,500,000 ($1,639 psf)
2 room: 87 sqm/936 sqft
Y2025: $1,460,000 ($1,560 psf) - $1,530,000 ($1,635 psf)
2 room: 89 sqm/958 sqft
Y2025: $1,550,000 ($1,618 psf) - $1,560,000 ($1,628 psf)
2 room: 90 sqm/969 sqft
Y2022: $1,200,000 ($1,238 psf)
2 room: 91 sqm/980 sqft
Y2023: $1,490,000 ($1,520 psf)
2 room: 93 sqm/1001 sqft
Y2023: $1,320,000 ($1,319 psf)
2 room: 95 sqm/1023 sqft
Y2018: $1,180,000 ($1,153 psf)
2 room: 99 sqm/1066 sqft
Y2026: $1,805,000 ($1,693 psf)
2 room: 101 sqm/1087 sqft
Y2023: $1,450,000 ($1,334 psf)
2 room: 104 sqm/1119 sqft
Y2025: $1,801,388 ($1,610 psf) - $1,910,000 ($1,707 psf)
2 room: 107 sqm/1152 sqft
Y2025: $1,888,000 ($1,639 psf) - $1,910,000 ($1,658 psf)
2 room: 111 sqm/1195 sqft
Y2017: $1,060,000 ($887 psf)
3 room: 114 sqm/1227 sqft
Y2022: $1,573,000 ($1,282 psf)
3 room: 115 sqm/1238 sqft
Y2025: $2,085,000 ($1,684 psf)
3 room: 117 sqm/1259 sqft
Y2024: $1,980,000 ($1,573 psf)
3 room: 118 sqm/1270 sqft
Y2023: $1,644,000 ($1,294 psf)
3 room: 120 sqm/1292 sqft
Y2025: $1,650,000 ($1,277 psf) - $2,108,888 ($1,632 psf)
3 room: 121 sqm/1302 sqft
Y2026: $2,040,000 ($1,567 psf)
3 room: 122 sqm/1313 sqft
Y2017: $1,230,000 ($937 psf)
3 room: 123 sqm/1324 sqft
Y2026: $2,180,000 ($1,647 psf) - $2,285,000 ($1,726 psf)
3 room: 124 sqm/1335 sqft
Y2019: $1,430,000 ($1,071 psf)
3 room: 126 sqm/1356 sqft
Y2017: $1,200,000 ($885 psf)
3 room: 129 sqm/1389 sqft
Y2023: $1,740,000 ($1,253 psf)
2 room: 132 sqm/1421 sqft
Y2018: $1,160,000 ($816 psf)
2 room: 134 sqm/1442 sqft
Y2026: $2,310,000 ($1,602 psf)
2 room: 136 sqm/1464 sqft
Y2019: $1,375,000 ($939 psf)
2 room: 140 sqm/1507 sqft
Y2023: $1,820,000 ($1,208 psf)
2 room: 142 sqm/1528 sqft
Y2020: $1,680,000 ($1,099 psf)
2 room: 144 sqm/1550 sqft
Y2017: $1,360,000 ($877 psf)
2 room: 145 sqm/1561 sqft
Y2021: $1,300,000 ($833 psf)
2 room: 146 sqm/1572 sqft
Y2022: $1,400,008 ($891 psf)
2 room: 147 sqm/1582 sqft
Y2025: $1,980,000 ($1,252 psf)
2 room: 148 sqm/1593 sqft
Y2018: $1,330,000 ($835 psf)
3 room: 158 sqm/1701 sqft
Y2021: $1,660,000 ($976 psf)
3 room: 160 sqm/1722 sqft
Y2022: $1,600,000 ($929 psf)
3 room: 161 sqm/1733 sqft
Y2018: $1,450,000 ($837 psf)
3 room: 162 sqm/1744 sqft
Y2025: $2,228,888 ($1,278 psf)
3 room: 172 sqm/1851 sqft
Y2023: $2,145,000 ($1,159 psf)
3 room: 175 sqm/1884 sqft
Y2022: $1,810,000 ($961 psf)
3 room: 176 sqm/1894 sqft
Y2021: $1,850,000 ($977 psf)
3 room: 181 sqm/1948 sqft
Y2017: $1,520,000 ($780 psf)
3 room: 185 sqm/1991 sqft
Y2018: $1,950,000 ($979 psf)
3 room: 186 sqm/2002 sqft
Y2023: $2,045,000 ($1,021 psf)
3 room: 190 sqm/2045 sqft
Y2024: $2,480,000 ($1,213 psf)
3 room: 195 sqm/2099 sqft
Y2022: $1,900,000 ($905 psf)
3 room: 196 sqm/2110 sqft
Y2019: $1,682,000 ($797 psf)
unknown: 218 sqm/2347 sqft
Y2025: $1,880,000 ($801 psf)
unknown: 227 sqm/2443 sqft
Y2017: $1,510,000 ($618 psf)


Rented Trends (11 years)
Average Rental Rate
low linehigh line20162017201820192020202120222023202420252026
Transaction Volume
'''''''''''12116519316714119213812411714121

Transacted rental: updated 2d 18h ago

Mar'25 to Feb'26: 130 rented
(Mar data will be available after 15 Apr 2026)

74-84 sqm/800-900 sqft
Y2026: $4,500
84-93 sqm/900-1000 sqft
Y2026: $4,700 - $5,000
93-102 sqm/1000-1100 sqft
Y2026: $4,500 - $6,050
102-111 sqm/1100-1200 sqft
Y2026: $5,200
111-121 sqm/1200-1300 sqft
Y2026: $6,000 - $7,000
121-130 sqm/1300-1400 sqft
Y2026: $5,900
130-139 sqm/1400-1500 sqft
Y2026: $6,900
139-149 sqm/1500-1600 sqft
Y2026: $5,050 - $5,300
149-158 sqm/1600-1700 sqft
Y2025: $6,000 - $6,500
158-167 sqm/1700-1800 sqft
Y2025: $6,000 - $6,500
167-177 sqm/1800-1900 sqft
Y2025: $6,500
177-186 sqm/1900-2000 sqft
Y2025: $5,200
186-195 sqm/2000-2100 sqft
Y2025: $5,800 - $6,800
195-204 sqm/2100-2200 sqft
Y2017: $3,600 - $4,000
214-223 sqm/2300-2400 sqft
Y2022: $5,400 - $6,500

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out