< Go to homepage


results for 669809
Property details:
area: Bukit Batok / district:/ OCR (outside central region)
name: Hillhaven (apartment)
address: Hillview Rise
2 blocks: 5 (669809), 7 (669810)
tenure: 99 years since Y2023
3 years as of Y2026 (96 yrs remaining lease)
TOP: 1 year later (Y2027) 98% sold
highest floor: 28
no of units: 341

Ratings:








Adviser:







Get free resale and rental updates:



Sold Trends (2 years)
Average Price (new sale)
low linehigh line20242025
Average PSF
20242025
Transaction Volume
26174

Transacted price: updated 5d 4h ago

Mar'25 to Feb'26: 50 new sale
2 room: 63 sqm/678 sqft
Y2024: $1,363,060 ($2,010 psf) - $1,551,558 ($2,288 psf)
2 room: 65 sqm/700 sqft
Y2025: $1,640,646 ($2,344 psf) - $1,748,000 ($2,497 psf)
2 room: 67 sqm/721 sqft
Y2025: $1,598,190 ($2,217 psf) - $1,672,666 ($2,320 psf)
2+S room: 74 sqm/797 sqft
Y2025: $1,761,054 ($2,210 psf) - $1,840,698 ($2,310 psf)
3 room: 88 sqm/947 sqft
Y2025: $1,985,826 ($2,097 psf) - $2,047,144 ($2,162 psf)
3+S room: 89 sqm/958 sqft
Y2025: $2,099,432 ($2,191 psf)
3+S room: 94 sqm/1012 sqft
Y2024: $1,880,199 ($1,858 psf) - $2,229,040 ($2,203 psf)
unknown: 105 sqm/1130 sqft
Y2025: $2,321,800 ($2,055 psf)
unknown: 106 sqm/1141 sqft
Y2025: $2,368,184 ($2,076 psf)
unknown: 111 sqm/1195 sqft
Y2025: $2,492,538 ($2,086 psf) - $2,515,923 ($2,105 psf)
4 room: 117 sqm/1259 sqft
Y2025: $2,642,600 ($2,099 psf) - $2,753,065 ($2,187 psf)
4 room: 128 sqm/1378 sqft
Y2025: $2,651,779 ($1,924 psf) - $3,011,890 ($2,186 psf)
unknown: 133 sqm/1432 sqft
Y2025: $2,950,000 ($2,060 psf)


Rented Trends
not available

Transacted rental: updated 5d 4h ago
not available

MRT/LRT













Copyright © 2021-2026 NextHome.SG

Member's Area
My Property

Sign out