< Go to homepage


results for 188945
Property details:
area: Downtown Core / district:/ CCR (core central region)
name: The M (condominium)
address: Middle Road
4 blocks: 30 (188940), 32 (188941), 36 (188945), 38 (188947)
tenure: 99 years since Y2019
5 years as of Y2024 (94 yrs remaining lease)
TOP: 1 year ago (Y2023)
highest floor: 20
no of units: 522

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
The MSold: 17 ($2,467-$3,324 psf)
Rented: 390 ($2.9K-$7.1K)
123mTanqueelan SuitesSold: 0
Rented: 10 ($4K-$6.9K)
137mThe 101Sold: 0
Rented: 2 ($2.48K-$3.9K)
180mMidtown ModernSold: 26 ($2,619-$3,766 psf)
Rented: 0
238mMidtown BaySold: 16 ($3,030-$4,190 psf)
Rented: 0
287mDuo ResidencesSold: 21 ($1,966-$2,445 psf)
Rented: 303 ($3.3K-$15.5K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (5 years)
Price (new sale/resale/sub sale)
20202021202220232024TOP
Price (PSF)
20202021202220232024
Transaction volume
42161292710

Transacted price: updated 1d 2h ago

Oct'23 to Sep'24: 7 new sale, 2 resale, 8 sub sale
Studio/1 room: 38 sqm/409 sqft
Y2020: $962,000 ($2,352 psf) - $1,096,100 ($2,680 psf)
Studio: 39 sqm/420 sqft
Y2020: $1,007,900 ($2,400 psf) - $1,100,300 ($2,620 psf)
1 room: 40 sqm/431 sqft
Y2020: $994,000 ($2,306 psf) - $1,223,500 ($2,839 psf)
1 room: 41 sqm/441 sqft
Y2020: $1,048,200 ($2,377 psf) - $1,291,400 ($2,928 psf)
1 room: 42 sqm/452 sqft
Y2020: $1,073,400 ($2,375 psf) - $1,175,100 ($2,600 psf)
1 room: 43 sqm/463 sqft
Y2024: $1,188,888 ($2,568 psf)
1 room: 45 sqm/484 sqft
Y2021: $1,385,000 ($2,862 psf)
1 room: 46 sqm/495 sqft
Y2020: $1,173,100 ($2,370 psf) - $1,286,900 ($2,600 psf)
1+S room: 49 sqm/527 sqft
Y2024: $1,300,000 ($2,467 psf) - $1,690,000 ($3,207 psf)
1 room: 52 sqm/560 sqft
Y2020: $1,279,900 ($2,286 psf)
1 room: 53 sqm/570 sqft
Y2020: $1,332,900 ($2,338 psf)
1/2 room: 55 sqm/592 sqft
Y2024: $1,690,000 ($2,855 psf)
2 room: 57 sqm/614 sqft
Y2022: $1,636,000 ($2,664 psf) - $1,811,000 ($2,950 psf)
1 room: 58 sqm/624 sqft
Y2020: $1,489,000 ($2,386 psf)
2 room: 59 sqm/635 sqft
Y2024: $1,818,000 ($2,863 psf)
1+S room: 61 sqm/657 sqft
Y2023: $1,856,000 ($2,825 psf)
2 room: 62 sqm/667 sqft
Y2023: $1,715,000 ($2,571 psf) - $2,048,000 ($3,070 psf)
2+S room: 67 sqm/721 sqft
Y2020: $1,627,200 ($2,257 psf) - $1,800,000 ($2,497 psf)
2 room: 68 sqm/732 sqft
Y2024: $2,120,000 ($2,896 psf)
2+S room: 69 sqm/743 sqft
Y2024: $1,968,000 ($2,649 psf)
2+S room: 70 sqm/753 sqft
Y2022: $2,079,000 ($2,761 psf) - $2,274,000 ($3,020 psf)
2/2+S room: 71 sqm/764 sqft
Y2024: $2,218,888 ($2,904 psf)
2 room: 74 sqm/797 sqft
Y2023: $1,998,000 ($2,507 psf)
2 room: 78 sqm/840 sqft
Y2023: $2,136,000 ($2,543 psf)
2+S room: 80 sqm/861 sqft
Y2023: $2,429,000 ($2,821 psf)
2+S room: 83 sqm/893 sqft
Y2023: $2,540,000 ($2,844 psf)
3 room: 84 sqm/904 sqft
Y2023: $2,529,000 ($2,798 psf)
2+S room: 88 sqm/947 sqft
Y2023: $2,480,000 ($2,619 psf)
unknown: 91 sqm/980 sqft
Y2024: $2,588,000 ($2,641 psf)
3 room: 94 sqm/1012 sqft
Y2020: $2,500,000 ($2,470 psf)


Rental Rate Trends (2 years)
20232024
Transaction volume
''59331

Transacted rental: updated 1d 2h ago

Sep'23 to Aug'24: 390 rented
(Sep data will be available after 19th Oct 2024)

37-46 sqm/400-500 sqft
Y2024: $2,900 - $4,944
46-56 sqm/500-600 sqft
Y2024: $3,600 - $5,870
56-65 sqm/600-700 sqft
Y2024: $4,000 - $6,000
65-74 sqm/700-800 sqft
Y2024: $4,000 - $6,800
74-84 sqm/800-900 sqft
Y2024: $6,600
84-93 sqm/900-1000 sqft
Y2024: $4,200 - $7,100
93-102 sqm/1000-1100 sqft
Y2024: $4,300

MRT/LRT













Copyright © 2021-2024 NextHome.SG