< Go to homepage


results for 465495
Property details:
area: Bedok / district:/ OCR (outside central region)
name: Bedok Residences (apartment)
address: Bedok North Drive
8 blocks: 16 (465494), 18 (465495), 20 (465496), 22 (465497), 24 (465498), 26 (465499), 28 (465500), 30 (465501)
tenure: 99 years since Y2011
13 years as of Y2024 (86 yrs remaining lease)
TOP: 9 years ago (Y2015)
highest floor: 15
no of units: 583

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
Bedok ResidencesSold: 16 ($1,384-$1,887 psf)
Rented: 226 ($2.8K-$8.8K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (9 years)
Price (resale)
201620172018201920202021202220232024
Price (PSF)
201620172018201920202021202220232024
Transaction volume
42729141132212010

Transacted price: updated 20h 46m ago

Oct'23 to Sep'24: 16 resale
1/1+S room: 48 sqm/517 sqft
Y2023: $918,000 ($1,776 psf)
1 room: 49 sqm/527 sqft
Y2024: $938,000 ($1,780 psf)
1 room: 50 sqm/538 sqft
Y2023: $875,000 ($1,626 psf)
1+S room: 51 sqm/549 sqft
Y2019: $838,000 ($1,526 psf)
1/1+S room: 53 sqm/570 sqft
Y2019: $800,000 ($1,404 psf)
1/1+S room: 54 sqm/581 sqft
Y2023: $1,048,000 ($1,804 psf)
1/1+S room: 55 sqm/592 sqft
Y2022: $970,000 ($1,639 psf)
1+S room: 56 sqm/603 sqft
Y2023: $1,025,000 ($1,700 psf) - $1,045,000 ($1,733 psf)
1/1+S room: 57 sqm/614 sqft
Y2017: $880,000 ($1,433 psf)
1/1+S room: 61 sqm/657 sqft
Y2024: $1,200,000 ($1,826 psf)
1+S room: 63 sqm/678 sqft
Y2021: $968,000 ($1,428 psf)
2 room: 64 sqm/689 sqft
Y2023: $1,300,000 ($1,887 psf)
2 room: 69 sqm/743 sqft
Y2021: $1,170,000 ($1,575 psf)
2 room: 71 sqm/764 sqft
Y2017: $1,260,000 ($1,649 psf)
1+S room: 72 sqm/775 sqft
Y2019: $1,060,000 ($1,368 psf)
2 room: 73 sqm/786 sqft
Y2022: $1,355,000 ($1,724 psf)
2 room: 74 sqm/797 sqft
Y2024: $1,360,000 ($1,706 psf)
2 room: 77 sqm/829 sqft
Y2024: $1,508,000 ($1,819 psf)
2 room: 79 sqm/850 sqft
Y2023: $1,455,000 ($1,712 psf)
2 room: 82 sqm/883 sqft
Y2024: $1,580,000 ($1,789 psf) - $1,600,000 ($1,812 psf)
2 room: 86 sqm/926 sqft
Y2021: $1,260,000 ($1,361 psf)
2 room: 87 sqm/936 sqft
Y2022: $1,500,000 ($1,603 psf) - $1,515,000 ($1,619 psf)
2 room: 94 sqm/1012 sqft
Y2018: $1,350,000 ($1,334 psf)
2/3 room: 100 sqm/1076 sqft
Y2023: $1,550,000 ($1,441 psf)
3 room: 102 sqm/1098 sqft
Y2021: $1,630,000 ($1,485 psf)
2/3 room: 103 sqm/1109 sqft
Y2024: $1,868,000 ($1,684 psf)
2/3 room: 104 sqm/1119 sqft
Y2022: $1,840,000 ($1,644 psf)
3 room: 105 sqm/1130 sqft
Y2023: $1,828,000 ($1,618 psf) - $1,860,000 ($1,646 psf)
2 room: 107 sqm/1152 sqft
Y2023: $1,938,000 ($1,682 psf)
2 room: 108 sqm/1163 sqft
Y2022: $1,255,000 ($1,079 psf)
2 room: 109 sqm/1173 sqft
Y2022: $1,580,888 ($1,348 psf)
unknown: 111 sqm/1195 sqft
Y2024: $1,790,000 ($1,498 psf)
3 room: 112 sqm/1206 sqft
Y2021: $1,710,000 ($1,418 psf)
3 room: 113 sqm/1216 sqft
Y2022: $1,858,000 ($1,528 psf)
unknown: 115 sqm/1238 sqft
Y2024: $2,000,000 ($1,616 psf)
3 room: 117 sqm/1259 sqft
Y2017: $1,780,000 ($1,414 psf)
3 room: 120 sqm/1292 sqft
Y2023: $1,788,000 ($1,384 psf)
3/4 room: 134 sqm/1442 sqft
Y2024: $2,690,000 ($1,865 psf)
4 room: 137 sqm/1475 sqft
Y2021: $2,135,000 ($1,447 psf)
3/4 room: 138 sqm/1485 sqft
Y2021: $2,218,000 ($1,494 psf)
4 room: 140 sqm/1507 sqft
Y2022: $2,180,000 ($1,447 psf)
4 room: 142 sqm/1528 sqft
Y2023: $2,650,000 ($1,734 psf)
3 room: 151 sqm/1625 sqft
Y2021: $1,920,000 ($1,182 psf)
3/4 room: 183 sqm/1970 sqft
Y2023: $2,750,000 ($1,396 psf)
4PH room: 218 sqm/2347 sqft
Y2018: $2,680,000 ($1,142 psf)
4PH room: 243 sqm/2616 sqft
Y2016: $2,950,000 ($1,128 psf)
4PH room: 249 sqm/2680 sqft
Y2017: $2,930,000 ($1,093 psf)
4PH room: 252 sqm/2713 sqft
Y2022: $3,600,000 ($1,327 psf)
4PH room: 274 sqm/2949 sqft
Y2017: $3,100,000 ($1,051 psf) - $3,180,000 ($1,078 psf)
4PH room: 279 sqm/3003 sqft
Y2018: $3,024,000 ($1,007 psf)
4PH room: 285 sqm/3068 sqft
Y2018: $3,012,570 ($982 psf)
4PH room: 286 sqm/3078 sqft
Y2023: $3,690,000 ($1,199 psf)
4PH room: 286 sqm/3079 sqft
Y2018: $3,201,000 ($1,040 psf) - $3,246,000 ($1,054 psf)
4PH room: 299 sqm/3218 sqft
Y2017: $3,378,510 ($1,050 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
'''''''''122264300283275282261241167

Transacted rental: updated 20h 46m ago

Sep'23 to Aug'24: 239 rented
(Sep data will be available after 19th Oct 2024)

46-56 sqm/500-600 sqft
Y2024: $3,000 - $4,212
56-65 sqm/600-700 sqft
Y2024: $3,200 - $4,600
65-74 sqm/700-800 sqft
Y2024: $3,300 - $4,700
74-84 sqm/800-900 sqft
Y2024: $3,900 - $5,100
84-93 sqm/900-1000 sqft
Y2024: $3,650 - $4,800
93-102 sqm/1000-1100 sqft
Y2024: $3,800 - $6,650
102-111 sqm/1100-1200 sqft
Y2024: $4,500 - $6,200
111-121 sqm/1200-1300 sqft
Y2024: $5,200 - $6,600
121-130 sqm/1300-1400 sqft
Y2018: $3,800
130-139 sqm/1400-1500 sqft
Y2024: $5,500 - $7,000
139-149 sqm/1500-1600 sqft
Y2024: $5,800 - $7,000
149-158 sqm/1600-1700 sqft
Y2024: $6,800
158-167 sqm/1700-1800 sqft
Y2024: $6,850
167-177 sqm/1800-1900 sqft
Y2022: $7,000
177-186 sqm/1900-2000 sqft
Y2023: $8,500
214-223 sqm/2300-2400 sqft
Y2024: $8,800

MRT/LRT













Copyright © 2021-2024 NextHome.SG