< Go to homepage


results for 544687
Property details:
area: Sengkang / district:/ OCR (outside central region)
name: Jewel@buangkok (condominium)
address: Compassvale Bow
7 blocks: 83 (544684), 85 (544685), 87 (544686), 89 (544687), 91 (544688), 93 (544689), 81 (544823)
tenure: 99 years since Y2012
12 years as of Y2024 (87 yrs remaining lease)
TOP: 8 years ago (Y2016)
highest floor: 17
no of units: 616

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
Jewel@buangkokSold: 24 ($1,498-$1,755 psf)
Rented: 88 ($2.6K-$5.9K)
172mEsparina ResidencesSold: 44 ($1,382-$1,756 psf)
Rented: 43 ($3.6K-$5.2K)
184mSengkang Grand ResidencesSold: 38 ($1,966-$2,115 psf)
Rented: 206 ($2.8K-$6.9K)
269mThe QuartzSold: 21 ($1,228-$1,466 psf)
Rented: 47 ($3.3K-$5K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (9 years)
Price (new sale/resale/sub sale)
201620172018201920202021202220232024TOP
Price (PSF)
201620172018201920202021202220232024
Transaction volume
19212182046352122

Transacted price: updated 19h 53m ago

Oct'23 to Sep'24: 24 resale
1 room: 43 sqm/463 sqft
Y2023: $728,000 ($1,572 psf)
1 room: 44 sqm/474 sqft
Y2022: $730,000 ($1,540 psf)
1 room: 45 sqm/484 sqft
Y2023: $800,000 ($1,653 psf)
1 room: 46 sqm/495 sqft
Y2024: $850,000 ($1,717 psf)
1 room: 53 sqm/570 sqft
Y2018: $648,000 ($1,137 psf)
2 room: 64 sqm/689 sqft
Y2024: $1,130,000 ($1,640 psf) - $1,160,000 ($1,684 psf)
2 room: 67 sqm/721 sqft
Y2024: $1,155,000 ($1,602 psf) - $1,210,000 ($1,678 psf)
2 room: 68 sqm/732 sqft
Y2024: $1,140,000 ($1,557 psf) - $1,250,000 ($1,708 psf)
unknown: 71 sqm/764 sqft
Y2024: $1,250,000 ($1,636 psf)
2 room: 72 sqm/775 sqft
Y2024: $1,250,000 ($1,613 psf) - $1,265,000 ($1,632 psf)
2 room: 73 sqm/786 sqft
Y2024: $1,373,888 ($1,748 psf)
2 room: 74 sqm/797 sqft
Y2023: $1,250,000 ($1,568 psf)
3 room: 75 sqm/807 sqft
Y2022: $1,093,000 ($1,354 psf)
3 room: 78 sqm/840 sqft
Y2021: $1,038,800 ($1,237 psf)
3 room: 81 sqm/872 sqft
Y2024: $1,500,000 ($1,720 psf)
3 room: 82 sqm/883 sqft
Y2023: $1,360,000 ($1,540 psf)
3 room: 86 sqm/926 sqft
Y2021: $1,288,000 ($1,391 psf)
3 room: 87 sqm/936 sqft
Y2024: $1,538,000 ($1,643 psf) - $1,550,000 ($1,656 psf)
3 room: 93 sqm/1001 sqft
Y2024: $1,699,000 ($1,697 psf)
3 room: 94 sqm/1012 sqft
Y2021: $1,380,000 ($1,364 psf) - $1,385,000 ($1,369 psf)
3 room: 101 sqm/1087 sqft
Y2018: $1,228,000 ($1,130 psf)
3 room: 103 sqm/1109 sqft
Y2022: $1,600,000 ($1,443 psf) - $1,610,000 ($1,452 psf)
3 room: 105 sqm/1130 sqft
Y2023: $1,860,000 ($1,646 psf)
3 room: 106 sqm/1141 sqft
Y2024: $1,903,888 ($1,669 psf)
3 room: 107 sqm/1152 sqft
Y2023: $1,835,000 ($1,593 psf)
3 room: 110 sqm/1184 sqft
Y2021: $1,505,000 ($1,271 psf)
3 room: 111 sqm/1195 sqft
Y2023: $1,860,000 ($1,556 psf)
3 room: 112 sqm/1206 sqft
Y2024: $1,940,000 ($1,609 psf)
3 room: 113 sqm/1216 sqft
Y2016: $1,335,000 ($1,098 psf) - $1,445,000 ($1,188 psf)
3 room: 117 sqm/1259 sqft
Y2016: $1,390,500 ($1,104 psf)
4 room: 123 sqm/1324 sqft
Y2021: $1,800,000 ($1,360 psf) - $1,820,000 ($1,375 psf)
4 room: 124 sqm/1335 sqft
Y2024: $2,000,000 ($1,498 psf)
4 room: 126 sqm/1356 sqft
Y2024: $2,380,000 ($1,755 psf)
4 room: 129 sqm/1389 sqft
Y2022: $1,760,000 ($1,267 psf)
4 room: 131 sqm/1410 sqft
Y2023: $2,360,000 ($1,674 psf)
4 room: 132 sqm/1421 sqft
Y2016: $1,730,000 ($1,217 psf) - $1,734,000 ($1,220 psf)
unknown: 145 sqm/1561 sqft
Y2021: $1,910,000 ($1,224 psf)
5 room: 152 sqm/1636 sqft
Y2020: $1,950,000 ($1,192 psf)
5 room: 158 sqm/1701 sqft
Y2021: $2,188,000 ($1,286 psf)
unknown: 192 sqm/2067 sqft
Y2021: $2,600,000 ($1,258 psf)
unknown: 236 sqm/2540 sqft
Y2016: $2,700,000 ($1,063 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
'''''''''4713813117914215111412462

Transacted rental: updated 19h 53m ago

Sep'23 to Aug'24: 95 rented
(Sep data will be available after 19th Oct 2024)

37-46 sqm/400-500 sqft
Y2024: $2,600 - $3,100
46-56 sqm/500-600 sqft
Y2023: $2,900 - $3,200
56-65 sqm/600-700 sqft
Y2024: $3,400 - $3,800
65-74 sqm/700-800 sqft
Y2024: $3,000 - $4,500
74-84 sqm/800-900 sqft
Y2024: $3,300 - $4,000
84-93 sqm/900-1000 sqft
Y2024: $3,700 - $4,600
93-102 sqm/1000-1100 sqft
Y2023: $4,600
102-111 sqm/1100-1200 sqft
Y2024: $4,500 - $4,900
111-121 sqm/1200-1300 sqft
Y2024: $4,700
121-130 sqm/1300-1400 sqft
Y2022: $4,100 - $4,200
130-139 sqm/1400-1500 sqft
Y2024: $4,000
149-158 sqm/1600-1700 sqft
Y2024: $5,900
158-167 sqm/1700-1800 sqft
Y2019: $4,700

MRT/LRT













Copyright © 2021-2024 NextHome.SG