< Go to homepage


results for 567707
Property details:
area: Ang Mo Kio / district:/ OCR (outside central region)
name: Floraview (apartment)
address: Ang Mo Kio Street 66
3 blocks: 1 (567705), 3 (567706), 5 (567707)
tenure: Freehold
TOP: 7 years ago (Y2017)
highest floor: unknown
no of units: unknown

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
FloraviewSold: 4 ($1,162-$1,487 psf)
Rented: 16 ($2.5K-$4.3K)
62mFloravilleSold: 5 ($1,333-$1,698 psf)
Rented: 12 ($2.3K-$4.3K)
421mGrande VistaSold: 9 ($976-$1,405 psf)
Rented: 24 ($3.5K-$7K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (9 years)
Price (new sale/resale/sub sale)
201620172018201920202021202220232024TOP
Price (PSF)
201620172018201920202021202220232024
Transaction volume
37311131144

Transacted price: updated 22h 2m ago

Oct'23 to Sep'24: 4 resale
1 room: 35 sqm/377 sqft
Y2023: $605,888 ($1,607 psf)
unknown: 50 sqm/538 sqft
Y2024: $800,000 ($1,487 psf)
2 room: 53 sqm/570 sqft
Y2016: $730,000 ($1,281 psf)
2 room: 55 sqm/592 sqft
Y2016: $716,200 ($1,210 psf) - $757,500 ($1,280 psf)
2 room: 58 sqm/624 sqft
Y2021: $795,000 ($1,274 psf)
2 room: 61 sqm/657 sqft
Y2022: $932,000 ($1,419 psf) - $933,000 ($1,420 psf)
2 room: 62 sqm/667 sqft
Y2022: $885,000 ($1,327 psf)
2 room: 63 sqm/678 sqft
Y2022: $960,000 ($1,416 psf)
2 room: 65 sqm/700 sqft
Y2023: $895,000 ($1,279 psf)
3 room: 67 sqm/721 sqft
Y2022: $910,000 ($1,262 psf)
3 room: 68 sqm/732 sqft
Y2023: $888,000 ($1,213 psf)
3 room: 69 sqm/743 sqft
Y2020: $940,000 ($1,265 psf)
3 room: 70 sqm/753 sqft
Y2024: $1,093,000 ($1,452 psf)
3 room: 71 sqm/764 sqft
Y2016: $924,500 ($1,210 psf)
3 room: 72 sqm/775 sqft
Y2024: $1,100,000 ($1,419 psf)
2 room: 75 sqm/807 sqft
Y2016: $947,300 ($1,174 psf)
2 room: 77 sqm/829 sqft
Y2022: $915,000 ($1,104 psf)
2 room: 93 sqm/1001 sqft
Y2022: $1,070,000 ($1,069 psf)
2 room: 95 sqm/1023 sqft
Y2016: $1,100,000 ($1,075 psf) - $1,217,300 ($1,190 psf)
2 room: 98 sqm/1055 sqft
Y2017: $1,091,600 ($1,035 psf)
2 room: 99 sqm/1066 sqft
Y2016: $1,248,700 ($1,171 psf)
2 room: 102 sqm/1098 sqft
Y2016: $1,105,000 ($1,006 psf)
3 room: 103 sqm/1109 sqft
Y2016: $1,140,000 ($1,028 psf) - $1,303,700 ($1,176 psf)
3 room: 107 sqm/1152 sqft
Y2016: $1,312,701 ($1,139 psf)
3 room: 109 sqm/1173 sqft
Y2021: $1,350,000 ($1,151 psf)
3 room: 110 sqm/1184 sqft
Y2016: $1,265,700 ($1,069 psf) - $1,303,200 ($1,101 psf)
3 room: 112 sqm/1206 sqft
Y2016: $1,339,000 ($1,110 psf)
3 room: 115 sqm/1238 sqft
Y2024: $1,438,000 ($1,162 psf)
3 room: 117 sqm/1259 sqft
Y2016: $1,303,200 ($1,035 psf)
3 room: 118 sqm/1270 sqft
Y2016: $1,314,300 ($1,035 psf)
4 room: 125 sqm/1346 sqft
Y2016: $1,350,000 ($1,003 psf) - $1,380,000 ($1,025 psf)


Rental Rate Trends (8 years)
20172018201920202021202220232024
Transaction volume
''''''''12418253530219

Transacted rental: updated 22h 2m ago

Sep'23 to Aug'24: 18 rented
(Sep data will be available after 19th Oct 2024)

28-37 sqm/300-400 sqft
Y2023: $2,200 - $2,500
37-46 sqm/400-500 sqft
Y2023: $3,000
46-56 sqm/500-600 sqft
Y2023: $2,500 - $3,000
56-65 sqm/600-700 sqft
Y2024: $3,000 - $4,000
65-74 sqm/700-800 sqft
Y2024: $3,400 - $3,600
74-84 sqm/800-900 sqft
Y2018: $2,300
93-102 sqm/1000-1100 sqft
Y2024: $3,300
102-111 sqm/1100-1200 sqft
Y2024: $4,000
111-121 sqm/1200-1300 sqft
Y2021: $3,200
121-130 sqm/1300-1400 sqft
Y2021: $3,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG