< Go to homepage


results for 596716
Property details:
area: Bukit Timah / district:/ RCR (rest of central region)
name: Forett At Bukit Timah (apartment)
address: Toh Tuck Road
7 blocks: 32 (596710), 34 (596712), 36 (596714), 38 (596716), 40 (596717), 42 (596718), 44 (596719)
tenure: Freehold
TOP: 2024
highest floor: 9
no of units: 633

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
Forett At Bukit TimahSold: 16 ($1,899-$2,441 psf)
Rented: 0
73mSignature ParkSold: 8 ($1,544-$1,725 psf)
Rented: 148 ($2.8K-$6.455K)
85mThe BeverlySold: 4 ($1,023-$1,532 psf)
Rented: 13 ($3.7K-$7.5K)
217mNottinghill SuitesSold: 10 ($1,239-$1,829 psf)
Rented: 43 ($2.4K-$3.5K)
256mGoodluck GardenSold: 0
Rented: 0
268mToh Tuck LodgeSold: 0
Rented: 3 ($3.7K-$4.6K)
277mThe Creek@bukitSold: 12 ($1,454-$2,013 psf)
Rented: 61 ($2.7K-$5.8K)
289mHighgateSold: 6 ($1,417-$1,582 psf)
Rented: 23 ($3.48K-$5.5K)
315mPatent PlaceSold: 0
Rented: 14 ($4.535K-$7.2K)
331mRegis MansionsSold: 2 ($1,417-$1,441 psf)
Rented: 4 ($3K-$3.3K)
340mSelanting GreenSold: 1 ($1,674 psf)
Rented: 2 ($4K-$4.65K)
350mView At KismisSold: 15 ($1,882-$2,152 psf)
Rented: 0
355mDaintree ResidenceSold: 15 ($1,972-$2,199 psf)
Rented: 22 ($2K-$6.5K)
367mTerrene At Bukit TimahSold: 3 ($1,651-$2,000 psf)
Rented: 40 ($2.8K-$8K)
405mKismis CourtSold: 0
Rented: 2 ($5.2K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (5 years)
Price (new sale/sub sale)
20202021202220232024TOP
Price (PSF)
20202021202220232024
Transaction volume
3182191041712

Transacted price: updated 19h 55m ago

Oct'23 to Sep'24: 16 sub sale
1+S room: 44 sqm/474 sqft
Y2023: $900,000 ($1,899 psf)
1+S room: 45 sqm/484 sqft
Y2021: $978,000 ($2,021 psf)
1+S room: 46 sqm/495 sqft
Y2022: $1,042,000 ($2,105 psf)
1+S room: 47 sqm/506 sqft
Y2020: $998,000 ($1,972 psf)
2 room: 51 sqm/549 sqft
Y2021: $1,192,000 ($2,171 psf)
2 room: 53 sqm/570 sqft
Y2023: $1,355,000 ($2,377 psf) - $1,368,000 ($2,400 psf)
2 room: 56 sqm/603 sqft
Y2021: $1,182,000 ($1,960 psf) - $1,357,000 ($2,250 psf)
1+S room: 58 sqm/624 sqft
Y2021: $1,052,710 ($1,687 psf) - $1,157,000 ($1,854 psf)
2+S room: 64 sqm/689 sqft
Y2022: $1,538,000 ($2,232 psf) - $1,621,000 ($2,353 psf)
2 room: 65 sqm/700 sqft
Y2021: $1,359,000 ($1,941 psf) - $1,365,000 ($1,950 psf)
2+S room: 67 sqm/721 sqft
Y2024: $1,620,000 ($2,247 psf) - $1,760,000 ($2,441 psf)
2 room: 68 sqm/732 sqft
Y2022: $1,536,000 ($2,098 psf) - $1,669,000 ($2,280 psf)
2 room: 69 sqm/743 sqft
Y2023: $1,707,000 ($2,297 psf)
2+S room: 70 sqm/753 sqft
Y2024: $1,750,000 ($2,324 psf)
2/2+S room: 71 sqm/764 sqft
Y2024: $1,785,000 ($2,336 psf) - $1,830,000 ($2,395 psf)
2+S room: 80 sqm/861 sqft
Y2024: $1,860,000 ($2,160 psf)
2 room: 83 sqm/893 sqft
Y2023: $1,759,000 ($1,970 psf) - $1,840,000 ($2,060 psf)
2/2+S room: 84 sqm/904 sqft
Y2024: $1,790,000 ($1,980 psf)
2+S room: 85 sqm/915 sqft
Y2021: $1,668,000 ($1,823 psf)
2 room: 86 sqm/926 sqft
Y2022: $1,787,000 ($1,930 psf)
2/3 room: 88 sqm/947 sqft
Y2024: $2,300,000 ($2,429 psf)
3 room: 90 sqm/969 sqft
Y2023: $2,270,000 ($2,343 psf)
3 room: 91 sqm/980 sqft
Y2024: $2,360,000 ($2,408 psf)
3 room: 96 sqm/1033 sqft
Y2022: $2,139,000 ($2,071 psf) - $2,317,000 ($2,243 psf)
3 room: 98 sqm/1055 sqft
Y2020: $2,007,000 ($1,902 psf) - $2,027,000 ($1,921 psf)
3 room: 100 sqm/1076 sqft
Y2022: $2,358,000 ($2,191 psf) - $2,405,000 ($2,235 psf)
3 room: 101 sqm/1087 sqft
Y2021: $2,215,000 ($2,038 psf) - $2,333,000 ($2,146 psf)
3 room: 103 sqm/1109 sqft
Y2022: $2,307,000 ($2,080 psf)
3 room: 104 sqm/1119 sqft
Y2022: $2,128,000 ($1,902 psf)
3 room: 106 sqm/1141 sqft
Y2021: $2,135,000 ($1,871 psf) - $2,260,000 ($1,981 psf)
3 room: 107 sqm/1152 sqft
Y2024: $2,520,000 ($2,188 psf)
3 room: 108 sqm/1163 sqft
Y2022: $2,166,000 ($1,862 psf) - $2,181,000 ($1,875 psf)
3 room: 111 sqm/1195 sqft
Y2022: $2,405,000 ($2,013 psf) - $2,430,000 ($2,033 psf)
4 room: 119 sqm/1281 sqft
Y2021: $2,534,000 ($1,978 psf)
3/4 room: 121 sqm/1302 sqft
Y2022: $2,676,000 ($2,055 psf) - $2,754,000 ($2,115 psf)
3/4 room: 122 sqm/1313 sqft
Y2022: $2,583,000 ($1,967 psf)
3 room: 123 sqm/1324 sqft
Y2023: $2,541,000 ($1,919 psf)
3/4 room: 126 sqm/1356 sqft
Y2021: $2,438,000 ($1,798 psf) - $2,610,000 ($1,925 psf)
4 room: 134 sqm/1442 sqft
Y2020: $2,808,000 ($1,947 psf) - $2,973,000 ($2,062 psf)
4 room: 145 sqm/1561 sqft
Y2021: $2,809,000 ($1,799 psf)
4 room: 146 sqm/1572 sqft
Y2021: $2,780,000 ($1,768 psf)
4 room: 147 sqm/1582 sqft
Y2021: $2,666,000 ($1,685 psf) - $2,913,000 ($1,841 psf)
4 room: 150 sqm/1615 sqft
Y2020: $2,836,000 ($1,756 psf)
5 room: 175 sqm/1884 sqft
Y2022: $4,227,000 ($2,244 psf) - $4,300,000 ($2,282 psf)


Rental Rate Trends
not available

Transacted rental: updated 19h 55m ago
not available

MRT/LRT













Copyright © 2021-2024 NextHome.SG