< Go to homepage


results for 768802
Property details:
area: Yishun / district:/ OCR (outside central region)
name: North Park Residences (apartment)
address: Yishun Central 1
12 blocks: 15 (768797), 17 (768798), 19 (768799), 21 (768800), 23 (768801), 25 (768802), 27 (768803), 29 (768804), 31 (768805), 33 (768806)...
tenure: 99 years since Y2015
9 years as of Y2024 (90 yrs remaining lease)
TOP: 5 years ago (Y2019)
highest floor: 10
no of units: 920

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
North Park ResidencesSold: 37 ($1,583-$1,982 psf)
Rented: 195 ($1.8K-$7.5K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (9 years)
Price (new sale/resale/sub sale)
201620172018201920202021202220232024TOP
Price (PSF)
201620172018201920202021202220232024
Transaction volume
6020310181138404223

Transacted price: updated 19h 40m ago

Oct'23 to Sep'24: 37 resale
unknown: 40 sqm/431 sqft
Y2024: $775,000 ($1,798 psf) - $818,900 ($1,900 psf)
unknown: 42 sqm/452 sqft
Y2022: $665,000 ($1,471 psf) - $759,888 ($1,681 psf)
1 room: 51 sqm/549 sqft
Y2024: $970,000 ($1,767 psf) - $1,000,000 ($1,821 psf)
1 room: 52 sqm/560 sqft
Y2023: $960,000 ($1,714 psf) - $970,000 ($1,732 psf)
2 room: 58 sqm/624 sqft
Y2024: $1,120,000 ($1,795 psf)
2 room: 59 sqm/635 sqft
Y2023: $1,208,888 ($1,904 psf) - $1,230,000 ($1,937 psf)
2 room: 61 sqm/657 sqft
Y2017: $908,960 ($1,384 psf)
2 room: 65 sqm/700 sqft
Y2024: $1,338,000 ($1,911 psf) - $1,358,000 ($1,940 psf)
2 room: 68 sqm/732 sqft
Y2024: $1,308,000 ($1,787 psf)
2 room: 69 sqm/743 sqft
Y2017: $1,011,600 ($1,362 psf)
2 room: 70 sqm/753 sqft
Y2017: $1,050,200 ($1,395 psf) - $1,092,600 ($1,451 psf)
2 room: 72 sqm/775 sqft
Y2019: $1,220,000 ($1,574 psf)
2 room: 73 sqm/786 sqft
Y2020: $960,000 ($1,221 psf) - $1,200,000 ($1,527 psf)
2 room: 77 sqm/829 sqft
Y2023: $1,450,000 ($1,749 psf) - $1,500,000 ($1,809 psf)
2 room: 80 sqm/861 sqft
Y2023: $1,470,000 ($1,707 psf)
2 room: 81 sqm/872 sqft
Y2024: $1,380,000 ($1,583 psf)
2 room: 82 sqm/883 sqft
Y2024: $1,750,000 ($1,982 psf)
2 room: 85 sqm/915 sqft
Y2022: $1,360,000 ($1,486 psf)
2 room: 86 sqm/926 sqft
Y2017: $1,116,000 ($1,205 psf) - $1,201,500 ($1,298 psf)
2 room: 87 sqm/936 sqft
Y2017: $1,182,600 ($1,263 psf)
2 room: 90 sqm/969 sqft
Y2024: $1,720,000 ($1,775 psf) - $1,735,000 ($1,791 psf)
3 room: 93 sqm/1001 sqft
Y2024: $1,888,888 ($1,887 psf)
3 room: 95 sqm/1023 sqft
Y2022: $1,530,000 ($1,496 psf) - $1,680,000 ($1,642 psf)
3 room: 98 sqm/1055 sqft
Y2024: $1,750,000 ($1,659 psf) - $1,788,000 ($1,695 psf)
3 room: 102 sqm/1098 sqft
Y2023: $1,908,000 ($1,738 psf) - $1,960,000 ($1,785 psf)
4 room: 103 sqm/1109 sqft
Y2022: $1,880,000 ($1,695 psf)
4 room: 105 sqm/1130 sqft
Y2017: $1,343,700 ($1,189 psf)
4 room: 107 sqm/1152 sqft
Y2018: $1,455,440 ($1,263 psf) - $1,500,520 ($1,303 psf)
4 room: 108 sqm/1163 sqft
Y2018: $1,529,040 ($1,315 psf)
4 room: 110 sqm/1184 sqft
Y2022: $1,960,000 ($1,655 psf) - $1,980,000 ($1,672 psf)
4 room: 112 sqm/1206 sqft
Y2023: $2,020,000 ($1,675 psf)
4 room: 114 sqm/1227 sqft
Y2021: $1,780,000 ($1,451 psf)
4 room: 116 sqm/1249 sqft
Y2022: $1,946,000 ($1,558 psf)
4 room: 117 sqm/1259 sqft
Y2017: $1,436,250 ($1,141 psf) - $1,524,440 ($1,211 psf)
4 room: 118 sqm/1270 sqft
Y2023: $1,960,000 ($1,543 psf) - $1,980,000 ($1,559 psf)
4 room: 119 sqm/1281 sqft
Y2023: $2,120,000 ($1,655 psf)
5 room: 133 sqm/1432 sqft
Y2023: $2,420,000 ($1,690 psf)
5 room: 138 sqm/1485 sqft
Y2017: $1,862,100 ($1,254 psf) - $1,895,200 ($1,276 psf)
unknown: 140 sqm/1507 sqft
Y2023: $2,380,000 ($1,579 psf)
unknown: 162 sqm/1744 sqft
Y2017: $1,898,370 ($1,089 psf)


Rental Rate Trends (6 years)
201920202021202220232024
Transaction volume
''''''352217335257230159

Transacted rental: updated 19h 40m ago

Sep'23 to Aug'24: 207 rented
(Sep data will be available after 19th Oct 2024)

37-46 sqm/400-500 sqft
Y2024: $2,500 - $3,400
46-56 sqm/500-600 sqft
Y2024: $2,600 - $3,600
56-65 sqm/600-700 sqft
Y2024: $1,800 - $4,400
65-74 sqm/700-800 sqft
Y2024: $2,800 - $4,500
74-84 sqm/800-900 sqft
Y2024: $3,900 - $5,400
84-93 sqm/900-1000 sqft
Y2024: $3,700 - $4,000
93-102 sqm/1000-1100 sqft
Y2024: $3,100 - $6,500
102-111 sqm/1100-1200 sqft
Y2024: $5,900 - $6,400
111-121 sqm/1200-1300 sqft
Y2024: $6,400 - $7,200
130-139 sqm/1400-1500 sqft
Y2024: $7,400

MRT/LRT













Copyright © 2021-2024 NextHome.SG