< Go to homepage


results for 573908
Property details:
area: Bishan / district:/ RCR (rest of central region)
name: Sky Habitat (condominium)
address: Bishan Street 15
2 blocks: 7 (573908), 9 (573909)
tenure: 99 years since Y2011
13 years as of Y2024 (86 yrs remaining lease)
TOP: 9 years ago (Y2015)
highest floor: unknown
no of units: unknown

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
Sky HabitatSold: 27 ($1,548-$2,023 psf)
Rented: 87 ($3.4K-$9.5K)
114mSky VueSold: 30 ($1,895-$2,366 psf)
Rented: 166 ($3K-$6.9K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (8 years)
Price (resale)
20172018201920202021202220232024
Price (PSF)
20172018201920202021202220232024
Transaction volume
87489929161923

Transacted price: updated 21h 41m ago

Oct'23 to Sep'24: 27 resale
1 room: 59 sqm/635 sqft
Y2017: $1,128,000 ($1,776 psf)
1 room: 66 sqm/710 sqft
Y2024: $1,198,000 ($1,687 psf)
2 room: 81 sqm/872 sqft
Y2024: $1,488,888 ($1,707 psf) - $1,630,000 ($1,869 psf)
2 room: 83 sqm/893 sqft
Y2024: $1,575,000 ($1,764 psf)
1 room: 89 sqm/958 sqft
Y2017: $1,323,000 ($1,381 psf)
2 room: 94 sqm/1012 sqft
Y2023: $1,730,000 ($1,709 psf)
2 room: 95 sqm/1023 sqft
Y2024: $1,750,000 ($1,711 psf) - $1,827,000 ($1,786 psf)
2 room: 96 sqm/1033 sqft
Y2024: $1,850,000 ($1,791 psf)
2 room: 97 sqm/1044 sqft
Y2018: $1,601,900 ($1,534 psf)
2 room: 98 sqm/1055 sqft
Y2022: $1,720,000 ($1,630 psf)
2 room: 99 sqm/1066 sqft
Y2023: $1,650,000 ($1,548 psf)
2 room: 108 sqm/1163 sqft
Y2024: $2,020,000 ($1,737 psf) - $2,060,000 ($1,771 psf)
2 room: 111 sqm/1195 sqft
Y2023: $1,800,000 ($1,506 psf) - $1,900,005 ($1,590 psf)
3 room: 112 sqm/1206 sqft
Y2018: $1,621,900 ($1,345 psf) - $1,865,900 ($1,547 psf)
3 room: 113 sqm/1216 sqft
Y2024: $2,460,000 ($2,023 psf)
3 room: 116 sqm/1249 sqft
Y2024: $2,300,000 ($1,841 psf)
3 room: 117 sqm/1259 sqft
Y2024: $2,142,000 ($1,701 psf)
3 room: 119 sqm/1281 sqft
Y2024: $2,350,000 ($1,835 psf)
3 room: 120 sqm/1292 sqft
Y2018: $1,840,300 ($1,424 psf) - $1,919,600 ($1,486 psf)
2 room: 121 sqm/1302 sqft
Y2018: $1,934,400 ($1,486 psf) - $1,967,800 ($1,511 psf)
2 room: 123 sqm/1324 sqft
Y2022: $1,800,000 ($1,360 psf)
2 room: 125 sqm/1346 sqft
Y2018: $2,059,000 ($1,530 psf)
2 room: 126 sqm/1356 sqft
Y2021: $2,250,000 ($1,659 psf)
2 room: 128 sqm/1378 sqft
Y2017: $1,739,100 ($1,262 psf)
2 room: 129 sqm/1389 sqft
Y2018: $2,091,500 ($1,506 psf)
2 room: 130 sqm/1399 sqft
Y2024: $2,420,000 ($1,730 psf)
2 room: 131 sqm/1410 sqft
Y2018: $2,000,981 ($1,419 psf)
2 room: 136 sqm/1464 sqft
Y2017: $2,236,500 ($1,528 psf)
2 room: 138 sqm/1485 sqft
Y2021: $1,930,000 ($1,300 psf)
3 room: 140 sqm/1507 sqft
Y2024: $2,838,888 ($1,884 psf) - $2,850,000 ($1,891 psf)
3 room: 141 sqm/1518 sqft
Y2022: $2,450,000 ($1,614 psf)
3 room: 144 sqm/1550 sqft
Y2017: $2,331,500 ($1,504 psf)
3 room: 145 sqm/1561 sqft
Y2017: $2,061,500 ($1,321 psf)
3 room: 146 sqm/1572 sqft
Y2019: $2,355,000 ($1,498 psf)
3 room: 149 sqm/1604 sqft
Y2021: $2,700,000 ($1,683 psf)
3 room: 156 sqm/1679 sqft
Y2017: $2,244,800 ($1,337 psf)
3 room: 159 sqm/1711 sqft
Y2017: $2,515,300 ($1,470 psf) - $2,524,700 ($1,476 psf)
3 room: 160 sqm/1722 sqft
Y2017: $2,441,900 ($1,418 psf) - $2,693,658 ($1,564 psf)
3 room: 161 sqm/1733 sqft
Y2017: $2,504,700 ($1,445 psf)
3 room: 163 sqm/1755 sqft
Y2020: $2,320,000 ($1,322 psf)
3 room: 164 sqm/1765 sqft
Y2018: $2,289,900 ($1,297 psf)
3 room: 166 sqm/1787 sqft
Y2024: $3,380,000 ($1,891 psf)
3 room: 167 sqm/1798 sqft
Y2024: $3,100,000 ($1,724 psf) - $3,450,000 ($1,919 psf)
3 room: 169 sqm/1819 sqft
Y2020: $2,580,000 ($1,418 psf)
3 room: 170 sqm/1830 sqft
Y2017: $2,681,600 ($1,465 psf) - $2,727,900 ($1,491 psf)
3 room: 171 sqm/1841 sqft
Y2017: $2,704,400 ($1,469 psf) - $2,739,300 ($1,488 psf)
3 room: 173 sqm/1862 sqft
Y2023: $3,448,888 ($1,852 psf)
3 room: 176 sqm/1894 sqft
Y2024: $3,550,000 ($1,874 psf)
4 room: 181 sqm/1948 sqft
Y2017: $2,859,200 ($1,468 psf)
4 room: 183 sqm/1970 sqft
Y2017: $2,807,200 ($1,425 psf) - $2,844,000 ($1,444 psf)
4 room: 189 sqm/2034 sqft
Y2020: $3,300,000 ($1,622 psf)
4 room: 191 sqm/2056 sqft
Y2018: $3,082,100 ($1,499 psf)
4 room: 193 sqm/2077 sqft
Y2018: $3,296,319 ($1,587 psf)
4 room: 199 sqm/2142 sqft
Y2020: $2,985,000 ($1,394 psf)
4 room: 207 sqm/2228 sqft
Y2018: $2,934,700 ($1,317 psf)
unknown: 237 sqm/2551 sqft
Y2019: $3,592,000 ($1,408 psf)
4 room: 254 sqm/2734 sqft
Y2018: $4,300,000 ($1,573 psf) - $5,215,120 ($1,908 psf)
unknown: 291 sqm/3132 sqft
Y2019: $4,150,000 ($1,325 psf)
unknown: 309 sqm/3326 sqft
Y2019: $3,950,000 ($1,188 psf)
unknown: 323 sqm/3477 sqft
Y2022: $3,880,000 ($1,116 psf)
unknown: 341 sqm/3671 sqft
Y2018: $4,288,000 ($1,168 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
'''''''''5010713412412011611011268

Transacted rental: updated 21h 41m ago

Sep'23 to Aug'24: 94 rented
(Sep data will be available after 19th Oct 2024)

56-65 sqm/600-700 sqft
Y2023: $4,400
65-74 sqm/700-800 sqft
Y2024: $3,400 - $4,300
74-84 sqm/800-900 sqft
Y2024: $3,700 - $4,700
84-93 sqm/900-1000 sqft
Y2023: $4,000
93-102 sqm/1000-1100 sqft
Y2024: $4,500 - $5,000
102-111 sqm/1100-1200 sqft
Y2024: $4,200 - $5,600
111-121 sqm/1200-1300 sqft
Y2024: $4,450 - $7,300
121-130 sqm/1300-1400 sqft
Y2024: $4,700 - $7,100
130-139 sqm/1400-1500 sqft
Y2024: $5,500
139-149 sqm/1500-1600 sqft
Y2024: $6,800 - $7,800
149-158 sqm/1600-1700 sqft
Y2021: $5,000
158-167 sqm/1700-1800 sqft
Y2024: $7,800 - $9,500
167-177 sqm/1800-1900 sqft
Y2024: $8,300
177-186 sqm/1900-2000 sqft
Y2024: $8,800
186-195 sqm/2000-2100 sqft
Y2024: $9,500
195-204 sqm/2100-2200 sqft
Y2018: $6,700
204-214 sqm/2200-2300 sqft
Y2024: $8,800
251-260 sqm/2700-2800 sqft
Y2021: $6,800

MRT/LRT













Copyright © 2021-2024 NextHome.SG