< Go to homepage


results for 268673
Property details:
area: Bukit Timah / district:/ CCR (core central region)
name: Fourth Avenue Residences (apartment)
address: Fourth Avenue
9 blocks: 2 (268660), 4 (268672), 6 (268673), 8 (268674), 10 (268675), 12 (268676), 14 (268677), 16 (268678), 18 (268679)
tenure: 99 years since Y2018
6 years as of Y2024 (93 yrs remaining lease)
TOP: 1 year ago (Y2023)
highest floor: 10
no of units: 476

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
Fourth Avenue ResidencesSold: 3 ($2,570-$2,746 psf)
Rented: 111 ($3.25K-$10K)
165mFifth Avenue CondominiumSold: 1 ($2,088 psf)
Rented: 14 ($4.9K-$10K)
241mSixth Avenue VilleSold: 0
Rented: 8 ($3.4K-$7.5K)
254mSecond Avenue JunctionSold: 0
Rented: 1 ($4.2K)
277mSixth Avenue CentreSold: 1 ($1,650 psf)
Rented: 5 ($2.8K-$4.6K)
362mRoyalgreenSold: 2 ($2,600-$2,862 psf)
Rented: 73 ($4K-$10.8K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (6 years)
Price (new sale/resale/sub sale)
201920202021202220232024TOP
Price (PSF)
201920202021202220232024
Transaction volume
11610618989102

Transacted price: updated 20h 35m ago

Oct'23 to Sep'24: 2 resale, 1 sub sale
1 room: 44 sqm/474 sqft
Y2023: $1,260,000 ($2,658 psf)
1 room: 45 sqm/484 sqft
Y2023: $1,060,000 ($2,190 psf)
1 room: 46 sqm/495 sqft
Y2023: $1,260,000 ($2,545 psf)
1 room: 47 sqm/506 sqft
Y2023: $1,365,000 ($2,698 psf)
1 room: 48 sqm/517 sqft
Y2022: $1,239,000 ($2,397 psf) - $1,376,160 ($2,662 psf)
2 room: 58 sqm/624 sqft
Y2021: $1,475,000 ($2,364 psf) - $1,508,000 ($2,417 psf)
2 room: 60 sqm/646 sqft
Y2024: $1,660,000 ($2,570 psf)
2 room: 64 sqm/689 sqft
Y2023: $1,780,000 ($2,583 psf) - $1,900,000 ($2,758 psf)
2 room: 65 sqm/700 sqft
Y2019: $1,636,000 ($2,337 psf) - $1,721,000 ($2,459 psf)
2 room: 66 sqm/710 sqft
Y2023: $1,930,000 ($2,718 psf) - $1,948,000 ($2,744 psf)
2 room: 67 sqm/721 sqft
Y2022: $1,914,780 ($2,656 psf) - $1,936,000 ($2,685 psf)
3 room: 85 sqm/915 sqft
Y2022: $2,231,000 ($2,438 psf)
3 room: 88 sqm/947 sqft
Y2024: $2,600,000 ($2,746 psf)
3 room: 89 sqm/958 sqft
Y2022: $2,288,000 ($2,388 psf) - $2,319,920 ($2,422 psf)
3 room: 90 sqm/969 sqft
Y2022: $2,323,000 ($2,397 psf) - $2,548,340 ($2,630 psf)
3+S room: 100 sqm/1076 sqft
Y2022: $2,607,560 ($2,423 psf) - $2,784,000 ($2,587 psf)
3+S room: 103 sqm/1109 sqft
Y2022: $2,612,000 ($2,355 psf) - $2,896,000 ($2,611 psf)
3+S room: 104 sqm/1119 sqft
Y2022: $2,617,900 ($2,339 psf) - $2,833,160 ($2,532 psf)
3+S room: 105 sqm/1130 sqft
Y2021: $2,696,000 ($2,386 psf) - $2,788,000 ($2,467 psf)
4+S room: 137 sqm/1475 sqft
Y2023: $3,830,000 ($2,597 psf)
4+S room: 138 sqm/1485 sqft
Y2022: $3,713,000 ($2,500 psf) - $3,734,663 ($2,515 psf)
4+S room: 139 sqm/1496 sqft
Y2021: $3,532,000 ($2,361 psf) - $3,724,280 ($2,489 psf)


Rental Rate Trends (2 years)
20232024
Transaction volume
''23586

Transacted rental: updated 20h 35m ago

Sep'23 to Aug'24: 133 rented
(Sep data will be available after 19th Oct 2024)

37-46 sqm/400-500 sqft
Y2024: $3,250 - $5,000
46-56 sqm/500-600 sqft
Y2024: $3,500 - $4,910
56-65 sqm/600-700 sqft
Y2024: $3,800 - $5,400
65-74 sqm/700-800 sqft
Y2024: $4,500 - $5,800
84-93 sqm/900-1000 sqft
Y2024: $5,800 - $6,900
93-102 sqm/1000-1100 sqft
Y2023: $6,800 - $7,700
102-111 sqm/1100-1200 sqft
Y2024: $8,300
130-139 sqm/1400-1500 sqft
Y2024: $10,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG