< Go to homepage


results for 276309
Property details:
area: Bukit Timah / district:/ CCR (core central region)
name: The Tessarina (condominium)
address: Wilby Road
6 blocks: 20 (276305), 22 (276306), 24 (276307), 26 (276308), 28 (276309), 30 (276310)
tenure: Freehold
TOP: 21 years ago (Y2003)
highest floor: unknown
no of units: unknown

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
The TessarinaSold: 10 ($1,634-$2,361 psf)
Rented: 77 ($3.7K-$10.5K)
272mThe CascadiaSold: 21 ($1,064-$2,310 psf)
Rented: 122 ($2.9K-$16.8K)
384mThe NexusSold: 7 ($1,938-$2,355 psf)
Rented: 35 ($3K-$7.5K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (9 years)
Price (resale)
201620172018201920202021202220232024
Price (PSF)
201620172018201920202021202220232024
Transaction volume
5211511181019118

Transacted price: updated 19h 32m ago

Oct'23 to Sep'24: 10 resale
2 room: 86 sqm/926 sqft
Y2023: $1,860,000 ($2,009 psf)
2 room: 88 sqm/947 sqft
Y2023: $1,830,000 ($1,932 psf)
2 room: 89 sqm/958 sqft
Y2020: $1,700,000 ($1,775 psf)
2 room: 90 sqm/969 sqft
Y2023: $2,168,000 ($2,237 psf)
2 room: 91 sqm/980 sqft
Y2023: $2,009,000 ($2,050 psf)
2 room: 92 sqm/990 sqft
Y2024: $2,200,000 ($2,222 psf)
2 room: 94 sqm/1012 sqft
Y2020: $1,740,000 ($1,719 psf)
2 room: 95 sqm/1023 sqft
Y2023: $2,090,000 ($2,043 psf)
2 room: 96 sqm/1033 sqft
Y2019: $1,860,000 ($1,801 psf)
2 room: 98 sqm/1055 sqft
Y2021: $2,030,000 ($1,924 psf)
2 room: 107 sqm/1152 sqft
Y2022: $2,200,000 ($1,910 psf)
2 room: 116 sqm/1249 sqft
Y2018: $1,830,000 ($1,465 psf)
3 room: 122 sqm/1313 sqft
Y2024: $3,100,000 ($2,361 psf)
3 room: 123 sqm/1324 sqft
Y2024: $3,000,000 ($2,266 psf)
3 room: 124 sqm/1335 sqft
Y2024: $2,750,000 ($2,060 psf)
3 room: 126 sqm/1356 sqft
Y2023: $2,600,000 ($1,917 psf) - $2,880,000 ($2,124 psf)
3 room: 127 sqm/1367 sqft
Y2024: $2,999,999 ($2,195 psf) - $3,100,000 ($2,268 psf)
3 room: 131 sqm/1410 sqft
Y2022: $2,930,000 ($2,078 psf)
3 room: 141 sqm/1518 sqft
Y2020: $2,200,000 ($1,449 psf)
3 room: 144 sqm/1550 sqft
Y2017: $2,180,000 ($1,406 psf)
3 room: 145 sqm/1561 sqft
Y2022: $2,955,000 ($1,893 psf)
4 room: 149 sqm/1604 sqft
Y2021: $2,950,000 ($1,839 psf)
4 room: 150 sqm/1615 sqft
Y2022: $3,110,000 ($1,926 psf) - $3,120,000 ($1,932 psf)
4 room: 151 sqm/1625 sqft
Y2017: $2,400,000 ($1,477 psf)
4 room: 153 sqm/1647 sqft
Y2022: $3,110,000 ($1,888 psf)
4 room: 154 sqm/1658 sqft
Y2016: $2,070,000 ($1,248 psf)
4 room: 156 sqm/1679 sqft
Y2017: $2,000,000 ($1,191 psf) - $2,080,000 ($1,239 psf)
3 room: 158 sqm/1701 sqft
Y2022: $2,948,000 ($1,733 psf)
2 room: 173 sqm/1862 sqft
Y2017: $1,960,000 ($1,053 psf)
unknown: 207 sqm/2228 sqft
Y2019: $2,615,000 ($1,174 psf)
4 room: 297 sqm/3197 sqft
Y2020: $3,750,000 ($1,173 psf)
4 room: 341 sqm/3671 sqft
Y2024: $6,000,000 ($1,634 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
'''''''''641031039099911026961

Transacted rental: updated 19h 32m ago

Sep'23 to Aug'24: 80 rented
(Sep data will be available after 19th Oct 2024)

74-84 sqm/800-900 sqft
Y2023: $4,500
84-93 sqm/900-1000 sqft
Y2024: $3,700 - $5,600
93-102 sqm/1000-1100 sqft
Y2024: $3,900 - $4,650
102-111 sqm/1100-1200 sqft
Y2023: $4,600
111-121 sqm/1200-1300 sqft
Y2024: $6,100 - $6,300
121-130 sqm/1300-1400 sqft
Y2024: $4,650 - $6,300
130-139 sqm/1400-1500 sqft
Y2023: $6,300 - $6,500
139-149 sqm/1500-1600 sqft
Y2023: $7,600 - $8,000
149-158 sqm/1600-1700 sqft
Y2024: $5,200 - $7,450
158-167 sqm/1700-1800 sqft
Y2023: $6,300 - $9,000
167-177 sqm/1800-1900 sqft
Y2017: $4,000
232-242 sqm/2500-2600 sqft
Y2023: $10,000
over 279 sqm/3000 sqft
Y2022: $9,700 - $13,300
288-297 sqm/3100-3200 sqft
Y2024: $10,500
307-316 sqm/3300-3400 sqft
Y2024: $10,300

MRT/LRT













Copyright © 2021-2024 NextHome.SG