< Go to homepage


results for 319582
Property details:
area: Toa Payoh / district:/ RCR (rest of central region)
name: Trevista (condominium)
address: Lorong 3 Toa Payoh
3 blocks: 21 (319581), 23 (319582), 25 (319583)
tenure: 99 years since Y2008
16 years as of Y2024 (83 yrs remaining lease)
TOP: 12 years ago (Y2012)
highest floor: unknown
no of units: unknown

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
TrevistaSold: 27 ($1,490-$1,993 psf)
Rented: 91 ($2.7K-$8.5K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (9 years)
Price (resale)
201620172018201920202021202220232024
Price (PSF)
201620172018201920202021202220232024
Transaction volume
162536182329311922

Transacted price: updated 19h 54m ago

Oct'23 to Sep'24: 27 resale
1 room: 43 sqm/463 sqft
Y2023: $708,000 ($1,529 psf) - $725,000 ($1,566 psf)
1 room: 64 sqm/689 sqft
Y2024: $1,155,000 ($1,676 psf) - $1,180,000 ($1,713 psf)
2 room: 80 sqm/861 sqft
Y2023: $1,399,000 ($1,625 psf) - $1,548,000 ($1,798 psf)
2 room: 83 sqm/893 sqft
Y2023: $1,500,000 ($1,680 psf)
2 room: 85 sqm/915 sqft
Y2024: $1,544,520 ($1,688 psf)
2 room: 86 sqm/926 sqft
Y2024: $1,638,000 ($1,769 psf)
2 room: 88 sqm/947 sqft
Y2022: $1,468,888 ($1,551 psf)
3 room: 94 sqm/1012 sqft
Y2024: $1,750,000 ($1,729 psf) - $1,870,000 ($1,848 psf)
3 room: 102 sqm/1098 sqft
Y2024: $2,088,000 ($1,902 psf)
3 room: 103 sqm/1109 sqft
Y2024: $2,210,000 ($1,993 psf)
3 room: 104 sqm/1119 sqft
Y2024: $2,168,000 ($1,937 psf)
3 room: 105 sqm/1130 sqft
Y2023: $1,870,000 ($1,655 psf)
3 room: 106 sqm/1141 sqft
Y2024: $1,990,000 ($1,744 psf)
3 room: 107 sqm/1152 sqft
Y2021: $1,788,000 ($1,552 psf) - $1,866,666 ($1,620 psf)
3 room: 116 sqm/1249 sqft
Y2023: $1,588,000 ($1,271 psf)
3 room: 118 sqm/1270 sqft
Y2024: $2,138,888 ($1,684 psf) - $2,390,000 ($1,882 psf)
3 room: 119 sqm/1281 sqft
Y2022: $1,950,000 ($1,522 psf) - $2,160,000 ($1,686 psf)
3 room: 136 sqm/1464 sqft
Y2018: $1,620,000 ($1,107 psf)
4 room: 145 sqm/1561 sqft
Y2024: $2,850,000 ($1,826 psf) - $3,026,000 ($1,939 psf)
4 room: 149 sqm/1604 sqft
Y2023: $2,390,000 ($1,490 psf)
4 room: 150 sqm/1615 sqft
Y2024: $3,088,000 ($1,912 psf)
4 room: 158 sqm/1701 sqft
Y2024: $3,088,000 ($1,815 psf) - $3,180,000 ($1,869 psf)
4 room: 161 sqm/1733 sqft
Y2024: $3,000,000 ($1,731 psf) - $3,220,000 ($1,858 psf)
4 room: 165 sqm/1776 sqft
Y2020: $2,220,000 ($1,250 psf) - $2,300,000 ($1,295 psf)
4 room: 166 sqm/1787 sqft
Y2020: $2,480,000 ($1,388 psf)
4 room: 168 sqm/1808 sqft
Y2022: $2,927,000 ($1,619 psf)
4 room: 169 sqm/1819 sqft
Y2022: $2,870,000 ($1,578 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
'''''''''8316814114713914712210665

Transacted rental: updated 19h 54m ago

Sep'23 to Aug'24: 100 rented
(Sep data will be available after 19th Oct 2024)

37-46 sqm/400-500 sqft
Y2024: $2,700 - $3,000
56-65 sqm/600-700 sqft
Y2024: $3,500 - $3,650
65-74 sqm/700-800 sqft
Y2022: $4,000
74-84 sqm/800-900 sqft
Y2024: $4,000 - $5,050
84-93 sqm/900-1000 sqft
Y2024: $2,900 - $4,600
93-102 sqm/1000-1100 sqft
Y2024: $4,000 - $5,200
102-111 sqm/1100-1200 sqft
Y2024: $4,550 - $6,000
111-121 sqm/1200-1300 sqft
Y2024: $5,400 - $6,800
130-139 sqm/1400-1500 sqft
Y2022: $5,700
139-149 sqm/1500-1600 sqft
Y2024: $6,300 - $6,800
149-158 sqm/1600-1700 sqft
Y2024: $6,500
158-167 sqm/1700-1800 sqft
Y2024: $6,500 - $7,500
167-177 sqm/1800-1900 sqft
Y2023: $8,700

MRT/LRT













Copyright © 2021-2024 NextHome.SG