< Go to homepage


results for 469597
Property details:
area: Bedok / district:/ OCR (outside central region)
name: The Glades (condominium)
address: Bedok Rise
10 blocks: 12 (465407), 14 (465408), 16 (465409), 18 (465410), 20 (465411), 2 (469597), 4 (469598), 6 (469599), 8 (469600), 10 (469601)
tenure: 99 years since Y2013
11 years as of Y2024 (88 yrs remaining lease)
TOP: 7 years ago (Y2017)
highest floor: unknown
no of units: unknown

Ratings:







Get your agent profile displayed here. Read more on Advertise with Us.

Adviser:






NearbyPropertyTransaction (Oct'23 to Sep'24)
The GladesSold: 36 ($1,422-$1,832 psf)
Rented: 167 ($2.5K-$8K)
238mOptima@tanah MerahSold: 10 ($1,233-$1,589 psf)
Rented: 83 ($2.7K-$8.45K)
308mStratford CourtSold: 12 ($1,034-$1,179 psf)
Rented: 21 ($3.4K-$6.5K)
371mCasa MerahSold: 16 ($1,336-$1,555 psf)
Rented: 98 ($3.5K-$7K)

Get free resale and rental updates:


AD •
Get everyone to know about your business by marketing your website here. Read more on Advertise with Us.

Trends (9 years)
Price (new sale/resale/sub sale)
201620172018201920202021202220232024TOP
Price (PSF)
201620172018201920202021202220232024
Transaction volume
150113772442534025

Transacted price: updated 20h 44m ago

Oct'23 to Sep'24: 36 resale
1 room: 42 sqm/452 sqft
Y2024: $800,000 ($1,770 psf) - $828,000 ($1,832 psf)
1 room: 43 sqm/463 sqft
Y2024: $788,000 ($1,702 psf)
1 room: 44 sqm/474 sqft
Y2024: $812,888 ($1,715 psf) - $835,000 ($1,762 psf)
1 room: 45 sqm/484 sqft
Y2024: $827,000 ($1,709 psf)
1 room: 46 sqm/495 sqft
Y2022: $745,000 ($1,505 psf)
2 room: 47 sqm/506 sqft
Y2024: $823,000 ($1,626 psf)
2 room: 49 sqm/527 sqft
Y2017: $790,000 ($1,499 psf) - $821,000 ($1,558 psf)
2 room: 50 sqm/538 sqft
Y2017: $763,000 ($1,418 psf) - $770,000 ($1,431 psf)
2 room: 53 sqm/570 sqft
Y2024: $880,000 ($1,544 psf) - $910,000 ($1,596 psf)
2 room: 54 sqm/581 sqft
Y2023: $900,000 ($1,549 psf) - $950,000 ($1,635 psf)
2 room: 55 sqm/592 sqft
Y2024: $1,000,000 ($1,689 psf)
2 room: 58 sqm/624 sqft
Y2024: $1,080,000 ($1,731 psf)
2 room: 60 sqm/646 sqft
Y2022: $930,000 ($1,440 psf)
2 room: 62 sqm/667 sqft
Y2022: $845,888 ($1,268 psf) - $1,070,000 ($1,604 psf)
2 room: 63 sqm/678 sqft
Y2024: $1,080,000 ($1,593 psf) - $1,230,000 ($1,814 psf)
2 room: 64 sqm/689 sqft
Y2024: $980,000 ($1,422 psf)
2 room: 65 sqm/700 sqft
Y2024: $1,238,000 ($1,769 psf)
2 room: 66 sqm/710 sqft
Y2016: $826,000 ($1,163 psf)
2 room: 67 sqm/721 sqft
Y2023: $1,128,000 ($1,564 psf) - $1,310,000 ($1,817 psf)
2 room: 68 sqm/732 sqft
Y2022: $970,000 ($1,325 psf)
2 room: 71 sqm/764 sqft
Y2022: $1,150,000 ($1,505 psf)
2 room: 73 sqm/786 sqft
Y2020: $900,000 ($1,145 psf)
2 room: 74 sqm/797 sqft
Y2020: $942,000 ($1,182 psf)
3 room: 76 sqm/818 sqft
Y2016: $1,015,000 ($1,241 psf)
3 room: 78 sqm/840 sqft
Y2024: $1,300,000 ($1,548 psf) - $1,450,000 ($1,726 psf)
3 room: 79 sqm/850 sqft
Y2020: $1,188,000 ($1,398 psf) - $1,230,000 ($1,447 psf)
3 room: 80 sqm/861 sqft
Y2023: $1,440,000 ($1,672 psf)
3 room: 81 sqm/872 sqft
Y2022: $1,310,888 ($1,503 psf)
3 room: 86 sqm/926 sqft
Y2021: $1,324,000 ($1,430 psf)
3 room: 92 sqm/990 sqft
Y2023: $1,550,000 ($1,566 psf) - $1,630,000 ($1,646 psf)
3 room: 93 sqm/1001 sqft
Y2022: $1,570,000 ($1,568 psf) - $1,590,000 ($1,588 psf)
3 room: 94 sqm/1012 sqft
Y2022: $1,330,000 ($1,314 psf)
3 room: 95 sqm/1023 sqft
Y2024: $1,820,000 ($1,779 psf)
3 room: 96 sqm/1033 sqft
Y2016: $1,389,000 ($1,345 psf) - $1,418,000 ($1,373 psf)
3 room: 97 sqm/1044 sqft
Y2022: $1,580,000 ($1,513 psf)
3 room: 98 sqm/1055 sqft
Y2021: $1,425,000 ($1,351 psf)
3 room: 99 sqm/1066 sqft
Y2022: $1,690,000 ($1,585 psf) - $1,700,000 ($1,595 psf)
3 room: 105 sqm/1130 sqft
Y2017: $1,473,000 ($1,304 psf)
3 room: 107 sqm/1152 sqft
Y2017: $1,530,000 ($1,328 psf)
3 room: 110 sqm/1184 sqft
Y2017: $1,486,000 ($1,255 psf)
4 room: 113 sqm/1216 sqft
Y2017: $1,485,800 ($1,222 psf)
4 room: 119 sqm/1281 sqft
Y2024: $2,270,000 ($1,772 psf)
4 room: 128 sqm/1378 sqft
Y2021: $1,830,000 ($1,328 psf) - $1,935,000 ($1,404 psf)
4 room: 140 sqm/1507 sqft
Y2024: $2,500,000 ($1,659 psf)
4 room: 145 sqm/1561 sqft
Y2021: $2,050,000 ($1,313 psf)
unknown: 156 sqm/1679 sqft
Y2016: $2,008,000 ($1,196 psf)
4 room: 178 sqm/1916 sqft
Y2017: $2,214,080 ($1,156 psf)
4 room: 181 sqm/1948 sqft
Y2017: $2,055,680 ($1,055 psf) - $2,500,000 ($1,283 psf)
4 room: 182 sqm/1959 sqft
Y2017: $2,448,000 ($1,250 psf)
4 room: 184 sqm/1981 sqft
Y2017: $2,530,000 ($1,277 psf)
unknown: 186 sqm/2002 sqft
Y2017: $2,231,680 ($1,115 psf)
5 room: 241 sqm/2594 sqft
Y2017: $3,254,000 ($1,254 psf)


Rental Rate Trends (8 years)
20172018201920202021202220232024
Transaction volume
''''''''217180249219245226169135

Transacted rental: updated 20h 44m ago

Sep'23 to Aug'24: 185 rented
(Sep data will be available after 19th Oct 2024)

37-46 sqm/400-500 sqft
Y2024: $2,500 - $3,400
46-56 sqm/500-600 sqft
Y2024: $2,700 - $4,000
56-65 sqm/600-700 sqft
Y2024: $3,000 - $5,300
65-74 sqm/700-800 sqft
Y2024: $3,000 - $4,100
74-84 sqm/800-900 sqft
Y2024: $3,600 - $4,600
84-93 sqm/900-1000 sqft
Y2024: $4,400 - $4,500
93-102 sqm/1000-1100 sqft
Y2024: $4,700 - $5,300
102-111 sqm/1100-1200 sqft
Y2023: $5,800
111-121 sqm/1200-1300 sqft
Y2023: $6,000
121-130 sqm/1300-1400 sqft
Y2024: $5,000 - $6,000
139-149 sqm/1500-1600 sqft
Y2023: $6,500
177-186 sqm/1900-2000 sqft
Y2024: $6,000
223-232 sqm/2400-2500 sqft
Y2024: $7,700 - $8,000
232-242 sqm/2500-2600 sqft
Y2021: $6,200

MRT/LRT













Copyright © 2021-2024 NextHome.SG